Ark Funds Performance and Summary

Compare ARK fund performance and end of day fund holdings.

Funds Performance

Date Ticker Holdings Price 1d 5d 1m 3m 6m YTD 1y 2y 5y
2023-09-22 ARKK 32 39.54 1.16 % -5.15 % -4.80 % -9.97 % 3.29 % 24.85 % 2.07 % -66.49 % -16.88 %
2023-09-22 ARKQ 37 52.04 2.17 % -4.61 % -2.84 % -6.07 % 6.82 % 24.51 % 10.09 % -37.28 % 44.26 %
2023-09-22 ARKW 35 53.35 1.35 % -4.40 % -4.47 % -8.89 % 5.81 % 36.45 % 13.05 % -63.98 % 2.32 %
2023-09-22 ARKG 41 28.23 -0.45 % -3.62 % -8.48 % -14.83 % -2.34 % -0.92 % -13.24 % -64.03 % -12.00 %
2023-09-22 ARKF 31 18.98 1.75 % -4.27 % -5.67 % -8.73 % 7.12 % 31.81 % 21.43 % -63.67 % -7.24 %
2023-09-22 IZRL 49 18.25 1.58 % -2.44 % -5.35 % -3.03 % 5.66 % 3.17 % 4.63 % -40.32 % -15.06 %
2023-09-22 PRNT 59 20.17 1.68 % -3.74 % -7.74 % -13.42 % -9.89 % -4.00 % -0.53 % -47.34 % -25.38 %
2023-09-22 ARKX 36 13.70 1.37 % -4.23 % -3.51 % -7.19 % -0.04 % 8.64 % 7.17 % -34.08 % -33.69 %

09/22/23 Top Stock Performers

Ticker Company Close Market
Value($)
Ownership 1d 5d 1m
ADYEY ADYEN NV-UNSPON ADR 6.84 11,037,543 0.05 % 3.64 % -11.76 % -24.23 %
BYDDY BYD CO LTD-UNSPONSORED ADR 62.78 11,315,585 0.03 % 3.09 % -3.18 % 7.98 %
CAMT CAMTEK LTD 57.05 2,753,923 0.11 % 4.39 % -3.36 % 11.90 %
CCJ CAMECO CORP 39.98 13,111,859 0.08 % 3.12 % -2.81 % 7.55 %
MTRX MATRIX IT LTD 10.45 2,126,692 0.77 % 3.36 % 9.89 % 58.22 %
NET CLOUDFLARE INC - CLASS A 57.76 22,858,698 0.14 % 2.14 % -13.77 % -3.45 %
RSKD RISKIFIED LTD-A 4.38 1,979,625 0.27 % 3.06 % -4.71 % -2.75 %
SPR SPIRIT AEROSYSTEMS HOLD-CL A 15.16 2,236,937 0.14 % 2.16 % -9.40 % -31.36 %
STNE STONECO LTD-A 10.64 22,436,648 0.81 % 2.31 % -10.42 % -15.79 %
TWST TWIST BIOSCIENCE CORP 20.34 124,825,950 11.05 % 3.35 % -10.50 % 1.55 %

09/22/23 Bottom Stock Performers

Ticker Company Close Market
Value($)
Ownership 1d 5d 1m
ACHR ARCHER AVIATION INC-A 5.19 122,502,513 10.66 % -5.81 % -16.64 % -21.29 %
BEAM BEAM THERAPEUTICS INC 23.76 206,254,414 10.43 % -4.81 % -0.72 % 5.32 %
BLDE BLADE AIR MOBILITY INC 2.67 19,271,849 9.22 % -5.32 % -9.03 % -21.23 %
CGNT COGNYTE SOFTWARE LTD 4.90 2,278,365 0.67 % -4.85 % -3.01 % 3.21 %
GMDA GAMIDA CELL LTD 0.85 1,291,283 1.17 % -6.20 % -20.21 % -26.05 %
ML MICHELIN (CGDE) 22.39 2,349,839 0.95 % -7.86 % 14.46 % 57.18 %
NYAX NAYAX LTD 22.56 2,073,014 0.26 % -6.00 % 20.00 % 6.67 %
PYR PYROGENESIS CANADA INC 0.50 30,018 0.03 % -6.93 % -5.87 % -16.86 %
SNTI SENTI BIOSCIENCES INC 0.45 929,182 4.00 % -13.59 % 15.27 % -18.85 %
SOFI SOFI TECHNOLOGIES INC 7.54 6,423,831 0.09 % -5.16 % -12.15 % -4.10 %