Ark Funds Performance and Summary

Compare ARK fund performance and end of day fund holdings.

Funds Performance

Date Ticker Holdings Price 1d 5d 1m 3m 6m YTD 1y 2y 5y
2023-03-23 ARKK 28 38.39 -1.41 % 0.84 % -4.67 % 21.49 % -0.57 % 22.89 % -42.68 % -69.05 % -4.86 %
2023-03-23 ARKQ 35 47.50 1.15 % 1.52 % -2.86 % 17.58 % -0.87 % 15.83 % -30.63 % -43.80 % 42.82 %
2023-03-23 ARKW 30 51.00 -1.37 % 3.03 % -0.10 % 34.10 % 8.07 % 32.30 % -42.01 % -66.91 % 10.73 %
2023-03-23 ARKG 46 28.09 0.75 % -2.94 % -9.77 % -4.33 % -14.80 % -0.50 % -39.63 % -69.58 % 7.79 %
2023-03-23 ARKF 29 18.13 -2.54 % 3.01 % 0.83 % 29.13 % 14.67 % 27.05 % -39.85 % -66.02 % -10.59 %
2023-03-23 IZRL 45 17.03 0.70 % 0.71 % -6.44 % -0.69 % -4.06 % -2.77 % -30.77 % -47.79 % -14.78 %
2023-03-23 PRNT 54 21.67 0.32 % -0.60 % -4.24 % 7.22 % 5.86 % 5.76 % -27.28 % -44.59 % -10.87 %
2023-03-23 ARKX 36 13.38 -0.15 % -0.07 % -3.67 % 10.31 % 1.83 % 7.99 % -26.00 % -34.09 % -34.09 %
2022-07-26 CTRU 101 13.22 -2.44 % -1.25 % -2.64 % -9.24 % -18.66 % -34.03 % -36.35 % -36.35 % -36.35 %

03/23/23 Top Stock Performers

Ticker Company Close Market
Value($)
Ownership 1d 5d 1m
ACCD ACCOLADE INC 11.96 67,732,494 7.78 % 10.70 % -0.50 % 4.64 %
CMPS COMPASS PATHWAYS PLC 9.52 22,628,221 5.58 % 5.78 % 15.82 % 10.70 %
GLBE GLOBAL-E ONLINE LTD 28.28 33,146,536 0.75 % 4.95 % 2.80 % -4.14 %
KALU KAISER ALUMINUM CORP 63.75 1,667,445 0.16 % 5.00 % -2.69 % -25.06 %
NET CLOUDFLARE INC - CLASS A 58.18 16,044,890 0.10 % 4.94 % 0.34 % -9.81 %
PLTK PLAYTIKA HOLDING CORP 10.32 2,434,385 0.06 % 5.04 % 2.38 % 6.94 %
REGN REGENERON PHARMACEUTICALS 0.00 24,873,289 0.03 % 6.77 % -1.18 % 0.43 %
SLGC SOMALOGIC INC 2.13 22,693,357 5.81 % 5.40 % -11.98 % -26.04 %
VUZI VUZIX CORP 3.75 23,790,720 10.04 % 4.80 % -0.53 % -16.48 %
WIX WIX.COM LTD 92.20 2,516,691 0.05 % 5.07 % 5.84 % 1.43 %

03/23/23 Bottom Stock Performers

Ticker Company Close Market
Value($)
Ownership 1d 5d 1m
ALLT ALLOT LTD 2.71 1,714,847 1.69 % -3.32 % 6.27 % -23.01 %
COIN COINBASE GLOBAL INC -CLASS A 77.14 773,530,067 5.46 % -14.07 % 19.65 % 26.09 %
HOOD ROBINHOOD MARKETS INC - A 8.93 258,103,469 3.76 % -4.09 % -2.93 % -10.25 %
HUBC HUB CYBER SECURITY LTD 2.19 1,512,429 0.56 % -10.27 % 10.61 % 37.74 %
IONS IONIS PHARMACEUTICALS INC 35.29 91,829,662 1.82 % -4.68 % 3.22 % -4.10 %
PRME PRIME MEDICINE INC 12.40 19,047,876 1.58 % -6.77 % -4.47 % -30.14 %
QSI QUANTUM-SI INC 1.65 19,053,185 9.62 % -4.85 % -6.78 % -14.06 %
SQ BLOCK INC 61.88 636,751,532 1.62 % -14.83 % -1.92 % -0.40 %
STNE STONECO LTD-A 9.15 21,504,321 0.88 % -3.61 % -0.54 % 0.88 %
VERV VERVE THERAPEUTICS INC 15.22 64,887,167 6.89 % -5.78 % -10.73 % -23.90 %