Ark Funds Performance and Summary
Compare ARK fund performance and end of day fund holdings.
Funds Performance
Date | Ticker | Holdings | Price | 1d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 5y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-20 | ARKK | 36 | 43.03 | -1.30 % | 10.36 % | -27.89 % | -33.60 % | -61.79 % | -54.51 % | -57.98 % | -26.51 % | 64.57 % |
2022-05-20 | ARKQ | 40 | 53.36 | -2.42 % | 7.54 % | -16.69 % | -16.87 % | -37.65 % | -30.71 % | -29.93 % | 28.87 % | 96.67 % |
2022-05-20 | ARKW | 36 | 55.58 | -2.18 % | 9.99 % | -30.31 % | -32.57 % | -62.87 % | -53.13 % | -56.19 % | -22.21 % | 93.39 % |
2022-05-20 | ARKG | 48 | 32.44 | 0.60 % | 9.89 % | -22.13 % | -28.47 % | -52.36 % | -47.03 % | -57.31 % | -29.41 % | 66.84 % |
2022-05-20 | ARKF | 30 | 18.38 | -1.58 % | 11.60 % | -29.79 % | -36.62 % | -63.50 % | -55.01 % | -60.54 % | -31.31 % | -9.36 % |
2022-05-20 | IZRL | 65 | 19.43 | -1.20 % | 5.67 % | -17.33 % | -18.96 % | -35.82 % | -31.89 % | -34.81 % | -15.16 % | -0.74 % |
2022-05-20 | PRNT | 62 | 22.80 | -0.92 % | 4.78 % | -15.77 % | -22.79 % | -37.45 % | -33.53 % | -37.60 % | 16.75 % | -10.35 % |
2022-05-20 | ARKX | 35 | 14.54 | -1.34 % | 6.05 % | -15.22 % | -11.12 % | -28.92 % | -22.86 % | -25.63 % | -28.37 % | -28.37 % |
2022-05-20 | CTRU | 101 | 13.03 | -0.23 % | 3.64 % | -17.29 % | -17.65 % | -35.69 % | -33.35 % | -35.69 % | -35.69 % | -35.69 % |
05/20/22 Top Stock Performers
Ticker | Company | Close |
Market Value($) |
Ownership | 1d | 5d | 1m |
---|---|---|---|---|---|---|---|
ABCM | ABCAM PLC-SPON ADR | 13.82 | 130,254 | 0.00 % | 4.85 % | 6.39 % | -23.73 % |
CRWD | CROWDSTRIKE HOLDINGS INC - A | 142.64 | 17,211,228 | 0.06 % | 4.29 % | 2.02 % | -37.62 % |
EDR | ENDEAVOR GROUP HOLD-CLASS A | 20.93 | 9,311,801 | 0.17 % | 5.92 % | 7.74 % | -26.73 % |
PRTC | PRIORTECH LTD | 22.80 | 2,029,851 | 0.31 % | 8.77 % | 5.07 % | -9.52 % |
PYR | PYROGENESIS CANADA INC | 1.89 | 278,057 | 0.09 % | 6.88 % | 7.39 % | 1.61 % |
SHPW | SHAPEWAYS HOLDINGS INC | 1.60 | 4,220,493 | 5.60 % | 3.90 % | 1.32 % | -45.00 % |
TOST | TOAST INC-CLASS A | 15.37 | 20,488,217 | 0.49 % | 3.92 % | 3.50 % | -26.78 % |
VCYT | VERACYTE INC | 17.47 | 146,723,856 | 11.76 % | 5.27 % | 6.01 % | -26.84 % |
VFC | VF CORP | 47.34 | 134,365 | 0.00 % | 6.12 % | -5.59 % | -22.24 % |
WKME | WALKME LTD | 12.55 | 1,804,903 | 0.17 % | 5.54 % | 3.04 % | -18.19 % |
05/20/22 Bottom Stock Performers
Ticker | Company | Close |
Market Value($) |
Ownership | 1d | 5d | 1m |
---|---|---|---|---|---|---|---|
DE | DEERE & CO | 313.12 | 70,145,231 | 0.06 % | -14.12 % | 0.45 % | -16.72 % |
FTCH | FARFETCH LTD-CLASS A | 7.86 | 6,048,883 | 0.21 % | -9.61 % | 13.30 % | -38.33 % |
NNOX | NANO-X IMAGING LTD | 11.12 | 2,374,654 | 0.41 % | -7.91 % | 25.65 % | -1.94 % |
NU | NU HOLDINGS LTD/CAYMAN ISL-A | 3.80 | 20,492,652 | 0.14 % | -12.24 % | 8.25 % | -39.78 % |
ONVO | ORGANOVO HOLDINGS INC | 2.79 | 825,377 | 3.40 % | -11.11 % | 15.29 % | -11.00 % |
RBLX | ROBLOX CORP -CLASS A | 31.60 | 229,278,281 | 1.21 % | -8.01 % | 20.19 % | -18.21 % |
REE | REE AUTOMOTIVE LTD - CLASS A | 1.76 | 1,865,385 | 0.45 % | -6.82 % | 24.82 % | -13.30 % |
SHOP | SHOPIFY INC - CLASS A | 363.77 | 432,613,358 | 0.92 % | -7.04 % | 10.70 % | -35.38 % |
VLD | VELO3D INC | 2.42 | 28,999,325 | 5.93 % | -9.02 % | -0.37 % | -44.58 % |
VUZI | VUZIX CORP | 5.69 | 41,921,479 | 11.57 % | -11.07 % | 23.97 % | 4.79 % |