Ark Funds Performance and Summary
Compare ARK fund performance and end of day fund holdings.
Funds Performance
Date | Ticker | Holdings | Price | 1d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 5y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-07-01 | ARKK | 36 | 39.88 | 3.23 % | -9.43 % | -9.55 % | -39.84 % | -57.84 % | -57.84 % | -69.34 % | -42.87 % | 41.88 % |
2022-07-01 | ARKQ | 39 | 50.08 | 0.16 % | -4.59 % | -8.16 % | -25.98 % | -34.97 % | -34.97 % | -41.45 % | 7.63 % | 85.57 % |
2022-07-01 | ARKW | 33 | 48.99 | 2.74 % | -9.81 % | -14.65 % | -43.83 % | -58.69 % | -58.69 % | -68.15 % | -41.42 % | 58.53 % |
2022-07-01 | ARKG | 49 | 31.49 | 4.02 % | -6.45 % | -2.39 % | -31.44 % | -48.58 % | -48.58 % | -65.74 % | -38.77 % | 49.49 % |
2022-07-01 | ARKF | 30 | 15.49 | 2.07 % | -9.47 % | -17.52 % | -46.68 % | -62.08 % | -62.08 % | -71.37 % | -50.77 % | -23.61 % |
2022-07-01 | IZRL | 65 | 18.60 | 0.05 % | -2.31 % | -5.96 % | -23.11 % | -34.80 % | -34.80 % | -41.77 % | -21.96 % | -4.99 % |
2022-07-01 | PRNT | 62 | 21.18 | -0.19 % | -2.42 % | -10.37 % | -27.91 % | -38.25 % | -38.25 % | -46.76 % | 0.29 % | -15.51 % |
2022-07-01 | ARKX | 35 | 13.43 | 0.52 % | -3.03 % | -9.81 % | -25.10 % | -28.75 % | -28.75 % | -36.08 % | -33.84 % | -33.84 % |
2022-07-01 | CTRU | 101 | 12.43 | 0.56 % | -2.81 % | -8.21 % | -24.27 % | -36.42 % | -36.42 % | -38.65 % | -38.65 % | -38.65 % |
07/01/22 Top Stock Performers
Ticker | Company | Close |
Market Value($) |
Ownership | 1d | 5d | 1m |
---|---|---|---|---|---|---|---|
ACCD | ACCOLADE INC | 7.40 | 45,012,054 | 8.54 % | 28.85 % | -3.77 % | 15.26 % |
BLI | BERKELEY LIGHTS INC | 4.97 | 40,108,685 | 11.90 % | 9.86 % | -14.90 % | 3.97 % |
CRWD | CROWDSTRIKE HOLDINGS INC - A | 0.00 | 20,529,428 | 0.06 % | 6.36 % | -3.62 % | 5.36 % |
DOCU | DOCUSIGN INC | 0.00 | 130,310 | 0.00 % | 6.68 % | -12.66 % | -31.62 % |
GENI | GENIUS SPORTS LTD | 2.53 | 11,904,750 | 2.57 % | 12.22 % | -16.04 % | -26.47 % |
GLBE | GLOBAL-E ONLINE LTD | 20.17 | 18,974,827 | 0.60 % | 9.37 % | -5.26 % | 4.67 % |
RBLX | ROBLOX CORP -CLASS A | 35.07 | 241,467,800 | 1.33 % | 6.73 % | -4.70 % | 9.75 % |
SGFY | SIGNIFY HEALTH INC -CLASS A | 14.87 | 284,479,879 | 11.69 % | 7.72 % | -5.87 % | 1.25 % |
TWOU | 2U INC | 10.47 | 84,629,617 | 10.49 % | 17.19 % | 6.73 % | 12.34 % |
Z | ZILLOW GROUP INC - C | 31.75 | 26,819,828 | 0.35 % | 6.11 % | -7.00 % | -20.43 % |
07/01/22 Bottom Stock Performers
Ticker | Company | Close |
Market Value($) |
Ownership | 1d | 5d | 1m |
---|---|---|---|---|---|---|---|
ACHR | ARCHER AVIATION INC-A | 2.89 | 30,618,680 | 5.87 % | -6.17 % | -30.16 % | -26.32 % |
AMKR | AMKOR TECHNOLOGY INC | 16.95 | 129,430 | 0.00 % | -8.97 % | 2.54 % | -16.87 % |
ASML | ASML HOLDING NV-NY REG SHS | 0.00 | 129,439 | 0.00 % | -5.45 % | -1.98 % | -17.42 % |
BNR | BURNING ROCK BIOTECH LTD-ADR | 2.91 | 274 | 0.00 % | -8.94 % | 19.75 % | 21.25 % |
CHPT | CHARGEPOINT HOLDINGS INC | 12.71 | 130,370 | 0.00 % | -7.16 % | -11.96 % | 7.04 % |
DM | DESKTOP METAL INC-A | 2.09 | 4,194,535 | 0.61 % | -5.00 % | -14.40 % | 7.32 % |
KLAC | KLA CORP | 0.00 | 129,546 | 0.00 % | -7.13 % | -0.49 % | -12.54 % |
MXL | MAXLINEAR INC | 33.98 | 130,347 | 0.00 % | -7.03 % | 2.53 % | -14.17 % |
NVMI | NOVA LTD | 88.53 | 1,949,873 | 0.08 % | -5.74 % | -5.55 % | -16.65 % |
VUZI | VUZIX CORP | 7.10 | 51,750,132 | 11.45 % | -5.63 % | -1.11 % | 9.23 % |