Ark Funds Performance and Summary
Compare ARK fund performance and end of day fund holdings.
Funds Performance
Date | Ticker | Holdings | Price | 1d | 5d | 1m | 3m | 6m | YTD | 1y | 2y | 5y |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-27 | ARKK | 29 | 38.27 | 5.54 % | 10.00 % | 23.57 % | 1.00 % | -11.96 % | 22.50 % | -44.56 % | -72.87 % | -6.49 % |
2023-01-27 | ARKQ | 38 | 47.18 | 3.45 % | 7.47 % | 16.81 % | 3.51 % | -9.43 % | 15.05 % | -25.91 % | -48.40 % | 33.08 % |
2023-01-27 | ARKW | 30 | 47.76 | 5.19 % | 11.46 % | 26.45 % | 1.34 % | -6.59 % | 23.89 % | -45.28 % | -70.72 % | 5.47 % |
2023-01-27 | ARKG | 47 | 33.11 | 2.73 % | 4.12 % | 16.50 % | -1.31 % | -8.89 % | 17.29 % | -27.45 % | -68.34 % | 22.26 % |
2023-01-27 | ARKF | 30 | 17.88 | 4.45 % | 11.82 % | 27.81 % | 10.58 % | 8.83 % | 25.30 % | -39.96 % | -66.88 % | -11.83 % |
2023-01-27 | IZRL | 46 | 18.47 | 1.79 % | 1.57 % | 7.76 % | 3.82 % | -1.49 % | 5.45 % | -22.72 % | -45.24 % | -12.59 % |
2023-01-27 | PRNT | 56 | 22.61 | 1.46 % | 3.01 % | 11.34 % | 6.65 % | 5.11 % | 10.35 % | -22.03 % | -45.33 % | -14.59 % |
2023-01-27 | ARKX | 37 | 13.64 | 2.20 % | 4.04 % | 12.08 % | 3.88 % | -2.64 % | 10.09 % | -14.70 % | -32.81 % | -32.81 % |
2022-07-26 | CTRU | 101 | 13.22 | -2.44 % | -1.25 % | -2.64 % | -9.24 % | -18.66 % | -34.03 % | -36.35 % | -36.35 % | -36.35 % |
01/27/23 Top Stock Performers
Ticker | Company | Close |
Market Value($) |
Ownership | 1d | 5d | 1m |
---|---|---|---|---|---|---|---|
ACHR | ARCHER AVIATION INC-A | 2.80 | 22,532,846 | 4.95 % | 9.18 % | -7.91 % | 42.22 % |
COIN | COINBASE GLOBAL INC -CLASS A | 53.02 | 465,997,340 | 4.91 % | 15.84 % | 7.28 % | 49.39 % |
DNA | GINKGO BIOWORKS HOLDINGS INC | 1.96 | 238,431,505 | 12.42 % | 11.71 % | 4.79 % | 5.42 % |
FTCH | FARFETCH LTD-CLASS A | 7.12 | 4,065,835 | 0.19 % | 13.30 % | 6.08 % | 58.59 % |
HOOD | ROBINHOOD MARKETS INC - A | 9.64 | 260,686,702 | 3.56 % | 7.68 % | 6.52 % | 21.26 % |
LHX | L3HARRIS TECHNOLOGIES INC | 212.36 | 14,289,637 | 0.04 % | 8.05 % | 2.66 % | -4.70 % |
NTLA | INTELLIA THERAPEUTICS INC | 38.63 | 330,406,871 | 10.87 % | 7.75 % | 16.01 % | 10.43 % |
TSLA | TESLA INC | 0.00 | 825,952,567 | 0.16 % | 10.97 % | 26.03 % | 30.14 % |
TWOU | 2U INC | 7.74 | 61,611,159 | 10.18 % | 10.92 % | 21.89 % | 29.87 % |
URGN | UROGEN PHARMA LTD | 8.40 | 2,264,892 | 1.17 % | 12.26 % | 1.45 % | 3.19 % |
01/27/23 Bottom Stock Performers
Ticker | Company | Close |
Market Value($) |
Ownership | 1d | 5d | 1m |
---|---|---|---|---|---|---|---|
ATAI | ATAI LIFE SCIENCES NV | 1.82 | 4,840,270 | 1.60 % | -1.65 % | -6.67 % | -31.84 % |
CRNT | CERAGON NETWORKS LTD | 2.15 | 2,266,427 | 1.25 % | -2.56 % | 3.86 % | 13.16 % |
EMN | EASTMAN CHEMICAL CO | 86.75 | 210,291 | 0.00 % | -5.46 % | 5.44 % | 11.65 % |
KALU | KAISER ALUMINUM CORP | 89.18 | 2,436,219 | 0.17 % | -2.06 % | 5.10 % | 16.75 % |
MRNA | MODERNA INC | 0.00 | 29,046,871 | 0.04 % | -2.02 % | 1.50 % | -2.93 % |
NVMI | NOVA LTD | 94.73 | 2,350,535 | 0.09 % | -1.65 % | 5.42 % | 16.02 % |
PACB | PACIFIC BIOSCIENCES OF CALIF | 11.99 | 307,158,549 | 11.33 % | -1.71 % | 6.20 % | 41.22 % |
PTNR | PARTNER COMMUNICATIONS CO | 7.20 | 2,213,078 | 0.17 % | -5.83 % | 3.00 % | 1.41 % |
SAND | SANDVIK AB | 5.88 | 210,742 | 0.01 % | -2.25 % | 2.04 % | 13.05 % |
XRX | XEROX HOLDINGS CORP | 17.17 | 207,053 | 0.01 % | -2.18 % | 3.81 % | 19.60 % |