Ark Funds Performance and Summary

Compare ARK fund performance and end of day fund holdings.

Funds Performance

Date Ticker Holdings Price 1d 5d 1m 3m 6m YTD 1y 2y 5y
2023-05-26 ARKK 29 39.10 1.07 % 7.11 % 15.03 % 6.23 % 8.47 % 31.59 % -3.27 % -62.84 % -3.49 %
2023-05-26 ARKQ 34 48.72 2.78 % 6.04 % 9.01 % 3.01 % 9.14 % 22.82 % -6.45 % -38.10 % 51.48 %
2023-05-26 ARKW 30 51.08 0.97 % 6.99 % 14.10 % 8.61 % 16.80 % 39.40 % -3.05 % -61.01 % 11.50 %
2023-05-26 ARKG 45 31.69 1.83 % 4.09 % 11.51 % 8.53 % -0.46 % 15.34 % 4.49 % -59.70 % 18.85 %
2023-05-26 ARKF 29 18.86 1.17 % 5.47 % 12.41 % 10.76 % 19.73 % 37.77 % 8.98 % -61.02 % -3.05 %
2023-05-26 IZRL 45 17.73 1.65 % 2.46 % 4.31 % 2.06 % -3.69 % 2.55 % -8.94 % -41.96 % -11.49 %
2023-05-18 PRNT 53 21.49 2.86 % 2.70 % -0.61 % -1.25 % 0.80 % 7.56 % -5.08 % -42.48 % -11.25 %
2023-05-26 ARKX 37 13.56 2.03 % 3.71 % 2.98 % 0.00 % 3.29 % 11.54 % -6.62 % -33.08 % -31.92 %
2022-07-26 CTRU 101 13.22 -2.44 % -1.25 % -2.64 % -9.24 % -18.66 % -34.03 % -36.35 % -36.35 % -36.35 %

05/26/23 Top Stock Performers

Ticker Company Close Market
Value($)
Ownership 1d 5d 1m
ALLT ALLOT LTD 2.75 1,798,525 1.92 % 8.00 % -4.94 % -8.42 %
AMD ADVANCED MICRO DEVICES 127.03 25,066,739 0.01 % 5.53 % 11.51 % 43.62 %
FARO FARO TECHNOLOGIES INC 15.16 3,761,513 1.41 % 7.52 % 18.69 % -38.10 %
MBLY MOBILEYE GLOBAL INC-A 45.14 1,967,631 0.09 % 6.22 % 8.62 % -5.22 %
MTLS MATERIALISE NV-ADR 9.76 14,876,038 2.87 % 11.04 % -0.90 % 12.69 %
PATH UIPATH INC - CLASS A 15.62 665,142,985 8.42 % 7.65 % -6.14 % 0.62 %
PLTR PALANTIR TECHNOLOGIES INC-A 13.65 81,313,255 0.31 % 6.31 % 9.37 % 65.89 %
SURF SURFACE ONCOLOGY INC 0.81 4,004,001 8.87 % 8.28 % 7.77 % 16.19 %
TER TERADYNE INC 103.71 60,502,037 0.40 % 6.58 % -1.10 % 3.33 %
XMTR XOMETRY INC-A 18.72 8,064,199 1.04 % 9.22 % -0.41 % 28.68 %

05/26/23 Bottom Stock Performers

Ticker Company Close Market
Value($)
Ownership 1d 5d 1m
FVRR FIVERR INTERNATIONAL LTD 26.28 1,567,335 0.15 % -2.56 % -5.04 % -20.28 %
MASS 908 DEVICES INC 9.11 37,530,018 12.51 % -2.36 % 17.36 % 31.41 %
ML MICHELIN (CGDE) 10.91 2,049,709 1.97 % -7.54 % 9.77 % 28.40 %
NNOX NANO-X IMAGING LTD 17.50 6,027,471 0.61 % -2.67 % 2.92 % 208.93 %
PERI PERION NETWORK LTD 30.77 1,712,285 0.12 % -3.54 % 1.72 % -9.63 %
RKLB ROCKET LAB USA INC 4.45 15,876,989 0.72 % -3.05 % -1.29 % 20.47 %
STNE STONECO LTD-A 12.26 28,665,192 0.83 % -5.47 % -4.77 % 9.92 %
TWOU 2U INC 3.90 31,440,422 9.80 % -2.26 % 6.40 % -19.07 %
TWST TWIST BIOSCIENCE CORP 14.41 101,520,236 11.87 % -3.68 % 14.11 % 17.06 %
URGN UROGEN PHARMA LTD 9.97 2,212,311 0.88 % -6.92 % -9.70 % -7.84 %