ARK Fund ETF Individual Stock Performances

List of stocks performance within ARK Funds Family
(ARKG, ARKK, ARKF, ARKW, ARKX, ARKQ, CTRU, PRNT, IZRL).

Ticker Company Market Value($) Ownership Weight Price 1d 5d 1m 3m 6m YTD 1y 2y 5y
TSLA TESLA INC 127,595,492 0.02 % 14.21 192.20 0.55 % 5.93 % -4.83 % 52.49 % -33.76 % 55.73 % -42.31 % -14.41 % 827.61 %
PATH UIPATH INC - CLASS A 73,918,725 0.84 % 8.23 16.53 1.91 % 10.79 % 6.78 % 32.30 % 24.39 % 29.53 % -47.69 % -76.49 % -76.49 %
KTOS KRATOS DEFENSE & SECURITY 72,389,180 4.37 % 8.06 13.16 0.61 % 2.03 % 14.94 % 42.17 % 8.01 % 27.36 % -34.83 % -48.67 % 40.34 %
TRMB TRIMBLE INC 64,542,085 0.54 % 7.19 48.70 0.34 % -0.84 % -8.40 % -0.41 % -14.54 % -3.68 % -31.92 % -35.45 % 35.71 %
IRDM IRIDIUM COMMUNICATIONS INC 64,045,820 0.85 % 7.13 59.69 0.51 % -2.00 % -5.33 % 19.18 % 33.39 % 16.30 % 46.71 % 51.68 % 422.11 %
TER TERADYNE INC 53,256,254 0.33 % 5.93 107.62 3.11 % 1.70 % 3.57 % 21.33 % 30.94 % 22.72 % -13.46 % -10.22 % 123.50 %
DE DEERE & CO 39,608,382 0.03 % 4.41 391.86 -0.79 % 1.15 % -7.37 % -9.13 % 14.80 % -8.67 % -6.48 % 8.80 % 181.51 %
KMTUY KOMATSU LTD -SPONS ADR 38,140,818 0.16 % 4.25 24.30 0.00 % 1.63 % 1.33 % 10.35 % 25.65 % 12.55 % -0.90 % -22.38 % -28.48 %
AVAV AEROVIRONMENT INC 34,694,836 1.54 % 3.86 89.46 0.16 % -1.78 % 4.85 % 7.14 % -0.41 % 4.43 % -8.76 % -25.06 % 98.18 %
NVDA NVIDIA CORP 30,896,361 0.00 % 3.44 271.91 2.73 % 9.25 % 27.55 % 72.58 % 110.81 % 83.88 % -0.12 % 101.05 % 342.02 %
DDD 3D SYSTEMS CORP 24,889,475 1.90 % 2.77 10.16 1.50 % -1.57 % -6.36 % 34.72 % 20.46 % 36.77 % -38.13 % -65.49 % -14.08 %
GOOG ALPHABET INC-CL C 19,286,953 0.00 % 2.15 106.23 1.93 % 7.94 % 13.53 % 18.08 % 3.63 % 19.39 % -25.70 % 2.25 % 98.69 %
ACHR ARCHER AVIATION INC-A 17,294,866 3.73 % 1.93 2.53 0.80 % -8.06 % -9.39 % 37.16 % -13.15 % 35.02 % -45.32 % -76.37 % -74.82 %
ESLT ELBIT SYSTEMS LTD 16,923,172 0.22 % 1.88 176.82 0.10 % 0.67 % 5.87 % 5.01 % -13.56 % 7.78 % -22.27 % 32.20 % 46.23 %
MGA MAGNA INTERNATIONAL INC 16,168,493 0.11 % 1.80 51.05 0.75 % 0.02 % -8.46 % -7.19 % -1.82 % -8.31 % -18.69 % -41.16 % 6.63 %
CAT CATERPILLAR INC 15,766,896 0.01 % 1.76 219.39 -0.26 % 1.24 % -7.54 % -6.96 % 30.45 % -8.00 % 1.07 % 1.63 % 68.56 %
BLDE BLADE AIR MOBILITY INC 15,821,859 7.02 % 1.76 3.15 0.64 % -14.01 % -33.69 % -12.32 % -23.28 % -11.93 % -60.08 % -73.50 % -67.90 %
VLD VELO3D INC 15,193,032 3.54 % 1.69 2.17 -2.69 % -8.61 % -26.64 % 23.20 % -48.85 % 21.89 % -73.61 % -71.77 % -71.77 %
ISRG INTUITIVE SURGICAL INC 13,796,487 0.02 % 1.54 244.41 1.50 % 2.83 % 3.11 % -8.65 % 26.03 % -7.75 % -15.93 % 1.08 % 74.54 %
BYDDY BYD CO LTD-UNSPONSORED ADR 13,749,996 0.05 % 1.53 52.22 0.00 % 4.04 % -8.35 % 4.23 % -3.78 % 6.27 % -7.87 % 7.34 % 187.40 %
ANSS ANSYS INC 13,416,551 0.05 % 1.49 314.55 1.75 % 0.06 % 15.87 % 30.32 % 33.22 % 29.71 % -2.60 % -7.68 % 90.34 %
TDY TELEDYNE TECHNOLOGIES INC 13,223,917 0.07 % 1.47 418.57 -0.59 % 3.83 % -1.84 % 7.05 % 16.85 % 4.70 % -6.39 % 6.81 % 126.21 %
SNPS SYNOPSYS INC 12,666,377 0.02 % 1.41 379.07 2.08 % 1.23 % 4.59 % 15.43 % 20.97 % 18.38 % 14.18 % 58.41 % 337.91 %
U UNITY SOFTWARE INC 12,544,961 0.12 % 1.40 29.17 2.86 % 0.04 % -25.07 % 3.47 % -14.89 % 2.05 % -70.88 % -71.74 % -58.51 %
GM GENERAL MOTORS CO 12,196,267 0.03 % 1.36 33.76 -0.85 % -0.82 % -16.53 % 1.79 % -8.49 % 0.60 % -23.06 % -40.99 % 1.44 %
SSYS STRATASYS LTD 11,978,987 1.23 % 1.33 14.65 1.03 % -2.23 % 7.97 % 25.54 % -0.55 % 23.29 % -42.32 % -48.18 % -31.18 %
VUZI VUZIX CORP 10,229,970 4.32 % 1.14 3.93 4.80 % -0.53 % -16.48 % 1.63 % -42.92 % 7.82 % -45.01 % -86.43 % -41.86 %
MKFG MARKFORGED HOLDING CORP 10,242,762 5.78 % 1.14 0.90 -0.57 % -12.12 % -33.93 % -11.25 % -55.84 % -22.54 % -78.60 % -92.68 % -91.27 %
LMT LOCKHEED MARTIN CORP 9,227,014 0.01 % 1.03 467.80 -0.24 % -0.93 % -1.60 % -1.55 % 12.49 % -3.24 % 8.48 % 37.57 % 61.65 %
RKLB ROCKET LAB USA INC 8,259,008 0.45 % 0.92 3.86 0.26 % -1.79 % -16.67 % 3.22 % -10.67 % 2.38 % -57.22 % -63.09 % -63.09 %
MTLS MATERIALISE NV-ADR 6,909,197 1.53 % 0.77 7.74 0.91 % 0.66 % -13.72 % -12.54 % -28.92 % -11.93 % -62.35 % -81.37 % -43.39 %
TWOU 2U INC 3,759,309 0.73 % 0.42 6.48 -0.08 % -22.80 % -29.74 % 6.84 % 8.63 % 3.35 % -47.06 % -83.03 % -92.52 %
XPEV XPENG INC - ADR 3,533,400 0.05 % 0.39 9.91 2.17 % 19.75 % 5.32 % -10.43 % -29.40 % -0.25 % -66.56 % -74.39 % -54.29 %
NIU NIU TECHNOLOGIES-SPONS ADR 1,321,859 0.49 % 0.15 3.80 -3.31 % 3.69 % -17.61 % -25.57 % -16.74 % -28.16 % -62.89 % -90.18 % -54.57 %
DREYFUS GOVT CASH MAN INS 331,355 0.04