ARK Fund ETF Individual Stock Performances

List of stocks performance within ARK Funds Family
(ARKG, ARKK, ARKF, ARKW, ARKX, ARKQ, CTRU, PRNT, IZRL).

Ticker Company Market Value($) Ownership Weight Price 1d 5d 1m 3m 6m YTD 1y 2y 5y
TSLA TESLA INC 143,164,384 0.02 % 14.31 246.34 2.43 % -8.41 % 0.80 % -3.88 % 25.38 % 97.67 % -15.00 % -8.83 % 1,073.10 %
PATH UIPATH INC - CLASS A 83,297,084 0.94 % 8.32 16.29 -0.18 % -8.06 % 8.08 % -0.61 % -6.21 % 28.22 % 19.39 % -69.42 % -76.35 %
KTOS KRATOS DEFENSE & SECURITY 73,255,084 3.98 % 7.32 14.35 -0.14 % -2.38 % -5.77 % -7.23 % 8.78 % 39.11 % 19.06 % -35.65 % 1.99 %
IRDM IRIDIUM COMMUNICATIONS INC 70,344,873 1.19 % 7.03 48.34 2.11 % -2.01 % -1.56 % -22.58 % -21.70 % -4.89 % 7.81 % 9.16 % 138.42 %
TRMB TRIMBLE INC 68,729,864 0.56 % 6.87 52.43 6.54 % -5.85 % -5.64 % -4.76 % -1.03 % 3.87 % -10.93 % -43.20 % 13.78 %
TER TERADYNE INC 63,666,030 0.43 % 6.36 99.70 3.34 % 0.51 % -6.84 % -12.34 % -8.02 % 14.38 % 23.91 % -17.06 % 167.75 %
ACHR ARCHER AVIATION INC-A 43,206,560 3.76 % 4.32 5.19 -5.81 % -16.64 % -21.29 % 48.52 % 112.74 % 188.84 % 84.28 % -38.71 % -44.73 %
KMTUY KOMATSU LTD -SPONS ADR 42,092,350 0.15 % 4.21 29.55 0.61 % -2.52 % 9.55 % 9.47 % 21.97 % 36.65 % 54.66 % 17.67 % -5.91 %
AVAV AEROVIRONMENT INC 39,647,615 1.35 % 3.96 112.33 0.88 % 0.16 % 18.37 % 14.57 % 21.63 % 30.87 % 20.74 % 30.98 % 3.91 %
DE DEERE & CO 36,607,946 0.03 % 3.66 384.55 0.05 % -4.47 % -1.50 % -5.85 % -1.59 % -9.75 % 15.92 % 11.77 % 172.62 %
NVDA NVIDIA CORP 26,533,077 0.00 % 2.65 430.99 1.49 % 0.54 % -7.71 % 1.42 % 60.10 % 192.19 % 242.33 % 96.34 % 540.83 %
GOOG ALPHABET INC-CL C 23,535,508 0.00 % 2.35 133.15 1.29 % -2.33 % 0.59 % 10.46 % 27.56 % 49.44 % 34.02 % -7.10 % 120.08 %
CAT CATERPILLAR INC 18,848,959 0.01 % 1.88 276.13 1.25 % -2.12 % 0.06 % 13.86 % 26.40 % 16.83 % 71.58 % 42.47 % 102.27 %
MGA MAGNA INTERNATIONAL INC 17,463,136 0.11 % 1.75 53.33 -0.98 % -4.71 % -3.15 % -1.76 % 6.44 % -2.65 % 4.66 % -23.04 % 10.93 %
ESLT ELBIT SYSTEMS LTD 16,408,948 0.18 % 1.64 201.31 0.19 % -0.22 % 0.67 % -5.00 % 15.58 % 23.31 % 0.68 % 41.23 % 57.76 %
U UNITY SOFTWARE INC 15,655,170 0.13 % 1.56 31.61 -0.38 % -11.15 % -8.06 % -17.28 % 6.48 % 10.60 % -9.08 % -75.78 % -53.58 %
MKFG MARKFORGED HOLDING CORP 15,387,581 5.86 % 1.54 1.34 0.75 % 7.26 % 5.56 % 26.67 % 47.78 % 15.41 % -38.14 % -82.36 % -87.17 %
SNPS SYNOPSYS INC 15,396,621 0.02 % 1.54 460.80 3.15 % -1.45 % 1.01 % 4.67 % 19.47 % 43.06 % 45.94 % 42.54 % 352.82 %
RKLB ROCKET LAB USA INC 14,582,714 0.67 % 1.46 4.48 0.00 % -14.83 % -23.81 % -24.07 % 13.42 % 18.83 % -8.94 % -69.04 % -57.05 %
BLDE BLADE AIR MOBILITY INC 14,484,245 6.93 % 1.45 2.67 -5.32 % -9.03 % -21.23 % -24.19 % -13.50 % -26.55 % -32.86 % -73.30 % -71.08 %
TSM TAIWAN SEMICONDUCTOR-SP ADR 14,382,562 0.00 % 1.44 85.64 0.33 % -6.68 % -7.30 % -15.58 % -6.85 % 16.60 % 12.91 % -22.72 % 119.46 %
ANSS ANSYS INC 13,262,914 0.05 % 1.33 297.91 1.21 % -5.12 % -3.46 % -8.96 % -7.13 % 23.05 % 29.34 % -17.29 % 57.91 %
TDY TELEDYNE TECHNOLOGIES INC 13,228,800 0.07 % 1.32 410.28 -0.77 % -1.36 % 1.20 % 2.59 % -3.22 % 2.62 % 20.27 % -4.41 % 69.24 %
CCJ CAMECO CORP 13,111,859 0.08 % 1.31 39.98 3.12 % -2.81 % 7.55 % 23.67 % 52.64 % 74.14 % 41.79 % 85.12 % 297.89 %
JOBY JOBY AVIATION INC 12,431,665 0.29 % 1.24 6.22 -0.64 % -9.80 % -11.83 % -8.75 % 57.68 % 86.23 % 18.79 % -33.12 % -40.38 %
BYDDY BYD CO LTD-UNSPONSORED ADR 11,315,585 0.03 % 1.13 62.78 3.09 % -3.18 % 7.98 % -9.12 % 17.79 % 27.02 % 12.26 % -2.58 % 339.08 %
ISRG INTUITIVE SURGICAL INC 10,581,801 0.01 % 1.06 296.24 1.65 % -0.18 % -2.06 % -11.69 % 15.39 % 11.48 % 56.36 % -13.76 % 53.47 %
VLD VELO3D INC 10,037,863 3.52 % 1.00 1.41 -2.76 % -11.04 % 4.32 % -27.14 % -36.96 % -21.75 % -68.68 % -81.65 % -81.65 %
LMT LOCKHEED MARTIN CORP 9,950,813 0.01 % 0.99 410.89 0.53 % -4.27 % -8.79 % -9.20 % -12.50 % -13.79 % 4.93 % 22.06 % 34.98 %
GM GENERAL MOTORS CO 9,610,460 0.02 % 0.96 33.15 2.47 % -2.56 % -1.56 % -13.45 % -5.58 % -0.61 % -5.86 % -38.48 % 3.68 %
VUZI VUZIX CORP 9,285,835 4.38 % 0.93 3.39 1.19 % -9.21 % -19.66 % -36.55 % -14.97 % -6.77 % -53.67 % -70.01 % -46.83 %
DDD 3D SYSTEMS CORP 8,916,491 1.44 % 0.89 4.51 -2.59 % -12.81 % -26.27 % -50.80 % -55.05 % -40.02 % -47.51 % -83.67 % -75.44 %
SSYS STRATASYS LTD 7,754,954 0.92 % 0.78 12.41 0.65 % -2.07 % -14.08 % -27.56 % -15.49 % 4.61 % -18.93 % -43.57 % -46.51 %
AMD ADVANCED MICRO DEVICES 5,878,760 0.00 % 0.59 102.78 4.80 % -2.26 % -4.09 % -11.16 % 1.51 % 56.22 % 46.00 % -9.33 % 200.92 %
MTLS MATERIALISE NV-ADR 5,790,432 1.74 % 0.58 5.49 -2.49 % -7.40 % -18.29 % -33.14 % -27.45 % -38.51 % -48.77 % -73.58 % -60.07 %
TWOU 2U INC 1,689,714 0.87 % 0.17 2.35 -1.26 % -21.45 % -18.21 % -38.02 % -67.44 % -63.30 % -62.34 % -93.11 % -96.88 %
GOLDMAN FS TRSY OBLIG INST 468 1,069,451 0.11