ARK Fund ETF Individual Stock Performances

List of stocks performance within ARK Funds Family
(ARKG, ARKK, ARKF, ARKW, ARKX, ARKQ, CTRU, PRNT, IZRL).

Ticker Company Market Value($) Ownership Weight Price 1d 5d 1m 3m 6m YTD 1y 2y 5y
TRMB TRIMBLE INC 22,183,403 0.18 % 8.52 52.43 6.54 % -5.85 % -5.64 % -4.76 % -1.03 % 3.87 % -10.93 % -43.20 % 13.78 %
IRDM IRIDIUM COMMUNICATIONS INC 21,294,810 0.36 % 8.18 48.34 2.11 % -2.01 % -1.56 % -22.58 % -21.70 % -4.89 % 7.81 % 9.16 % 138.42 %
AVAV AEROVIRONMENT INC 21,094,367 0.72 % 8.10 112.33 0.88 % 0.16 % 18.37 % 14.57 % 21.63 % 30.87 % 20.74 % 30.98 % 3.91 %
KTOS KRATOS DEFENSE & SECURITY 17,951,176 0.98 % 6.89 14.35 -0.14 % -2.38 % -5.77 % -7.23 % 8.78 % 39.11 % 19.06 % -35.65 % 1.99 %
6301 KOMATSU LTD 13,854,745 5.32
PRNT THE 3D PRINTING ETF 12,784,330 4.91
LHX L3HARRIS TECHNOLOGIES INC 11,862,708 0.04 % 4.55 172.34 -1.63 % 0.31 % -1.19 % -8.94 % -8.77 % -15.92 % -15.62 % -18.13 % 7.31 %
ACHR ARCHER AVIATION INC-A 11,324,874 0.99 % 4.35 5.19 -5.81 % -16.64 % -21.29 % 48.52 % 112.74 % 188.84 % 84.28 % -38.71 % -44.73 %
PATH UIPATH INC - CLASS A 10,349,687 0.12 % 3.97 16.29 -0.18 % -8.06 % 8.08 % -0.61 % -6.21 % 28.22 % 19.39 % -69.42 % -76.35 %
TER TERADYNE INC 10,209,045 0.07 % 3.92 99.70 3.34 % 0.51 % -6.84 % -12.34 % -8.02 % 14.38 % 23.91 % -17.06 % 167.75 %
DE DEERE & CO 7,893,513 0.01 % 3.03 384.55 0.05 % -4.47 % -1.50 % -5.85 % -1.59 % -9.75 % 15.92 % 11.77 % 172.62 %
JOBY JOBY AVIATION INC 7,612,861 0.18 % 2.92 6.22 -0.64 % -9.80 % -11.83 % -8.75 % 57.68 % 86.23 % 18.79 % -33.12 % -40.38 %
DSY DASSAULT SYSTEMES SE 7,585,777 2.91
AMZN AMAZON.COM INC 7,041,501 0.00 % 2.70 125.99 0.01 % -6.88 % -5.46 % -2.48 % 28.50 % 49.98 % 10.11 % -26.02 % 25.17 %
HO THALES SA 5,871,301 2.25
RKLB ROCKET LAB USA INC 5,419,223 0.25 % 2.08 4.48 0.00 % -14.83 % -23.81 % -24.07 % 13.42 % 18.83 % -8.94 % -69.04 % -57.05 %
GRMN GARMIN LTD 5,279,205 0.03 % 2.03 105.21 1.92 % -3.32 % 0.57 % 0.43 % 8.57 % 16.19 % 30.10 % -33.20 % 67.94 %
GOOG ALPHABET INC-CL C 5,198,047 0.00 % 2.00 133.15 1.29 % -2.33 % 0.59 % 10.46 % 27.56 % 49.44 % 34.02 % -7.10 % 120.08 %
BLDE BLADE AIR MOBILITY INC 4,787,604 2.29 % 1.84 2.67 -5.32 % -9.03 % -21.23 % -24.19 % -13.50 % -26.55 % -32.86 % -73.30 % -71.08 %
ESLT ELBIT SYSTEMS LTD 4,507,664 0.05 % 1.73 201.31 0.19 % -0.22 % 0.67 % -5.00 % 15.58 % 23.31 % 0.68 % 41.23 % 57.76 %
2618 JD LOGISTICS INC 4,263,732 1.64
HON HONEYWELL INTERNATIONAL INC 4,044,533 0.00 % 1.55 187.12 -0.41 % -3.37 % 0.85 % -6.59 % 1.57 % -10.83 % 13.98 % -9.25 % 32.81 %
SNPS SYNOPSYS INC 3,946,895 0.01 % 1.52 460.80 3.15 % -1.45 % 1.01 % 4.67 % 19.47 % 43.06 % 45.94 % 42.54 % 352.82 %
MKFG MARKFORGED HOLDING CORP 3,857,681 1.47 % 1.48 1.34 0.75 % 7.26 % 5.56 % 26.67 % 47.78 % 15.41 % -38.14 % -82.36 % -87.17 %
U UNITY SOFTWARE INC 3,846,818 0.03 % 1.48 31.61 -0.38 % -11.15 % -8.06 % -17.28 % 6.48 % 10.60 % -9.08 % -75.78 % -53.58 %
ANSS ANSYS INC 3,613,932 0.01 % 1.39 297.91 1.21 % -5.12 % -3.46 % -8.96 % -7.13 % 23.05 % 29.34 % -17.29 % 57.91 %
VLD VELO3D INC 3,289,193 1.15 % 1.26 1.41 -2.76 % -11.04 % 4.32 % -27.14 % -36.96 % -21.75 % -68.68 % -81.65 % -81.65 %
TDY TELEDYNE TECHNOLOGIES INC 3,196,932 0.02 % 1.23 410.28 -0.77 % -1.36 % 1.20 % 2.59 % -3.22 % 2.62 % 20.27 % -4.41 % 69.24 %
AIR AIRBUS SE 3,212,626 0.15 % 1.23 60.08 0.22 % 0.57 % -0.38 % 4.68 % 13.93 % 33.74 % 53.92 % 89.48 % 35.51 %
HEI HEICO CORP 3,171,531 0.02 % 1.22 159.67 -0.72 % -2.86 % -2.52 % -6.55 % -4.12 % 4.09 % 7.03 % 27.60 % 77.50 %
LMT LOCKHEED MARTIN CORP 2,858,479 0.00 % 1.10 410.89 0.53 % -4.27 % -8.79 % -9.20 % -12.50 % -13.79 % 4.93 % 22.06 % 34.98 %
MYNA MYNARIC AG NA O.N. 2,752,407 2.70 % 1.06 4.58 1.60 % -6.43 % -11.88 % -31.77 % -27.09 % 7.98 % -12.77 % -76.57 % -76.57 %
SPR SPIRIT AEROSYSTEMS HOLD-CL A 2,236,937 0.14 % 0.86 15.16 2.16 % -9.40 % -31.36 % -50.00 % -53.27 % -47.71 % -40.92 % -61.40 % -83.96 %
DDD 3D SYSTEMS CORP 1,475,396 0.24 % 0.57 4.51 -2.59 % -12.81 % -26.27 % -50.80 % -55.05 % -40.02 % -47.51 % -83.67 % -75.44 %
GOLDMAN FS TRSY OBLIG INST 468 308,132 0.12
SSYS STRATASYS LTD 256,883 0.03 % 0.10 12.41 0.65 % -2.07 % -14.08 % -27.56 % -15.49 % 4.61 % -18.93 % -43.57 % -46.51 %