ARK Fund ETF Individual Stock Performances

List of stocks performance within ARK Funds Family
(ARKG, ARKK, ARKF, ARKW, ARKX, ARKQ, CTRU, PRNT, IZRL).

Ticker Company Market Value($) Ownership Weight Price 1d 5d 1m 3m 6m YTD 1y 2y 5y
NNOX NANO-X IMAGING LTD 6,027,471 0.61 % 6.38 17.50 -2.67 % 2.92 % 208.93 % 154.31 % 68.04 % 140.96 % 88.87 % -18.57 % -17.14 %
MNDY MONDAY.COM LTD 2,657,779 0.03 % 2.81 167.20 0.85 % 10.53 % 39.24 % 7.17 % 69.47 % 36.74 % 57.99 % -7.31 % -7.31 %
CYBR CYBERARK SOFTWARE LTD/ISRAEL 2,471,036 0.04 % 2.62 154.87 -0.12 % 4.35 % 27.62 % 7.87 % 1.33 % 19.48 % 15.34 % 22.62 % 157.57 %
SPNS SAPIENS INTERNATIONAL CORP 2,473,917 0.18 % 2.62 24.95 1.96 % 1.12 % 21.02 % 20.00 % 30.23 % 37.55 % 7.86 % -8.72 % 186.91 %
TBLA TABOOLA.COM LTD 2,450,763 0.29 % 2.59 2.84 0.71 % -4.08 % 23.14 % -14.55 % 53.26 % -7.73 % -6.93 % -72.75 % -72.75 %
TARO TARO PHARMACEUTICAL INDUS 2,421,139 0.22 % 2.56 29.39 1.45 % -0.03 % 17.67 % -4.83 % -1.43 % 1.21 % -20.93 % -58.77 % -71.13 %
NVMI NOVA LTD 2,396,416 0.08 % 2.54 111.70 5.17 % 6.47 % 17.68 % 21.11 % 24.11 % 35.20 % 5.24 % 8.42 % 270.46 %
CEL CELLCOM ISRAEL LTD 2,368,597 0.42 % 2.51 3.77 0.00 % -1.57 % -19.79 % -0.29 % 3.29 % -22.27 % -5.51 % -29.53 % -40.35 %
ONE ONE SOFTWARE TECHNOLOGIES LT 2,360,441 1.61 % 2.50 1.34 -4.97 % -4.49 % -18.50 % -62.40 % -85.91 % -90.87 % -97.96 % -98.68 % -97.74 %
FROG JFROG LTD 2,352,496 0.10 % 2.49 23.43 1.83 % 3.28 % 22.92 % 1.05 % 5.21 % 9.70 % 26.57 % -40.83 % -64.49 %
CAMT CAMTEK LTD 2,329,057 0.19 % 2.47 29.40 4.39 % -3.40 % 10.78 % 4.72 % 18.37 % 32.62 % 1.96 % -19.52 % 251.92 %
GILT GILAT SATELLITE NETWORKS LTD 2,286,349 0.75 % 2.42 5.40 0.94 % -5.14 % 14.56 % -7.76 % -13.01 % -6.82 % -19.06 % -42.35 % -19.93 %
ITRN ITURAN LOCATION AND CONTROL 2,257,166 0.41 % 2.39 23.29 -0.13 % 6.00 % 9.02 % 8.46 % 2.61 % 11.66 % 0.01 % -0.58 % -16.65 %
ESLT ELBIT SYSTEMS LTD 2,253,092 0.03 % 2.39 193.59 0.05 % -6.80 % 10.09 % 14.81 % 2.57 % 18.34 % -1.14 % 50.89 % 79.79 %
FTAL FATTAL HOLDINGS 1998 LTD 2,229,096 2.36
URGN UROGEN PHARMA LTD 2,212,311 0.88 % 2.34 9.96 -6.92 % -9.70 % -7.84 % 10.42 % 40.97 % 13.72 % 108.98 % -39.72 % -82.29 %
MTRX MATRIX IT LTD 2,191,475 1.46 % 2.32 5.46 -1.62 % -4.64 % 13.27 % -12.46 % 7.04 % -12.39 % -4.15 % -48.13 % -70.00 %
SMWB SIMILARWEB LTD 2,194,371 0.48 % 2.32 6.16 2.50 % 22.65 % 5.25 % -8.24 % 28.69 % -4.04 % -35.52 % -71.65 % -72.52 %
NYAX NAYAX LTD 2,185,300 0.36 % 2.31 18.49 0.00 % -0.48 % 10.59 % -2.17 % -6.24 % -6.14 % -33.82 % -33.82 % -33.82 %
CLBT CELLEBRITE DI LTD 2,152,021 0.19 % 2.28 5.80 0.35 % 6.25 % 4.90 % 0.17 % 24.70 % 32.91 % 26.75 % -43.61 % -43.61 %
HLAN HILAN LTD 2,123,552 1.27 % 2.25 83.00 0.00 % 0.00 % 2.47 % -14.62 % -6.44 % -10.80 % -9.34 % -8.14 % 0.29 %
RSKD RISKIFIED LTD-A 2,045,507 0.43 % 2.17 5.15 0.78 % -7.09 % 2.61 % -6.92 % 5.14 % 11.39 % 4.07 % -80.35 % -80.35 %
SILC SILICOM LTD 2,043,001 0.87 % 2.16 35.44 2.21 % 0.01 % 3.41 % -9.11 % -21.31 % -15.53 % -2.84 % -14.34 % -13.01 %
CGNT COGNYTE SOFTWARE LTD 2,044,280 0.69 % 2.16 4.50 4.65 % -2.05 % 3.37 % 18.13 % 37.38 % 42.91 % -37.86 % -82.49 % -84.65 %
CRNT CERAGON NETWORKS LTD 2,027,182 1.34 % 2.15 1.81 0.56 % 0.56 % 1.69 % -2.17 % -4.76 % -5.20 % 9.76 % -44.79 % -43.04 %
BEZQ BEZEQ THE ISRAELI TELECOM CO 2,005,805 2.12
PTNR PARTNER COMMUNICATIONS CO 1,973,407 0.16 % 2.09 6.61 -1.64 % -8.23 % -7.17 % -5.41 % -19.53 % -10.89 % -21.48 % 38.84 % 26.05 %
MBLY MOBILEYE GLOBAL INC-A 1,967,631 0.09 % 2.08 45.12 6.22 % 8.62 % -5.22 % 12.17 % 44.49 % 27.38 % 46.63 % 46.63 % 46.63 %
SSYS STRATASYS LTD 1,959,053 0.20 % 2.07 14.08 -1.26 % -9.23 % -0.56 % 9.36 % 0.85 % 18.97 % -22.12 % -35.24 % -24.95 %
CHKP CHECK POINT SOFTWARE TECH 1,942,925 0.01 % 2.06 123.94 0.73 % 3.27 % -2.40 % -0.93 % -7.08 % -1.74 % -0.20 % 4.09 % 26.77 %
DANE DANEL (ADIR YEOSHUA) LTD 1,882,573 1.99
RDWR RADWARE LTD 1,881,491 0.22 % 1.99 19.26 0.89 % 0.00 % -3.29 % -8.13 % -9.65 % -2.45 % -20.33 % -33.81 % -18.77 %
WKME WALKME LTD 1,841,993 0.22 % 1.95 9.55 0.11 % -2.45 % -8.71 % -2.55 % 14.25 % -14.56 % 5.18 % -66.89 % -66.89 %
INMD INMODE LTD 1,823,029 0.07 % 1.93 32.23 -0.19 % -2.68 % -11.36 % -7.24 % -10.50 % -9.74 % 38.88 % -21.94 % 375.90 %
NICE NICE LTD - SPON ADR 1,818,861 0.02 % 1.93 188.30 2.09 % -3.07 % -7.31 % -9.58 % -3.87 % -2.00 % -5.14 % -19.24 % 70.53 %
ALLT ALLOT LTD 1,798,525 1.92 % 1.90 2.70 8.00 % -4.94 % -8.42 % -28.98 % -36.80 % -19.33 % -52.20 % -86.50 % -53.27 %
PLTK PLAYTIKA HOLDING CORP 1,788,150 0.05 % 1.89 10.10 0.30 % -4.91 % -9.28 % 7.47 % 7.93 % 18.63 % -28.98 % -62.23 % -68.15 %
TEVA TEVA PHARMACEUTICAL-SP ADR 1,785,779 0.02 % 1.89 7.45 1.64 % -11.26 % -10.94 % -26.03 % -17.36 % -17.99 % -18.56 % -30.06 % -66.95 %
TSEM TOWER SEMICONDUCTOR LTD 1,768,406 0.04 % 1.87 38.92 2.42 % -9.09 % -14.16 % -7.07 % -13.93 % -9.62 % -19.15 % 40.69 % 49.43 %
WIX WIX.COM LTD 1,760,682 0.04 % 1.86 77.65 0.84 % -4.57 % -11.28 % -13.77 % -10.84 % 1.07 % 21.34 % -69.50 % -10.20 %
PERI PERION NETWORK LTD 1,712,285 0.12 % 1.81 30.79 -3.54 % 1.72 % -9.63 % -4.60 % 17.01 % 22.63 % 75.96 % 95.35 % 794.12 %
AUDC AUDIOCODES LTD 1,708,278 0.63 % 1.81 8.74 1.87 % -0.23 % -13.94 % -47.36 % -55.56 % -49.67 % -60.56 % -72.41 % 22.46 %
FVRR FIVERR INTERNATIONAL LTD 1,567,335 0.15 % 1.66 26.28 -2.56 % -5.04 % -20.28 % -32.54 % -23.14 % -10.00 % -27.50 % -85.78 % -32.41 %
SATIXFY COMMUNICATIONS LTD 658,673 0.70