ARK Fund ETF Individual Stock Performances

List of stocks performance within ARK Funds Family
(ARKG, ARKK, ARKF, ARKW, ARKX, ARKQ, CTRU, PRNT, IZRL).

Ticker Company Market Value($) Ownership Weight Price 1d 5d 1m 3m 6m YTD 1y 2y 5y
MKFG MARKFORGED HOLDING CORP 7,274,423 2.77 % 4.91 1.34 0.75 % 7.26 % 5.56 % 26.67 % 47.78 % 15.41 % -38.14 % -82.36 % -87.17 %
RSW RENISHAW PLC 5,494,541 3.71
STMN STRAUMANN HOLDING AG-REG 5,360,085 3.62
7731 NIKON CORP 5,350,082 3.61
HPQ HP INC 5,240,070 0.02 % 3.54 25.58 -0.23 % -5.25 % -16.12 % -13.31 % -6.44 % -2.22 % 6.39 % -4.71 % 17.57 %
DM DESKTOP METAL INC-A 5,155,934 1.09 % 3.48 1.44 -2.04 % -4.55 % -3.29 % -28.29 % -33.48 % 6.05 % -50.34 % -80.73 % -84.85 %
PTC PTC INC 5,149,529 0.03 % 3.48 141.22 1.99 % -3.09 % -4.40 % -0.93 % 12.42 % 17.34 % 32.84 % 11.60 % 30.46 %
ADSK AUTODESK INC 5,139,047 0.01 % 3.47 207.86 2.76 % -2.62 % -6.32 % -2.21 % 1.78 % 11.00 % 7.62 % -31.21 % 29.67 %
NNDM NANO DIMENSION LTD - ADR 5,112,935 0.94 % 3.45 2.58 0.39 % -1.53 % -9.51 % 10.30 % 1.18 % 12.13 % 6.64 % -54.67 % -87.58 %
TRMB TRIMBLE INC 5,095,816 0.04 % 3.44 52.43 6.54 % -5.85 % -5.64 % -4.76 % -1.03 % 3.87 % -10.93 % -43.20 % 13.78 %
FARO FARO TECHNOLOGIES INC 5,055,189 1.73 % 3.41 15.13 -1.82 % -1.97 % -7.17 % -2.34 % -34.84 % -49.42 % -48.63 % -76.13 % -76.51 %
XMTR XOMETRY INC-A 5,024,333 0.62 % 3.39 16.68 -1.88 % -8.16 % 0.47 % -24.14 % 6.72 % -49.14 % -72.67 % -70.18 % -80.55 %
MSFT MICROSOFT CORP 4,929,389 0.00 % 3.33 313.66 0.28 % -2.49 % -3.15 % -6.31 % 13.66 % 31.59 % 33.59 % 8.26 % 188.56 %
PRLB PROTO LABS INC 4,823,814 0.70 % 3.26 25.84 -1.86 % -3.20 % -6.60 % -24.58 % -19.60 % 1.27 % -29.73 % -62.82 % -83.70 %
ANSS ANSYS INC 4,651,554 0.02 % 3.14 297.91 1.21 % -5.12 % -3.46 % -8.96 % -7.13 % 23.05 % 29.34 % -17.29 % 57.91 %
SIE SIEMENS AG-REG 4,509,579 3.05
XRAY DENTSPLY SIRONA INC 4,472,364 0.06 % 3.02 34.11 0.00 % -3.07 % -9.11 % -13.92 % -8.13 % 8.29 % 18.45 % -42.29 % -5.41 %
ALTR ALTAIR ENGINEERING INC - A 4,434,813 0.13 % 3.00 62.27 1.02 % -5.91 % 0.55 % -15.84 % -11.30 % 36.58 % 33.05 % -15.08 % 50.71 %
DSY DASSAULT SYSTEMES SE 4,344,641 2.93
MTLS MATERIALISE NV-ADR 4,143,618 1.25 % 2.80 5.49 -2.49 % -7.40 % -18.29 % -33.14 % -27.45 % -38.51 % -48.77 % -73.58 % -60.07 %
VLD VELO3D INC 3,950,074 1.38 % 2.67 1.41 -2.76 % -11.04 % 4.32 % -27.14 % -36.96 % -21.75 % -68.68 % -81.65 % -81.65 %
SSYS STRATASYS LTD 3,799,465 0.45 % 2.57 12.41 0.65 % -2.07 % -14.08 % -27.56 % -15.49 % 4.61 % -18.93 % -43.57 % -46.51 %
BICO BICO GROUP AB 3,613,504 2.44
DDD 3D SYSTEMS CORP 3,230,342 0.52 % 2.18 4.51 -2.59 % -12.81 % -26.27 % -50.80 % -55.05 % -40.02 % -47.51 % -83.67 % -75.44 %
AME AMETEK INC 2,821,240 0.01 % 1.91 148.79 -0.05 % -1.68 % -5.38 % -6.56 % 6.84 % 7.04 % 34.02 % 16.46 % 95.11 %
ALGN ALIGN TECHNOLOGY INC 2,607,331 0.01 % 1.76 307.43 1.91 % -2.53 % -15.34 % -11.45 % -1.40 % 44.95 % 40.83 % -56.97 % -22.64 %
APO APOLLO GLOBAL MANAGEMENT INC 2,564,932 0.01 % 1.73 90.81 0.44 % -0.83 % 10.86 % 18.96 % 50.74 % 44.70 % 75.84 % 28.43 % 28.43 %
GE GENERAL ELECTRIC CO 2,361,830 0.00 % 1.60 112.30 1.27 % -3.38 % -0.89 % 5.84 % 19.01 % 69.83 % 119.29 % 34.76 % 62.05 %
ML MICHELIN (CGDE) 2,349,839 0.95 % 1.59 22.39 -7.86 % 14.46 % 57.18 % 123.14 % 47.22 % 22.79 % -31.93 % -92.47 % -91.73 %
MOG/A MOOG INC-CLASS A 2,291,536 1.55
HEXAB HEXAGON AB-B SHS 2,267,641 1.53
LHX L3HARRIS TECHNOLOGIES INC 2,167,640 0.01 % 1.46 172.34 -1.63 % 0.31 % -1.19 % -8.94 % -8.77 % -15.92 % -15.62 % -18.13 % 7.31 %
KALU KAISER ALUMINUM CORP 2,147,372 0.18 % 1.45 73.71 0.95 % -9.40 % -2.46 % 3.77 % 13.59 % 1.32 % 14.88 % -24.24 % -21.41 %
LECO LINCOLN ELECTRIC HOLDINGS 1,950,150 0.02 % 1.32 176.80 0.08 % -2.41 % -4.89 % -8.84 % 6.84 % 23.63 % 33.79 % 40.27 % 99.76 %
UPS UNITED PARCEL SERVICE-CL B 1,896,712 0.00 % 1.28 155.52 2.04 % -3.32 % -9.75 % -11.95 % -17.11 % -7.86 % -3.19 % -12.19 % 54.07 %
XTC EXCO TECHNOLOGIES LTD 1,831,369 1.24
OERL OC OERLIKON CORP AG-REG 1,816,637 1.23
CRS CARPENTER TECHNOLOGY 235,262 0.01 % 0.16 69.01 0.32 % -0.78 % 19.47 % 30.02 % 69.83 % 88.66 % 96.63 % 128.30 % 30.18 %
XRX XEROX HOLDINGS CORP 206,570 0.01 % 0.14 16.09 -1.53 % 1.74 % 5.97 % 16.67 % 12.53 % 16.40 % 16.08 % -7.05 % -35.14 %
GOLDMAN FS TRSY OBLIG INST 468 214,244 0.14
3402 TORAY INDUSTRIES INC 197,253 0.13
DD DUPONT DE NEMOURS INC 189,727 0.00 % 0.13 74.54 1.46 % -0.72 % -1.57 % 6.66 % 7.64 % 10.12 % 49.59 % 8.90 % -42.36 %
ATI ATI INC 178,852 0.00 % 0.12 42.20 1.18 % -7.52 % -5.16 % 1.02 % 7.50 % 40.86 % 40.58 % 156.05 % 45.53 %
MMM 3M CO 183,379 0.00 % 0.12 93.24 -0.24 % -5.59 % -5.55 % -3.46 % -5.11 % -18.87 % -12.18 % -43.59 % -46.08 %
AVNT AVIENT CORP 170,671 0.01 % 0.12 35.43 -0.90 % -6.00 % -1.99 % -8.05 % -8.18 % 7.05 % 3.48 % -15.86 % -16.82 %
EVK EVONIK INDUSTRIES AG 182,696 4.23 % 0.12 0.29 0.00 % -51.82 % -50.98 % -65.98 % -79.27 % -88.08 % -87.98 % -91.37 % -87.73 %
VNP 5N PLUS INC 181,133 0.12
SAND SANDVIK AB 180,817 0.01 % 0.12 4.96 -0.20 % -4.42 % -3.31 % 0.07 % -10.47 % -4.98 % -18.70 % -17.17 % 34.95 %
AKE ARKEMA 180,336 0.12
HEN3 HENKEL AG & CO KGAA VOR-PREF 180,146 0.12
SGL SGL CARBON SE 159,028 0.11
HXL HEXCEL CORP 169,583 0.00 % 0.11 65.36 -0.91 % -3.67 % -7.42 % -10.25 % -3.42 % 11.77 % 16.71 % 16.46 % -0.84 %
EMN EASTMAN CHEMICAL CO 165,991 0.00 % 0.11 76.88 3.00 % -4.82 % -7.97 % -7.72 % -5.58 % -2.58 % 9.50 % -24.16 % -8.63 %
KMT KENNAMETAL INC 161,468 0.01 % 0.11 24.41 -0.16 % -4.19 % -7.00 % -13.97 % -4.34 % 3.70 % 15.85 % -23.75 % -37.65 %
VOE VOESTALPINE AG 165,249 0.00 % 0.11 132.47 -0.40 % -2.12 % -1.17 % -0.28 % 3.84 % 0.68 % 6.33 % 1.69 % 31.14 %
KODK EASTMAN KODAK CO 149,190 0.05 % 0.10 4.16 0.00 % -1.42 % -12.61 % -11.30 % 8.05 % 36.39 % -15.96 % -40.74 % 43.45 %
DSM KONINKLIJKE DSM NV 120,364 0.05 % 0.08 5.23 -1.13 % 0.00 % -1.88 % -4.71 % -3.26 % -6.53 % -5.95 % -30.71 % -8.08 %
PYR PYROGENESIS CANADA INC 30,018 0.03 % 0.02 0.50 -6.93 % -5.87 % -16.86 % -28.01 % -45.45 % -35.30 % -60.92 % -87.05 % -1.26 %