Date
09/22/23
Holdings
35
Open
53.93
Close
53.35
High
54.18
Low
53.35
Volume
370,857

Performance

5 Day
-4.40 %
1 Month
-4.47 %
3 Month
-8.89 %
6 Month
5.81
1 Year
13.05 %
2 Year
-63.98 %
5 Year
2.32 %

Current Holdings view performance

Date Ticker Company Shares Market Value Weight
2023-09-22 COIN COINBASE GLOBAL INC -CLASS A 1,466,843 109,162,456.06 8.77
2023-09-22 ROKU ROKU INC 1,411,993 101,141,058.59 8.12
2023-09-22 GBTC GRAYSCALE BITCOIN TRUST BTC 5,241,952 99,597,088.00 8.00
2023-09-22 TSLA TESLA INC 330,333 84,466,148.10 6.78
2023-09-22 ZM ZOOM VIDEO COMMUNICATIONS-A 1,192,288 81,445,193.28 6.54
2023-09-22 SQ BLOCK INC 1,487,287 67,850,032.94 5.45
2023-09-22 PATH UIPATH INC - CLASS A 4,112,769 67,120,390.08 5.39
2023-09-22 U UNITY SOFTWARE INC 1,835,025 58,225,343.25 4.68
2023-09-22 HOOD ROBINHOOD MARKETS INC - A 5,693,854 55,970,584.82 4.49
2023-09-22 DKNG DRAFTKINGS INC-CL A 1,893,095 54,350,757.45 4.36
2023-09-22 TWLO TWILIO INC - A 896,102 52,180,019.46 4.19
2023-09-22 RBLX ROBLOX CORP -CLASS A 1,764,496 44,659,393.76 3.59
2023-09-22 SHOP SHOPIFY INC - CLASS A 681,138 36,577,110.60 2.94
2023-09-22 TDOC TELADOC HEALTH INC 1,877,322 36,251,087.82 2.91
2023-09-22 GENI GENIUS SPORTS LTD 6,288,158 33,578,763.72 2.70
2023-09-22 PD PAGERDUTY INC 1,460,885 32,928,347.90 2.64
2023-09-22 NET CLOUDFLARE INC - CLASS A 404,221 22,858,697.55 1.84
2023-09-22 AMD ADVANCED MICRO DEVICES 205,205 19,722,252.55 1.58
2023-09-22 CRWD CROWDSTRIKE HOLDINGS INC - A 117,018 19,018,935.54 1.53
2023-09-22 VCYT VERACYTE INC 732,990 16,565,574.00 1.33
2023-09-22 PLTR PALANTIR TECHNOLOGIES INC-A 1,173,354 16,426,956.00 1.32
2023-09-22 MELI MERCADOLIBRE INC 12,192 15,767,669.76 1.27
2023-09-22 NVDA NVIDIA CORP 32,452 13,310,836.84 1.07
2023-09-22 META META PLATFORMS INC-CLASS A 43,738 12,934,638.74 1.04
2023-09-22 TTD TRADE DESK INC/THE -CLASS A 170,195 12,887,165.40 1.03
2023-09-22 KIND NEXTDOOR HOLDINGS INC 6,880,471 12,728,871.35 1.02
2023-09-22 VUZI VUZIX CORP 3,474,536 11,639,695.60 0.93
2023-09-22 MSFT MICROSOFT CORP 35,823 11,446,523.19 0.92
2023-09-22 SPOT SPOTIFY TECHNOLOGY SA 73,199 11,277,037.94 0.91
2023-09-22 ADYEY ADYEN NV-UNSPON ADR 1,672,355 11,037,543.00 0.89
2023-09-22 NU NU HOLDINGS LTD/CAYMAN ISL-A 1,382,171 9,509,336.48 0.76
2023-09-22 PSTG PURE STORAGE INC - CLASS A 177,301 6,145,252.66 0.49
2023-09-22 TWOU 2U INC 1,204,794 2,867,409.72 0.23
2023-09-22 TSM TAIWAN SEMICONDUCTOR-SP ADR 32,967 2,814,063.12 0.23
2023-09-22 GOLDMAN FS TRSY OBLIG INST 468 755,078 755,077.84 0.06