Date
07/26/22
Holdings
101
Open
13.28
Close
13.22
High
13.28
Low
13.12
Volume
11,988

Performance

5 Day
-1.25 %
1 Month
-2.64 %
3 Month
-9.24 %
6 Month
-18.66
1 Year
-36.35 %
2 Year
-36.35 %
5 Year
-36.35 %

Current Holdings view performance

Date Ticker Company Shares Market Value Weight
2022-07-26 TDOC TELADOC HEALTH INC 3,339 140,505.12 1.18
2022-07-26 NFLX NETFLIX INC 636 138,972.36 1.17
2022-07-26 ALV AUTOLIV INC 1,567 130,828.83 1.10
2022-07-26 SPOT SPOTIFY TECHNOLOGY SA 1,190 131,399.80 1.10
2022-07-26 SPLK SPLUNK INC 1,261 130,336.96 1.09
2022-07-26 SHOP SHOPIFY INC - CLASS A 3,520 129,219.20 1.08
2022-07-26 GOLF ACUSHNET HOLDINGS CORP 2,701 127,217.10 1.07
2022-07-26 AMD ADVANCED MICRO DEVICES 1,450 126,933.00 1.07
2022-07-26 AMZN AMAZON.COM INC 1,050 127,197.00 1.07
2022-07-26 ADSK AUTODESK INC 649 127,015.79 1.07
2022-07-26 BILL BILL.COM HOLDINGS INC 1,010 127,007.50 1.07
2022-07-26 MXL MAXLINEAR INC 3,290 128,046.80 1.07
2022-07-26 SWKS SKYWORKS SOLUTIONS INC 1,204 127,431.36 1.07
2022-07-26 MGA MAGNA INTERNATIONAL INC 2,046 126,156.36 1.06
2022-07-26 ASML ASML HOLDING NV-NY REG SHS 235 126,657.95 1.06
2022-07-26 AAPL APPLE INC 817 124,960.15 1.05
2022-07-26 NVDA NVIDIA CORP 736 125,296.64 1.05
2022-07-26 SNPS SYNOPSYS INC 369 124,600.23 1.05
2022-07-26 ESTC ELASTIC NV 1,644 125,157.72 1.05
2022-07-26 CBOE CBOE GLOBAL MARKETS INC 991 123,627.25 1.04
2022-07-26 CDNS CADENCE DESIGN SYS INC 742 124,403.72 1.04
2022-07-26 DOCU DOCUSIGN INC 1,947 123,439.80 1.04
2022-07-26 INTU INTUIT INC 290 123,598.00 1.04
2022-07-26 MPWR MONOLITHIC POWER SYSTEMS INC 289 124,350.92 1.04
2022-07-26 AMKR AMKOR TECHNOLOGY INC 6,547 122,559.84 1.03
2022-07-26 CRUS CIRRUS LOGIC INC 1,539 122,689.08 1.03
2022-07-26 EVO EVOTEC SE - SPON ADR 9,290 122,442.20 1.03
2022-07-26 KLAC KLA CORP 349 122,359.40 1.03
2022-07-26 LULU LULULEMON ATHLETICA INC 408 122,938.56 1.03
2022-07-26 MDB MONGODB INC 425 123,007.75 1.03
2022-07-26 NTCO NATURA &CO HOLDING-ADR 21,214 122,192.64 1.03
2022-07-26 SEDG SOLAREDGE TECHNOLOGIES INC 409 122,446.42 1.03
2022-07-26 TER TERADYNE INC 1,232 123,323.20 1.03
2022-07-26 AXON AXON ENTERPRISE INC 1,203 121,984.20 1.02
2022-07-26 CDW CDW CORP/DE 712 121,353.28 1.02
2022-07-26 CRWD CROWDSTRIKE HOLDINGS INC - A 665 121,442.30 1.02
2022-07-26 PVH PVH CORP 1,960 121,030.00 1.02
2022-07-26 SON SONOCO PRODUCTS CO 1,969 122,117.38 1.02
2022-07-26 GTES GATES INDUSTRIAL CORP PLC 10,372 121,041.24 1.02
2022-07-26 ADBE ADOBE INC 307 120,331.72 1.01
2022-07-26 ALGM ALLEGRO MICROSYSTEMS INC 5,391 120,434.94 1.01
2022-07-26 DBX DROPBOX INC-CLASS A 5,311 120,825.25 1.01
2022-07-26 ENTG ENTEGRIS INC 1,194 120,820.86 1.01
2022-07-26 FIVN FIVE9 INC 1,225 119,854.00 1.01
2022-07-26 NARI INARI MEDICAL INC 1,672 120,133.20 1.01
2022-07-26 NICE NICE LTD - SPON ADR 583 120,681.00 1.01
2022-07-26 SBUX STARBUCKS CORP 1,470 119,805.00 1.01
2022-07-26 VFC VF CORP 2,545 120,836.60 1.01
2022-07-26 GLOB GLOBANT SA 641 120,078.53 1.01
2022-07-26 NTAP NETAPP INC 1,722 119,110.74 1.00
2022-07-26 ROP ROPER TECHNOLOGIES INC 287 118,640.06 1.00
2022-07-26 TWKS THOUGHTWORKS HOLDING INC 8,018 119,067.30 1.00
2022-07-26 GRMN GARMIN LTD 1,141 118,755.28 1.00
2022-07-26 CYBR CYBERARK SOFTWARE LTD/ISRAEL 865 118,790.45 1.00
2022-07-26 CAJ CANON INC-SPONS ADR 4,959 118,123.38 0.99
2022-07-26 COLM COLUMBIA SPORTSWEAR CO 1,566 117,857.16 0.99
2022-07-26 IPGP IPG PHOTONICS CORP 1,182 118,270.92 0.99
2022-07-26 ITT ITT INC 1,674 117,498.06 0.99
2022-07-26 RPD RAPID7 INC 1,673 118,431.67 0.99
2022-07-26 RELX RELX PLC - SPON ADR 4,161 117,631.47 0.99
2022-07-26 SONY SONY GROUP CORP - SP ADR 1,376 117,634.24 0.99
2022-07-26 TMO THERMO FISHER SCIENTIFIC INC 208 118,027.52 0.99
2022-07-26 ALLE ALLEGION PLC 1,147 118,152.47 0.99
2022-07-26 TECH BIO-TECHNE CORP 324 116,996.40 0.98
2022-07-26 CRH CRH PLC-SPONSORED ADR 3,223 117,156.05 0.98
2022-07-26 PSO PEARSON PLC-SPONSORED ADR 12,219 116,569.26 0.98
2022-07-26 PCOR PROCORE TECHNOLOGIES INC 2,462 117,092.72 0.98
2022-07-26 ROKU ROKU INC 1,352 117,231.92 0.98
2022-07-26 S SENTINELONE INC -CLASS A 4,735 116,623.05 0.98
2022-07-26 WST WEST PHARMACEUTICAL SERVICES 373 116,939.23 0.98
2022-07-26 TEAM ATLASSIAN CORP PLC-CLASS A 595 116,649.75 0.98
2022-07-26 ACN ACCENTURE PLC-CL A 403 116,583.87 0.98
2022-07-26 BMRN BIOMARIN PHARMACEUTICAL INC 1,352 115,393.20 0.97
2022-07-26 GTLB GITLAB INC-CL A 2,091 116,175.96 0.97
2022-07-26 QLYS QUALYS INC 891 115,731.99 0.97
2022-07-26 TRIP TRIPADVISOR INC 6,152 115,842.16 0.97
2022-07-26 WDAY WORKDAY INC-CLASS A 795 115,624.80 0.97
2022-07-26 ABCM ABCAM PLC-SPON ADR 7,792 113,841.12 0.96
2022-07-26 MKTX MARKETAXESS HOLDINGS INC 434 114,884.14 0.96
2022-07-26 TWLO TWILIO INC - A 1,317 114,025.86 0.96
2022-07-26 NVCR NOVOCURE LTD 1,600 114,192.00 0.96
2022-07-26 BRKR BRUKER CORP 1,769 113,410.59 0.95
2022-07-26 MKC MCCORMICK & CO-NON VTG SHRS 1,340 113,323.80 0.95
2022-07-26 NTNX NUTANIX INC - A 7,677 113,235.75 0.95
2022-07-26 VRTX VERTEX PHARMACEUTICALS INC 398 112,904.64 0.95
2022-07-26 BKI BLACK KNIGHT INC 1,723 111,822.70 0.94
2022-07-26 CME CME GROUP INC 549 112,248.54 0.94
2022-07-26 SNOW SNOWFLAKE INC-CLASS A 800 112,208.00 0.94
2022-07-26 HPQ HP INC 3,389 110,481.40 0.93
2022-07-26 XM QUALTRICS INTERNATIONAL-CL A 9,086 110,576.62 0.93
2022-07-26 HUBS HUBSPOT INC 375 109,110.00 0.92
2022-07-26 JD JD.COM INC-ADR 1,747 110,026.06 0.92
2022-07-26 CHPT CHARGEPOINT HOLDINGS INC 8,164 108,744.48 0.91
2022-07-26 MRCY MERCURY SYSTEMS INC 1,741 108,168.33 0.91
2022-07-26 OMCL OMNICELL INC 981 108,116.01 0.91
2022-07-26 HAS HASBRO INC 1,369 107,685.54 0.90
2022-07-26 DDOG DATADOG INC - CLASS A 1,175 106,325.75 0.89
2022-07-26 DOCN DIGITALOCEAN HOLDINGS INC 2,658 103,396.20 0.87
2022-07-26 DT DYNATRACE INC 2,816 103,938.56 0.87
2022-07-26 SPB SPECTRUM BRANDS HOLDINGS INC 1,366 97,628.02 0.82
2022-07-26 DREYFUS GOVT CASH MAN INS 517 517.43 0.00