Date
09/22/23
Holdings
59
Open
20.28
Close
20.17
High
20.28
Low
20.15
Volume
10,694

Performance

5 Day
-3.74 %
1 Month
-7.74 %
3 Month
-13.42 %
6 Month
-9.89
1 Year
-0.53 %
2 Year
-47.34 %
5 Year
-25.38 %

Current Holdings view performance

Date Ticker Company Shares Market Value Weight
2023-09-22 MKFG MARKFORGED HOLDING CORP 5,469,491 7,274,423.03 4.91
2023-09-22 RSW RENISHAW PLC 122,456 5,494,540.67 3.71
2023-09-22 STMN STRAUMANN HOLDING AG-REG 38,777 5,360,085.15 3.62
2023-09-22 7731 NIKON CORP 487,788 5,350,082.19 3.61
2023-09-22 HPQ HP INC 195,525 5,240,070.00 3.54
2023-09-22 DM DESKTOP METAL INC-A 3,507,438 5,155,933.86 3.48
2023-09-22 PTC PTC INC 36,318 5,149,529.22 3.48
2023-09-22 ADSK AUTODESK INC 25,184 5,139,047.04 3.47
2023-09-22 NNDM NANO DIMENSION LTD - ADR 1,989,469 5,112,935.33 3.45
2023-09-22 TRMB TRIMBLE INC 100,193 5,095,815.98 3.44
2023-09-22 FARO FARO TECHNOLOGIES INC 328,046 5,055,188.86 3.41
2023-09-22 XMTR XOMETRY INC-A 295,549 5,024,333.00 3.39
2023-09-22 MSFT MICROSOFT CORP 15,427 4,929,389.31 3.33
2023-09-22 PRLB PROTO LABS INC 183,206 4,823,813.98 3.26
2023-09-22 ANSS ANSYS INC 15,466 4,651,554.16 3.14
2023-09-22 SIE SIEMENS AG-REG 31,647 4,509,578.59 3.05
2023-09-22 XRAY DENTSPLY SIRONA INC 130,924 4,472,363.84 3.02
2023-09-22 ALTR ALTAIR ENGINEERING INC - A 71,947 4,434,813.08 3.00
2023-09-22 DSY DASSAULT SYSTEMES SE 118,106 4,344,641.00 2.93
2023-09-22 MTLS MATERIALISE NV-ADR 735,989 4,143,618.07 2.80
2023-09-22 VLD VELO3D INC 2,724,189 3,950,074.05 2.67
2023-09-22 SSYS STRATASYS LTD 308,148 3,799,464.84 2.57
2023-09-22 BICO BICO GROUP AB 1,304,809 3,613,504.10 2.44
2023-09-22 DDD 3D SYSTEMS CORP 697,698 3,230,341.74 2.18
2023-09-22 AME AMETEK INC 18,680 2,821,240.40 1.91
2023-09-22 ALGN ALIGN TECHNOLOGY INC 8,683 2,607,331.24 1.76
2023-09-22 APO APOLLO GLOBAL MANAGEMENT INC 28,370 2,564,931.70 1.73
2023-09-22 GE GENERAL ELECTRIC CO 20,903 2,361,829.97 1.60
2023-09-22 ML MICHELIN (CGDE) 73,092 2,349,839.28 1.59
2023-09-22 MOG/A MOOG INC-CLASS A 20,800 2,291,536.00 1.55
2023-09-22 HEXAB HEXAGON AB-B SHS 270,091 2,267,640.73 1.53
2023-09-22 LHX L3HARRIS TECHNOLOGIES INC 12,462 2,167,640.28 1.46
2023-09-22 KALU KAISER ALUMINUM CORP 29,408 2,147,372.16 1.45
2023-09-22 LECO LINCOLN ELECTRIC HOLDINGS 11,039 1,950,149.74 1.32
2023-09-22 UPS UNITED PARCEL SERVICE-CL B 12,203 1,896,712.29 1.28
2023-09-22 XTC EXCO TECHNOLOGIES LTD 331,490 1,831,368.56 1.24
2023-09-22 OERL OC OERLIKON CORP AG-REG 418,864 1,816,636.75 1.23
2023-09-22 CRS CARPENTER TECHNOLOGY 3,420 235,261.80 0.16
2023-09-22 XRX XEROX HOLDINGS CORP 12,642 206,570.28 0.14
2023-09-22 GOLDMAN FS TRSY OBLIG INST 468 214,244 214,244.03 0.14
2023-09-22 3402 TORAY INDUSTRIES INC 35,441 197,253.37 0.13
2023-09-22 DD DUPONT DE NEMOURS INC 2,604 189,727.44 0.13
2023-09-22 ATI ATI INC 4,288 178,852.48 0.12
2023-09-22 MMM 3M CO 1,881 183,378.69 0.12
2023-09-22 AVNT AVIENT CORP 4,774 170,670.50 0.12
2023-09-22 EVK EVONIK INDUSTRIES AG 9,575 182,695.90 0.12
2023-09-22 VNP 5N PLUS INC 73,131 181,132.77 0.12
2023-09-22 SAND SANDVIK AB 9,888 180,816.53 0.12
2023-09-22 AKE ARKEMA 1,889 180,336.24 0.12
2023-09-22 HEN3 HENKEL AG & CO KGAA VOR-PREF 2,500 180,145.61 0.12
2023-09-22 SGL SGL CARBON SE 22,384 159,028.45 0.11
2023-09-22 HXL HEXCEL CORP 2,571 169,583.16 0.11
2023-09-22 EMN EASTMAN CHEMICAL CO 2,165 165,990.55 0.11
2023-09-22 KMT KENNAMETAL INC 6,604 161,467.80 0.11
2023-09-22 VOE VOESTALPINE AG 5,917 165,249.38 0.11
2023-09-22 KODK EASTMAN KODAK CO 35,863 149,190.08 0.10
2023-09-22 DSM KONINKLIJKE DSM NV 1,409 120,364.19 0.08
2023-09-22 PYR PYROGENESIS CANADA INC 57,013 30,017.97 0.02