Abcam ABCM logo
ABCM

Abcam

Company

CEO
Murray Hennessy
City
Cambridge
State
Cambridgeshire
Sector
Professional, Scientific, and Technical Services
Industry
Research and Development in Biotechnology
Website
Description

Key Statistics

Beta
0.95
Market Cap
3.30 B
Outstanding Shares
228,967,564
52 Week Low
12.54
52 Week High
24

About

Current Funds

Fund Company Shares Market Value Weight Ownership

Fund Holdings History

Date Ticker Fund Ticker Company Shares Market
Value
Weight
2022-07-26 ABCM CTRU ABCAM PLC-SPON ADR 7,792 113,841.12 0.96
2022-07-25 ABCM CTRU ABCAM PLC-SPON ADR 7,792 112,360.64 0.94
2022-07-22 ABCM CTRU ABCAM PLC-SPON ADR 7,792 115,009.92 0.93
2022-07-21 ABCM CTRU ABCAM PLC-SPON ADR 7,792 113,451.52 0.94
2022-07-20 ABCM CTRU ABCAM PLC-SPON ADR 8,224 112,915.52 0.91
2022-07-19 ABCM CTRU ABCAM PLC-SPON ADR 8,224 109,872.64 0.92
2022-07-18 ABCM CTRU ABCAM PLC-SPON ADR 8,224 112,422.08 0.94
2022-07-15 ABCM CTRU ABCAM PLC-SPON ADR 8,224 113,326.72 0.96
2022-07-14 ABCM CTRU ABCAM PLC-SPON ADR 8,224 115,464.96 0.97
2022-07-13 ABCM CTRU ABCAM PLC-SPON ADR 9,088 128,413.44 0.98
2022-07-12 ABCM CTRU ABCAM PLC-SPON ADR 9,088 131,685.12 0.98
2022-07-11 ABCM CTRU ABCAM PLC-SPON ADR 9,088 134,411.52 0.98
2022-07-08 ABCM CTRU ABCAM PLC-SPON ADR 9,088 136,047.36 0.99
2022-07-07 ABCM CTRU ABCAM PLC-SPON ADR 9,088 137,137.92 1.02
2022-07-06 ABCM CTRU ABCAM PLC-SPON ADR 9,088 138,228.48 1.03
2022-07-05 ABCM CTRU ABCAM PLC-SPON ADR 9,088 133,411.84 1.01
2022-07-01 ABCM CTRU ABCAM PLC-SPON ADR 9,088 131,412.48 1.01
2022-06-30 ABCM CTRU ABCAM PLC-SPON ADR 9,425 135,437.25 1.02
2022-06-29 ABCM CTRU ABCAM PLC-SPON ADR 9,425 137,228.00 0.97
2022-06-28 ABCM CTRU ABCAM PLC-SPON ADR 9,425 141,186.50 1.02
2022-06-27 ABCM CTRU ABCAM PLC-SPON ADR 9,425 140,244.00 1.01
2022-06-24 ABCM CTRU ABCAM PLC-SPON ADR 9,425 137,605.00 1.02
2022-06-23 ABCM CTRU ABCAM PLC-SPON ADR 9,425 133,363.75 1.02
2022-06-22 ABCM CTRU ABCAM PLC-SPON ADR 9,425 135,343.00 1.04
2022-06-21 ABCM CTRU ABCAM PLC-SPON ADR 9,425 133,929.25 1.05
2022-06-17 ABCM CTRU ABCAM PLC-SPON ADR 9,425 131,007.50 1.05
2022-06-16 ABCM CTRU ABCAM PLC-SPON ADR 9,425 128,462.75 0.98
2022-06-15 ABCM CTRU ABCAM PLC-SPON ADR 9,425 126,577.75 0.99
2022-06-14 ABCM CTRU ABCAM PLC-SPON ADR 9,425 131,950.00 1.03
2022-06-13 ABCM CTRU ABCAM PLC-SPON ADR 9,425 137,699.25 1.02
2022-06-10 ABCM CTRU ABCAM PLC-SPON ADR 9,425 139,584.25 0.99
2022-06-09 ABCM CTRU ABCAM PLC-SPON ADR 9,425 143,165.75 0.99
2022-06-08 ABCM CTRU ABCAM PLC-SPON ADR 9,425 141,940.50 0.97
2022-06-07 ABCM CTRU ABCAM PLC-SPON ADR 9,425 141,846.25 0.98
2022-06-06 ABCM CTRU ABCAM PLC-SPON ADR 9,425 140,149.75 0.98
2022-06-03 ABCM CTRU ABCAM PLC-SPON ADR 9,425 142,788.75 0.97
2022-06-02 ABCM CTRU ABCAM PLC-SPON ADR 9,425 140,432.50 1.00
2022-06-01 ABCM CTRU ABCAM PLC-SPON ADR 9,425 140,055.50 0.99
2022-05-31 ABCM CTRU ABCAM PLC-SPON ADR 9,425 141,186.50 0.98
2022-05-27 ABCM CTRU ABCAM PLC-SPON ADR 9,425 137,039.50 0.99
2022-05-26 ABCM CTRU ABCAM PLC-SPON ADR 9,425 134,400.50 0.99
2022-05-25 ABCM CTRU ABCAM PLC-SPON ADR 9,425 131,761.50 0.99
2022-05-24 ABCM CTRU ABCAM PLC-SPON ADR 9,425 140,244.00 1.02
2022-05-23 ABCM CTRU ABCAM PLC-SPON ADR 9,425 136,756.75 1.00
2022-05-20 ABCM CTRU ABCAM PLC-SPON ADR 9,425 130,253.50 0.95
2022-05-19 ABCM CTRU ABCAM PLC-SPON ADR 9,425 127,991.50 0.95
2022-05-18 ABCM CTRU ABCAM PLC-SPON ADR 9,425 131,761.50 0.94
2022-05-17 ABCM CTRU ABCAM PLC-SPON ADR 9,425 127,426.00 0.93
2022-05-16 ABCM CTRU ABCAM PLC-SPON ADR 9,425 126,766.25 0.90
2022-05-13 ABCM CTRU ABCAM PLC-SPON ADR 9,425 122,430.75 0.92
2022-05-12 ABCM CTRU ABCAM PLC-SPON ADR 9,873 129,829.95 0.96
2022-05-11 ABCM CTRU ABCAM PLC-SPON ADR 9,873 132,693.12 0.94
2022-05-10 ABCM CTRU ABCAM PLC-SPON ADR 9,873 125,288.37 0.89
2022-05-09 ABCM CTRU ABCAM PLC-SPON ADR 9,873 136,642.32 0.92
2022-05-06 ABCM CTRU ABCAM PLC-SPON ADR 9,873 142,467.39 0.93
2022-05-05 ABCM CTRU ABCAM PLC-SPON ADR 9,873 151,254.36 0.93
2022-05-04 ABCM CTRU ABCAM PLC-SPON ADR 9,873 151,649.28 0.96
2022-05-03 ABCM CTRU ABCAM PLC-SPON ADR 9,873 154,216.26 0.98
2022-05-02 ABCM CTRU ABCAM PLC-SPON ADR 9,873 153,228.96 0.99
2022-04-29 ABCM CTRU ABCAM PLC-SPON ADR 9,873 153,031.50 0.96
2022-04-28 ABCM CTRU ABCAM PLC-SPON ADR 9,873 152,537.85 0.98
2022-04-27 ABCM CTRU ABCAM PLC-SPON ADR 9,873 158,955.30 1.02
2022-04-26 ABCM CTRU ABCAM PLC-SPON ADR 9,873 169,815.60 1.04
2022-04-25 ABCM CTRU ABCAM PLC-SPON ADR 9,873 167,347.35 1.04
2022-04-22 ABCM CTRU ABCAM PLC-SPON ADR 9,873 171,790.20 1.04
2022-04-21 ABCM CTRU ABCAM PLC-SPON ADR 9,873 179,392.41 1.05
2022-04-20 ABCM CTRU ABCAM PLC-SPON ADR 9,873 178,898.76 1.03
2022-04-19 ABCM CTRU ABCAM PLC-SPON ADR 9,873 178,602.57 1.06
2022-04-18 ABCM CTRU ABCAM PLC-SPON ADR 9,873 181,268.28 1.06
2022-04-14 ABCM CTRU ABCAM PLC-SPON ADR 9,873 184,328.91 1.06
2022-04-13 ABCM CTRU ABCAM PLC-SPON ADR 9,873 186,599.70 1.09
2022-04-12 ABCM CTRU ABCAM PLC-SPON ADR 9,873 187,290.81 1.09
2022-04-11 ABCM CTRU ABCAM PLC-SPON ADR 9,873 188,870.49 1.09
2022-04-08 ABCM CTRU ABCAM PLC-SPON ADR 9,873 190,055.25 1.08
2022-04-07 ABCM CTRU ABCAM PLC-SPON ADR 9,873 187,093.35 1.07
2022-04-06 ABCM CTRU ABCAM PLC-SPON ADR 9,873 186,303.51 1.04
2022-04-05 ABCM CTRU ABCAM PLC-SPON ADR 9,873 189,166.68 1.02
2022-04-04 ABCM CTRU ABCAM PLC-SPON ADR 9,873 184,822.56 1.02
2022-04-01 ABCM CTRU ABCAM PLC-SPON ADR 9,873 180,577.17 1.00
2022-03-31 ABCM CTRU ABCAM PLC-SPON ADR 9,127 168,301.88 0.92
2022-03-30 ABCM CTRU ABCAM PLC-SPON ADR 9,127 170,948.71 0.91
2022-03-29 ABCM CTRU ABCAM PLC-SPON ADR 9,127 169,488.39 0.93
2022-03-28 ABCM CTRU ABCAM PLC-SPON ADR 9,127 164,651.08 0.92
2022-03-25 ABCM CTRU ABCAM PLC-SPON ADR 9,127 164,468.54 0.90
2022-03-24 ABCM CTRU ABCAM PLC-SPON ADR 9,127 163,373.30 0.91
2022-03-23 ABCM CTRU ABCAM PLC-SPON ADR 9,127 165,198.70 0.90
2022-03-22 ABCM CTRU ABCAM PLC-SPON ADR 9,127 163,373.30 0.92
2022-03-21 ABCM CTRU ABCAM PLC-SPON ADR 9,127 164,286.00 0.91
2022-03-18 ABCM CTRU ABCAM PLC-SPON ADR 9,127 160,909.01 0.92
2022-03-17 ABCM CTRU ABCAM PLC-SPON ADR 9,127 156,710.59 0.92
2022-03-16 ABCM CTRU ABCAM PLC-SPON ADR 9,127 150,869.31 0.95
2022-03-15 ABCM CTRU ABCAM PLC-SPON ADR 9,127 147,583.59 0.96
2022-03-14 ABCM CTRU ABCAM PLC-SPON ADR 9,127 142,746.28 0.89
2022-03-11 ABCM CTRU ABCAM PLC-SPON ADR 9,127 145,393.11 0.88
2022-03-10 ABCM CTRU ABCAM PLC-SPON ADR 9,127 148,313.75 0.88
2022-03-09 ABCM CTRU ABCAM PLC-SPON ADR 9,127 141,468.50 0.87
2022-03-08 ABCM CTRU ABCAM PLC-SPON ADR 9,127 146,032.00 0.91
2022-03-07 ABCM CTRU ABCAM PLC-SPON ADR 9,127 148,770.10 0.89
2022-03-04 ABCM CTRU ABCAM PLC-SPON ADR 9,127 147,766.13 0.85
2022-03-03 ABCM CTRU ABCAM PLC-SPON ADR 9,127 152,512.17 0.86
2022-03-02 ABCM CTRU ABCAM PLC-SPON ADR 9,127 148,861.37 0.85
2022-03-01 ABCM CTRU ABCAM PLC-SPON ADR 9,127 152,238.36 0.85
2022-02-28 ABCM CTRU ABCAM PLC-SPON ADR 9,127 148,770.10 0.84
2022-02-25 ABCM CTRU ABCAM PLC-SPON ADR 9,127 148,587.56 0.85
2022-02-24 ABCM CTRU ABCAM PLC-SPON ADR 9,127 147,401.05 0.88
2022-02-23 ABCM CTRU ABCAM PLC-SPON ADR 9,127 148,952.64 0.87
2022-02-22 ABCM CTRU ABCAM PLC-SPON ADR 9,127 150,412.96 0.86
2022-02-18 ABCM CTRU ABCAM PLC-SPON ADR 9,127 156,984.40 0.88
2022-02-17 ABCM CTRU ABCAM PLC-SPON ADR 9,127 160,178.85 0.86
2022-02-16 ABCM CTRU ABCAM PLC-SPON ADR 9,127 160,635.20 0.86
2022-02-15 ABCM CTRU ABCAM PLC-SPON ADR 9,127 153,516.14 0.84
2022-02-14 ABCM CTRU ABCAM PLC-SPON ADR 9,127 155,159.00 0.85
2022-02-11 ABCM CTRU ABCAM PLC-SPON ADR 9,127 157,440.75 0.84
2022-02-10 ABCM CTRU ABCAM PLC-SPON ADR 9,127 160,635.20 0.84
2022-02-09 ABCM CTRU ABCAM PLC-SPON ADR 9,127 157,805.83 0.85
2022-02-08 ABCM CTRU ABCAM PLC-SPON ADR 9,127 158,627.26 0.87
2022-02-07 ABCM CTRU ABCAM PLC-SPON ADR 9,127 158,170.91 0.86
2022-02-04 ABCM CTRU ABCAM PLC-SPON ADR 9,127 160,909.01 0.90
2022-02-03 ABCM CTRU ABCAM PLC-SPON ADR 9,127 166,567.75 0.90
2022-02-02 ABCM CTRU ABCAM PLC-SPON ADR 9,127 160,543.93 0.85
2022-02-01 ABCM CTRU ABCAM PLC-SPON ADR 9,127 163,464.57 0.88
2022-01-31 ABCM CTRU ABCAM PLC-SPON ADR 9,127 159,813.77 0.91
2022-01-28 ABCM CTRU ABCAM PLC-SPON ADR 9,127 155,067.73 0.90
2022-01-27 ABCM CTRU ABCAM PLC-SPON ADR 9,127 155,159.00 0.89
2022-01-26 ABCM CTRU ABCAM PLC-SPON ADR 9,127 156,710.59 0.89
2022-01-25 ABCM CTRU ABCAM PLC-SPON ADR 9,127 151,143.12 0.83
2022-01-24 ABCM CTRU ABCAM PLC-SPON ADR 9,127 153,333.60 0.86
2022-01-21 ABCM CTRU ABCAM PLC-SPON ADR 9,127 160,361.39 0.87
2022-01-20 ABCM CTRU ABCAM PLC-SPON ADR 9,127 161,821.71 0.87
2022-01-19 ABCM CTRU ABCAM PLC-SPON ADR 9,127 161,000.28 0.86
2022-01-18 ABCM CTRU ABCAM PLC-SPON ADR 9,127 162,825.68 0.85
2022-01-14 ABCM CTRU ABCAM PLC-SPON ADR 9,127 168,393.15 0.87
2022-01-13 ABCM CTRU ABCAM PLC-SPON ADR 9,127 180,532.06 0.90
2022-01-12 ABCM CTRU ABCAM PLC-SPON ADR 9,127 182,540.00 0.90
2022-01-11 ABCM CTRU ABCAM PLC-SPON ADR 9,127 185,643.18 0.94
2022-01-10 ABCM CTRU ABCAM PLC-SPON ADR 9,127 191,301.92 0.96
2022-01-07 ABCM CTRU ABCAM PLC-SPON ADR 9,127 192,670.97 0.96
2022-01-06 ABCM CTRU ABCAM PLC-SPON ADR 8,712 187,308.00 0.98
2022-01-05 ABCM CTRU ABCAM PLC-SPON ADR 8,298 180,481.50 0.95
2022-01-04 ABCM CTRU ABCAM PLC-SPON ADR 8,298 198,239.22 1.02
2022-01-03 ABCM CTRU ABCAM PLC-SPON ADR 8,298 195,417.90 1.00
2021-12-31 ABCM CTRU ABCAM PLC-SPON ADR 9,739 230,522.13 1.17
2021-12-30 ABCM CTRU ABCAM PLC-SPON ADR 9,739 229,353.45 1.17
2021-12-29 ABCM CTRU ABCAM PLC-SPON ADR 9,739 224,581.34 1.15
2021-12-28 ABCM CTRU ABCAM PLC-SPON ADR 9,739 232,177.76 1.18
2021-12-27 ABCM CTRU ABCAM PLC-SPON ADR 9,739 216,595.36 1.11
2021-12-23 ABCM CTRU ABCAM PLC-SPON ADR 9,739 216,108.41 1.11
2021-12-22 ABCM CTRU ABCAM PLC-SPON ADR 9,739 209,583.28 1.08
2021-12-21 ABCM CTRU ABCAM PLC-SPON ADR 9,739 216,303.19 1.16
2021-12-20 ABCM CTRU ABCAM PLC-SPON ADR 9,739 217,958.82 1.13
2021-12-17 ABCM CTRU ABCAM PLC-SPON ADR 9,739 218,007.52 1.14
2021-12-16 ABCM CTRU ABCAM PLC-SPON ADR 9,641 216,440.45 1.12
2021-12-15 ABCM CTRU ABCAM PLC-SPON ADR 9,641 214,801.48 1.13
2021-12-14 ABCM CTRU ABCAM PLC-SPON ADR 9,641 206,799.45 1.08
2021-12-13 ABCM CTRU ABCAM PLC-SPON ADR 9,641 220,296.85 1.13
2021-12-10 ABCM CTRU ABCAM PLC-SPON ADR 9,641 219,621.98 1.12
2021-12-09 ABCM CTRU ABCAM PLC-SPON ADR 965 22,301.15 1.10
5 Day
5.49%
1 Month
-3.09%
3 Month
-14.93%
YTD
-38.77%
6 Month
-12.92%
1 Year
-21.16%
2 Year
-24.11%
5 Year
-24.11%