
Allegion plc
Company
Key Statistics
News
Kwhen Finance - Allegion plc Shares Fall 0.0% Below Previous 52-Week Low - Market Mover
GlobeNewswire - Doors Global Market Report 2022
GuruFocus - Top 5 1st Quarter Trades of COMGEST GLOBAL INVESTORS S.A.S.
MarketWatch - Allegion pays about 2.4x annual revenue for Stanley Black & Decker unit Access Technologies
Seeking Alpha - Stanley Black & Decker offloads Access Technologies business to Allegion for $900M
Benzinga - Global Smart Locks Market to Reach $4 Billion by 2026
Kwhen Finance - Allegion Schedules Conference Call, Webcast to Announce 2022 First-Quarter Results
About
Allegion is a global pioneer in seamless access, with leading brands like CISA®, Interflex®, LCN®, Schlage®, SimonsVoss® and Von Duprin®. Focusing on security around the door and adjacent areas, Allegion secures people and assets with a range of solutions for homes, businesses, schools and institutions. Allegion had $2.9 billion in revenue in 2019 and sells products in almost 130 countries.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
CTRU | ALLEGION PLC | 1,336 | $ 130,794 | 1.00 | 0.00 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-01 | ALLE | CTRU | ALLEGION PLC | 1,336 | 130,794.40 | 1.00 |
2022-06-30 | ALLE | CTRU | ALLEGION PLC | 1,558 | 153,291.62 | 1.16 |
2022-06-29 | ALLE | CTRU | ALLEGION PLC | 1,558 | 153,307.20 | 1.08 |
2022-06-28 | ALLE | CTRU | ALLEGION PLC | 1,558 | 154,615.92 | 1.12 |
2022-06-27 | ALLE | CTRU | ALLEGION PLC | 1,558 | 155,176.80 | 1.11 |
2022-06-24 | ALLE | CTRU | ALLEGION PLC | 1,558 | 150,829.98 | 1.12 |
2022-06-23 | ALLE | CTRU | ALLEGION PLC | 1,558 | 148,711.10 | 1.14 |
2022-06-22 | ALLE | CTRU | ALLEGION PLC | 1,558 | 148,134.64 | 1.14 |
2022-06-21 | ALLE | CTRU | ALLEGION PLC | 1,558 | 149,053.86 | 1.17 |
2022-06-17 | ALLE | CTRU | ALLEGION PLC | 1,558 | 150,144.46 | 1.20 |
2022-06-16 | ALLE | CTRU | ALLEGION PLC | 1,558 | 156,875.02 | 1.20 |
2022-06-15 | ALLE | CTRU | ALLEGION PLC | 1,558 | 157,778.66 | 1.24 |
2022-06-14 | ALLE | CTRU | ALLEGION PLC | 1,558 | 160,660.96 | 1.25 |
2022-06-13 | ALLE | CTRU | ALLEGION PLC | 1,558 | 166,892.96 | 1.23 |
2022-06-10 | ALLE | CTRU | ALLEGION PLC | 1,558 | 169,089.74 | 1.20 |
2022-06-09 | ALLE | CTRU | ALLEGION PLC | 1,558 | 172,096.68 | 1.19 |
2022-06-08 | ALLE | CTRU | ALLEGION PLC | 1,558 | 176,614.88 | 1.21 |
2022-06-07 | ALLE | CTRU | ALLEGION PLC | 1,558 | 174,620.64 | 1.21 |
2022-06-06 | ALLE | CTRU | ALLEGION PLC | 1,558 | 173,623.52 | 1.21 |
2022-06-03 | ALLE | CTRU | ALLEGION PLC | 1,558 | 177,783.38 | 1.21 |
2022-06-02 | ALLE | CTRU | ALLEGION PLC | 1,558 | 174,246.72 | 1.24 |
2022-06-01 | ALLE | CTRU | ALLEGION PLC | 1,558 | 173,950.70 | 1.22 |
2022-05-31 | ALLE | CTRU | ALLEGION PLC | 1,558 | 176,895.32 | 1.23 |
2022-05-27 | ALLE | CTRU | ALLEGION PLC | 1,558 | 172,595.24 | 1.24 |
2022-05-26 | ALLE | CTRU | ALLEGION PLC | 1,558 | 168,419.80 | 1.24 |
2022-05-25 | ALLE | CTRU | ALLEGION PLC | 1,558 | 168,279.58 | 1.27 |
2022-05-24 | ALLE | CTRU | ALLEGION PLC | 1,558 | 169,058.58 | 1.23 |
2022-05-23 | ALLE | CTRU | ALLEGION PLC | 1,558 | 169,946.64 | 1.24 |
2022-05-20 | ALLE | CTRU | ALLEGION PLC | 1,558 | 169,525.98 | 1.24 |
2022-05-19 | ALLE | CTRU | ALLEGION PLC | 1,558 | 170,071.28 | 1.26 |
2022-05-18 | ALLE | CTRU | ALLEGION PLC | 1,558 | 177,082.28 | 1.26 |
2022-05-17 | ALLE | CTRU | ALLEGION PLC | 1,558 | 174,106.50 | 1.27 |
2022-05-16 | ALLE | CTRU | ALLEGION PLC | 1,558 | 175,711.24 | 1.25 |
2022-05-13 | ALLE | CTRU | ALLEGION PLC | 1,558 | 173,218.44 | 1.31 |
2022-05-12 | ALLE | CTRU | ALLEGION PLC | 1,632 | 177,235.20 | 1.30 |
2022-05-11 | ALLE | CTRU | ALLEGION PLC | 1,632 | 180,678.72 | 1.28 |
2022-05-10 | ALLE | CTRU | ALLEGION PLC | 1,632 | 185,803.20 | 1.32 |
2022-05-09 | ALLE | CTRU | ALLEGION PLC | 1,632 | 183,714.24 | 1.24 |
2022-05-06 | ALLE | CTRU | ALLEGION PLC | 1,632 | 185,656.32 | 1.21 |
2022-05-05 | ALLE | CTRU | ALLEGION PLC | 1,632 | 193,326.72 | 1.19 |
2022-05-04 | ALLE | CTRU | ALLEGION PLC | 1,632 | 188,332.80 | 1.19 |
2022-05-03 | ALLE | CTRU | ALLEGION PLC | 1,632 | 187,320.96 | 1.18 |
2022-05-02 | ALLE | CTRU | ALLEGION PLC | 1,632 | 186,439.68 | 1.20 |
2022-04-29 | ALLE | CTRU | ALLEGION PLC | 1,632 | 194,534.40 | 1.22 |
2022-04-28 | ALLE | CTRU | ALLEGION PLC | 1,632 | 189,344.64 | 1.22 |
2022-04-27 | ALLE | CTRU | ALLEGION PLC | 1,632 | 186,423.36 | 1.19 |
2022-04-26 | ALLE | CTRU | ALLEGION PLC | 1,632 | 187,223.04 | 1.15 |
2022-04-25 | ALLE | CTRU | ALLEGION PLC | 1,632 | 186,880.32 | 1.16 |
2022-04-22 | ALLE | CTRU | ALLEGION PLC | 1,632 | 182,930.88 | 1.11 |
2022-04-21 | ALLE | CTRU | ALLEGION PLC | 1,632 | 183,746.88 | 1.08 |
2022-04-20 | ALLE | CTRU | ALLEGION PLC | 1,632 | 178,361.28 | 1.03 |
2022-04-19 | ALLE | CTRU | ALLEGION PLC | 1,632 | 173,971.20 | 1.03 |
2022-04-18 | ALLE | CTRU | ALLEGION PLC | 1,632 | 175,325.76 | 1.03 |
2022-04-14 | ALLE | CTRU | ALLEGION PLC | 1,632 | 176,566.08 | 1.01 |
2022-04-13 | ALLE | CTRU | ALLEGION PLC | 1,632 | 172,665.60 | 1.01 |
2022-04-12 | ALLE | CTRU | ALLEGION PLC | 1,632 | 173,840.64 | 1.01 |
2022-04-11 | ALLE | CTRU | ALLEGION PLC | 1,632 | 174,134.40 | 1.01 |
2022-04-08 | ALLE | CTRU | ALLEGION PLC | 1,632 | 176,990.40 | 1.01 |
2022-04-07 | ALLE | CTRU | ALLEGION PLC | 1,632 | 174,575.04 | 1.00 |
2022-04-06 | ALLE | CTRU | ALLEGION PLC | 1,632 | 179,732.16 | 1.00 |
2022-04-05 | ALLE | CTRU | ALLEGION PLC | 1,632 | 181,641.60 | 0.98 |
2022-04-04 | ALLE | CTRU | ALLEGION PLC | 1,632 | 182,000.64 | 1.00 |
2022-04-01 | ALLE | CTRU | ALLEGION PLC | 1,632 | 179,160.96 | 0.99 |
1.13%
-11.96%
-10.46%
-25.51%
-25.51%
-28.80%
-1.82%
27.52%