
Arbe Robotics Ltd
Company
Key Statistics
News
Seeking Alpha - Arbe Robotics Ltd (ARBE) CEO Kobi Marenko on Q1 2022 Results - Earnings Call Transcript
Seeking Alpha - Arbe Robotics GAAP EPS of -$0.12 beats by $0.11, revenue of $0.88M misses by $0.09M
PR Newswire - Arbe Announces Q1 2022 Financial Results
Seeking Alpha - Arbe Robotics and Sportradar Group among tech gainers; Fast Radius leads losers
Seeking Alpha - Arbe Robotics Ltd. 2021 Q4 - Results - Earnings Call Presentation
Seeking Alpha - Arbe Robotics GAAP EPS of -$0.27 misses by $0.11, revenue of $0.5M
PR Newswire - Arbe Announces Q4 and Full Year 2021 Financial Results
Transcript Daily - Zacks Investment Research Lowers Arbe Robotics (NASDAQ:ARBE) to Sell
About
Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
IZRL | ARBE ROBOTICS LTD | 261,260 | $ 1,436,930 | 1.23 | 0.41 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-01 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,436,930.00 | 1.23 |
2022-06-30 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,449,993.00 | 1.23 |
2022-06-29 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,463,056.00 | 1.23 |
2022-06-28 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,476,119.00 | 1.21 |
2022-06-27 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,510,082.80 | 1.24 |
2022-06-24 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,486,569.40 | 1.25 |
2022-06-23 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,489,182.00 | 1.27 |
2022-06-22 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,439,542.60 | 1.24 |
2022-06-21 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,463,056.00 | 1.30 |
2022-06-17 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,358,552.00 | 1.24 |
2022-06-16 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,585,848.20 | 1.39 |
2022-06-15 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,617,199.40 | 1.47 |
2022-06-14 | ARBE | IZRL | ARBE ROBOTICS LTD | 261,260 | 1,619,812.00 | 1.47 |
2022-06-13 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,672,630.56 | 1.44 |
2022-06-10 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,608,100.06 | 1.35 |
2022-06-09 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,657,143.24 | 1.35 |
2022-06-08 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,628,749.82 | 1.33 |
2022-06-07 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,628,749.82 | 1.33 |
2022-06-06 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,592,612.74 | 1.30 |
2022-06-03 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,708,767.64 | 1.37 |
2022-06-02 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,752,648.38 | 1.44 |
2022-06-01 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,788,785.46 | 1.47 |
2022-05-31 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,713,930.08 | 1.41 |
2022-05-27 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,615,843.72 | 1.37 |
2022-05-26 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,608,100.06 | 1.39 |
2022-05-25 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,600,356.40 | 1.40 |
2022-05-24 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,610,681.28 | 1.35 |
2022-05-23 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,595,193.96 | 1.34 |
2022-05-20 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,574,544.20 | 1.31 |
2022-05-19 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,587,450.30 | 1.34 |
2022-05-18 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,605,518.84 | 1.32 |
2022-05-17 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,628,749.82 | 1.39 |
2022-05-16 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,654,562.02 | 1.40 |
2022-05-13 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,600,356.40 | 1.41 |
2022-05-12 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,122 | 1,571,962.98 | 1.40 |
2022-05-11 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 1,737,016.02 | 1.43 |
2022-05-10 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 1,721,152.86 | 1.41 |
2022-05-09 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 1,906,223.06 | 1.47 |
2022-05-06 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 1,930,017.80 | 1.46 |
2022-05-05 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 2,067,498.52 | 1.49 |
2022-05-04 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 2,149,458.18 | 1.57 |
2022-05-03 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 2,212,910.82 | 1.62 |
2022-05-02 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 2,125,663.44 | 1.55 |
2022-04-29 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 2,138,882.74 | 1.52 |
2022-04-28 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,386 | 2,244,637.14 | 1.63 |
2022-04-27 | ARBE | IZRL | ARBE ROBOTICS LTD | 268,562 | 2,215,636.50 | 1.57 |
2022-04-26 | ARBE | IZRL | ARBE ROBOTICS LTD | 268,562 | 2,317,690.06 | 1.59 |
2022-04-25 | ARBE | IZRL | ARBE ROBOTICS LTD | 268,562 | 2,263,977.66 | 1.44 |
2022-04-22 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,159 | 2,274,393.55 | 1.42 |
2022-04-21 | ARBE | IZRL | ARBE ROBOTICS LTD | 271,512 | 2,367,584.64 | 1.56 |
2022-04-20 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,481 | 2,215,133.82 | 1.46 |
2022-04-19 | ARBE | IZRL | ARBE ROBOTICS LTD | 268,281 | 2,111,371.47 | 1.43 |
2022-04-18 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,231 | 1,947,382.47 | 1.30 |
2022-04-14 | ARBE | IZRL | ARBE ROBOTICS LTD | 264,231 | 1,947,382.47 | 1.29 |
2022-04-13 | ARBE | IZRL | ARBE ROBOTICS LTD | 265,265 | 2,045,193.15 | 1.37 |
2022-04-12 | ARBE | IZRL | ARBE ROBOTICS LTD | 265,265 | 2,026,624.60 | 1.35 |
2022-04-11 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 1,998,955.42 | 1.29 |
2022-04-08 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 1,926,217.15 | 1.22 |
2022-04-07 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 2,074,387.70 | 1.30 |
2022-04-06 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 1,980,097.35 | 1.23 |
2022-04-05 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 1,885,807.00 | 1.15 |
2022-04-04 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 1,697,226.30 | 1.07 |
2022-04-01 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 1,875,030.96 | 1.18 |
2022-03-31 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 1,896,583.04 | 1.18 |
2022-03-30 | ARBE | IZRL | ARBE ROBOTICS LTD | 269,401 | 1,694,532.29 | 1.04 |
2022-03-29 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,636,443.16 | 1.01 |
2022-03-28 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,787,457.21 | 1.10 |
2022-03-25 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,765,491.53 | 1.08 |
2022-03-24 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,765,491.53 | 1.08 |
2022-03-23 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,672,137.39 | 1.01 |
2022-03-22 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,647,426.00 | 1.02 |
2022-03-21 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,639,188.87 | 1.02 |
2022-03-18 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,633,697.45 | 1.03 |
2022-03-17 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,781,965.79 | 1.15 |
2022-03-16 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,556,817.57 | 1.05 |
2022-03-15 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,537,597.60 | 1.05 |
2022-03-14 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,608,986.06 | 1.06 |
2022-03-11 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,721,560.17 | 1.10 |
2022-03-10 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,872,574.22 | 1.19 |
2022-03-09 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,795,694.34 | 1.18 |
2022-03-08 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,861,591.38 | 1.23 |
2022-03-07 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,913,759.87 | 1.24 |
2022-03-04 | ARBE | IZRL | ARBE ROBOTICS LTD | 274,571 | 1,996,131.17 | 1.26 |
2022-03-03 | ARBE | IZRL | ARBE ROBOTICS LTD | 271,469 | 1,960,006.18 | 1.21 |
2022-03-02 | ARBE | IZRL | ARBE ROBOTICS LTD | 271,469 | 1,932,859.28 | 1.21 |
2022-03-01 | ARBE | IZRL | ARBE ROBOTICS LTD | 271,469 | 1,870,421.41 | 1.16 |
2022-02-28 | ARBE | IZRL | ARBE ROBOTICS LTD | 273,527 | 1,802,542.93 | 1.13 |
2022-02-25 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 1,743,723.64 | 1.10 |
2022-02-24 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 1,757,606.79 | 1.14 |
2022-02-23 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 1,854,788.84 | 1.16 |
2022-02-22 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 1,885,331.77 | 1.16 |
2022-02-18 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 1,943,641.00 | 1.18 |
2022-02-17 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 2,049,152.94 | 1.21 |
2022-02-16 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 2,076,919.24 | 1.22 |
2022-02-15 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 2,079,695.87 | 1.27 |
2022-02-14 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 2,099,132.28 | 1.26 |
2022-02-11 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 2,237,963.78 | 1.32 |
2022-02-10 | ARBE | IZRL | ARBE ROBOTICS LTD | 277,663 | 2,282,389.86 | 1.33 |
2022-02-09 | ARBE | IZRL | ARBE ROBOTICS LTD | 250,805 | 1,881,037.50 | 1.12 |
2022-02-08 | ARBE | IZRL | ARBE ROBOTICS LTD | 250,805 | 2,006,440.00 | 1.20 |
2022-02-07 | ARBE | IZRL | ARBE ROBOTICS LTD | 250,805 | 2,003,931.95 | 1.20 |
2022-02-04 | ARBE | IZRL | ARBE ROBOTICS LTD | 250,805 | 1,923,674.35 | 1.17 |
2022-02-03 | ARBE | IZRL | ARBE ROBOTICS LTD | 250,805 | 1,946,246.80 | 1.14 |
2022-02-02 | ARBE | IZRL | ARBE ROBOTICS LTD | 250,805 | 2,046,568.80 | 1.17 |
2022-02-01 | ARBE | IZRL | ARBE ROBOTICS LTD | 250,805 | 2,076,665.40 | 1.21 |
2022-01-31 | ARBE | IZRL | ARBE ROBOTICS LTD | 248,983 | 2,240,847.00 | 1.37 |
2022-01-28 | ARBE | IZRL | ARBE ROBOTICS LTD | 248,983 | 2,101,416.52 | 1.31 |
2022-01-27 | ARBE | IZRL | ARBE ROBOTICS LTD | 248,983 | 2,205,989.38 | 1.34 |
2022-01-26 | ARBE | IZRL | ARBE ROBOTICS LTD | 248,983 | 2,143,743.63 | 1.30 |
2022-01-25 | ARBE | IZRL | ARBE ROBOTICS LTD | 248,983 | 2,101,416.52 | 1.24 |
2022-01-24 | ARBE | IZRL | ARBE ROBOTICS LTD | 258,806 | 2,228,319.66 | 1.22 |
2022-01-21 | ARBE | IZRL | ARBE ROBOTICS LTD | 253,738 | 2,369,912.92 | 1.26 |
2022-01-20 | ARBE | IZRL | ARBE ROBOTICS LTD | 47,173 | 414,178.94 | 0.22 |
-3.34%
-20.63%
-20.98%
-40.86%
-40.86%
-32.10%
-32.10%
-32.10%