Cellcom Israel Limited CEL logo
CEL

Cellcom Israel Limited

Company

CEO
Nir Sztern
City
P O Box 4060
State
Netanya
Sector
Information
Industry
Wireless Telecommunications Carriers (except Satellite)
Website
Description

Key Statistics

Beta
1.00
Market Cap
562.36 M
Outstanding Shares
149,166,212
52 Week Low
2.02
52 Week High
5.46

About

Current Funds

Fund Company Shares Market Value Weight Ownership

Fund Holdings History

Date Ticker Fund Ticker Company Shares Market
Value
Weight
2023-06-02 CEL IZRL CELLCOM ISRAEL LTD 622,107 2,322,001.30 2.41
2023-05-26 CEL IZRL CELLCOM ISRAEL LTD 622,107 2,368,597.01 2.51
2023-05-18 CEL IZRL CELLCOM ISRAEL LTD 633,761 2,374,744.40 2.44
2023-05-17 CEL IZRL CELLCOM ISRAEL LTD 633,761 2,373,383.29 2.47
2023-05-16 CEL IZRL CELLCOM ISRAEL LTD 633,761 2,294,580.29 2.37
2023-05-15 CEL IZRL CELLCOM ISRAEL LTD 633,761 2,416,625.88 2.51
2023-05-12 CEL IZRL CELLCOM ISRAEL LTD 633,761 2,437,642.62 2.50
2023-05-11 CEL IZRL CELLCOM ISRAEL LTD 633,761 2,333,257.24 2.44
2023-04-14 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,683,764.60 1.75
2023-04-13 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,713,745.12 1.80
2023-04-12 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,720,606.85 1.80
2023-04-11 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,733,923.21 1.82
2023-04-10 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,708,559.32 1.85
2023-04-06 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,725,607.06 1.87
2023-04-05 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,725,967.84 1.84
2023-04-04 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,680,556.69 1.79
2023-04-03 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,698,003.17 1.79
2023-03-31 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,697,106.50 1.83
2023-03-30 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,671,076.54 1.81
2023-03-29 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,815,639.89 1.98
2023-03-28 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,875,155.81 2.01
2023-03-27 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,982,602.51 2.11
2023-03-24 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,971,462.44 2.08
2023-03-23 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,855,190.75 1.98
2023-03-22 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,781,964.16 1.91
2023-03-21 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,730,611.22 1.91
2023-03-20 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,715,075.71 1.88
2023-03-17 CEL IZRL CELLCOM ISRAEL LTD 473,348 1,717,274.52 1.86
2023-03-16 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,649,378.39 1.84
2023-03-15 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,702,830.63 1.85
2023-03-14 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,697,005.04 1.87
2023-03-13 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,858,857.57 2.01
2023-03-10 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,858,702.91 1.96
2023-03-09 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,869,395.76 1.95
2023-03-08 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,877,853.88 1.95
2023-03-03 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,787,960.13 1.88
2023-03-02 CEL IZRL CELLCOM ISRAEL LTD 461,896 1,902,882.53 1.84
2023-03-01 CEL IZRL CELLCOM ISRAEL LTD 466,168 1,875,696.50 1.93
2023-02-28 CEL IZRL CELLCOM ISRAEL LTD 466,168 1,932,896.37 2.00
2023-02-27 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,049,509.78 2.11
2023-02-24 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,066,950.73 2.07
2023-02-23 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,090,912.90 2.10
2023-02-22 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,143,374.69 2.18
2023-02-21 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,255,885.12 2.22
2023-02-17 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,251,625.86 2.20
2023-02-16 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,338,772.52 2.24
2023-02-15 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,288,079.28 2.23
2023-02-14 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,282,010.80 2.26
2023-02-13 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,215,888.32 2.21
2023-02-10 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,234,933.53 2.20
2023-02-09 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,264,988.78 2.20
2023-02-08 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,295,361.35 2.20
2023-02-07 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,337,885.87 2.26
2023-02-06 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,513,368.10 2.37
2023-02-03 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,539,367.18 2.34
2023-02-02 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,496,013.34 2.38
2023-02-01 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,401,305.76 2.34
2023-01-31 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,293,445.41 2.28
2023-01-30 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,259,896.08 2.20
2023-01-27 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,279,596.96 2.25
2023-01-26 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,377,491.36 2.35
2023-01-25 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,344,330.30 2.29
2023-01-24 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,347,027.59 2.26
2023-01-23 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,216,481.89 2.19
2023-01-20 CEL IZRL CELLCOM ISRAEL LTD 466,168 2,211,046.46 2.23
2023-01-19 CEL IZRL CELLCOM ISRAEL LTD 409,516 1,963,213.73 1.95
2023-01-18 CEL IZRL CELLCOM ISRAEL LTD 409,516 2,018,977.81 1.97
2023-01-17 CEL IZRL CELLCOM ISRAEL LTD 409,516 1,971,821.49 1.96
2023-01-13 CEL IZRL CELLCOM ISRAEL LTD 409,516 1,972,110.47 1.96
2023-01-12 CEL IZRL CELLCOM ISRAEL LTD 409,516 1,976,139.98 1.98
2023-01-11 CEL IZRL CELLCOM ISRAEL LTD 409,516 1,979,526.39 2.00
2023-01-10 CEL IZRL CELLCOM ISRAEL LTD 424,548 2,070,131.29 2.04
2023-01-09 CEL IZRL CELLCOM ISRAEL LTD 424,548 2,014,553.27 2.02
2023-01-06 CEL IZRL CELLCOM ISRAEL LTD 424,548 1,988,843.31 2.01
2023-01-05 CEL IZRL CELLCOM ISRAEL LTD 424,548 1,996,825.70 1.99
2023-01-04 CEL IZRL CELLCOM ISRAEL LTD 428,310 2,089,938.71 2.09
2023-01-03 CEL IZRL CELLCOM ISRAEL LTD 428,310 2,249,325.08 2.25
2022-12-30 CEL IZRL CELLCOM ISRAEL LTD 428,310 2,248,781.30 2.27
2022-12-29 CEL IZRL CELLCOM ISRAEL LTD 428,310 2,222,614.32 2.33
2022-12-28 CEL IZRL CELLCOM ISRAEL LTD 428,310 2,157,312.16 2.26
2022-12-27 CEL IZRL CELLCOM ISRAEL LTD 428,310 2,285,004.28 2.33
2022-12-23 CEL IZRL CELLCOM ISRAEL LTD 428,310 2,291,148.52 2.33
2022-12-22 CEL IZRL CELLCOM ISRAEL LTD 428,310 2,310,978.48 2.31
2022-12-21 CEL IZRL CELLCOM ISRAEL LTD 409,490 2,206,185.58 2.34
2022-12-20 CEL IZRL CELLCOM ISRAEL LTD 409,490 2,184,530.79 2.32
2022-12-19 CEL IZRL CELLCOM ISRAEL LTD 413,252 2,153,281.49 2.24
2022-12-16 CEL IZRL CELLCOM ISRAEL LTD 413,252 2,173,296.67 2.25
2022-12-15 CEL IZRL CELLCOM ISRAEL LTD 413,252 2,182,421.12 2.21
2022-12-14 CEL IZRL CELLCOM ISRAEL LTD 413,252 2,169,970.02 2.18
2022-12-13 CEL IZRL CELLCOM ISRAEL LTD 413,252 2,102,465.79 2.15
2022-12-12 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,204,656.22 2.24
2022-12-09 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,202,568.81 2.23
2022-12-08 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,215,791.71 2.26
2022-12-07 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,373,436.83 2.39
2022-12-06 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,410,969.18 2.36
2022-12-05 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,357,395.75 2.27
2022-12-02 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,356,805.30 2.26
2022-12-01 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,336,968.59 2.27
2022-11-30 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,335,441.63 2.35
2022-11-29 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,230,418.19 2.25
2022-11-28 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,316,023.02 2.31
2022-11-25 CEL IZRL CELLCOM ISRAEL LTD 417,012 2,314,399.86 2.32
2022-11-23 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,317,791.29 2.33
2022-11-22 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,261,732.83 2.28
2022-11-21 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,167,716.14 2.15
2022-11-18 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,171,342.76 2.14
2022-11-17 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,185,078.85 2.12
2022-11-16 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,187,397.88 2.06
2022-11-15 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,183,470.82 2.11
2022-11-14 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,181,251.29 2.08
2022-11-11 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,140,748.61 2.12
2022-11-10 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,030,512.90 2.14
2022-11-09 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,113,575.53 2.20
2022-11-08 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,081,910.71 2.16
2022-11-07 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,048,549.17 2.14
2022-11-04 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,028,908.02 2.10
2022-11-03 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,040,672.42 2.09
2022-11-02 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,109,455.06 2.08
2022-11-01 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,110,081.88 2.07
2022-10-31 CEL IZRL CELLCOM ISRAEL LTD 420,772 1,971,613.96 1.94
2022-10-28 CEL IZRL CELLCOM ISRAEL LTD 420,772 1,979,779.45 1.97
2022-10-27 CEL IZRL CELLCOM ISRAEL LTD 420,772 1,991,008.12 1.99
2022-10-26 CEL IZRL CELLCOM ISRAEL LTD 420,772 1,983,855.27 1.98
2022-10-25 CEL IZRL CELLCOM ISRAEL LTD 420,772 1,921,116.74 1.96
2022-10-24 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,046,760.51 2.09
2022-10-21 CEL IZRL CELLCOM ISRAEL LTD 420,772 2,034,712.94 2.10
2022-10-20 CEL IZRL CELLCOM ISRAEL LTD 440,636 2,151,235.38 2.23
2022-10-19 CEL IZRL CELLCOM ISRAEL LTD 440,636 2,196,863.24 2.24
2022-10-18 CEL IZRL CELLCOM ISRAEL LTD 440,636 2,182,891.51 2.26
2022-10-17 CEL IZRL CELLCOM ISRAEL LTD 440,636 2,157,595.68 2.29
2022-10-14 CEL IZRL CELLCOM ISRAEL LTD 440,636 2,161,907.78 2.24
2022-10-13 CEL IZRL CELLCOM ISRAEL LTD 448,504 2,213,902.79 2.28
2022-10-12 CEL IZRL CELLCOM ISRAEL LTD 448,504 2,239,107.49 2.32
2022-10-11 CEL IZRL CELLCOM ISRAEL LTD 448,504 2,295,530.12 2.36
2022-10-10 CEL IZRL CELLCOM ISRAEL LTD 448,504 2,304,431.03 2.33
2022-10-07 CEL IZRL CELLCOM ISRAEL LTD 448,504 2,312,222.99 2.26
2022-10-06 CEL IZRL CELLCOM ISRAEL LTD 448,504 2,274,928.19 2.23
2022-10-05 CEL IZRL CELLCOM ISRAEL LTD 448,504 2,289,133.93 2.24
2022-10-04 CEL IZRL CELLCOM ISRAEL LTD 452,436 2,286,901.53 2.29
2022-10-03 CEL IZRL CELLCOM ISRAEL LTD 452,436 2,302,618.55 2.32
2022-09-30 CEL IZRL CELLCOM ISRAEL LTD 452,436 2,310,555.26 2.32
2022-09-29 CEL IZRL CELLCOM ISRAEL LTD 452,436 2,335,311.44 2.29
2022-09-28 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,412,323.60 2.39
2022-09-27 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,404,184.25 2.39
2022-09-26 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,419,378.68 2.38
2022-09-23 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,434,871.27 2.36
2022-09-22 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,559,035.99 2.42
2022-09-21 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,496,170.72 2.35
2022-09-20 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,483,996.44 2.30
2022-09-19 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,516,221.36 2.34
2022-09-16 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,505,622.59 2.28
2022-09-15 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,554,914.84 2.32
2022-09-14 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,594,816.53 2.36
2022-09-13 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,726,160.91 2.39
2022-09-12 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,773,089.20 2.47
2022-09-09 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,744,861.41 2.50
2022-09-08 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,772,338.33 2.54
2022-09-07 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,827,200.09 2.61
2022-09-06 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,906,399.55 2.64
2022-09-02 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,915,515.64 2.63
2022-09-01 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,861,803.96 2.53
2022-08-31 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,830,486.81 2.51
2022-08-30 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,842,192.32 2.49
2022-08-29 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,854,292.74 2.47
2022-08-26 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,875,077.91 2.42
2022-08-25 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,874,978.84 2.40
2022-08-24 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,841,864.81 2.40
2022-08-23 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,735,256.58 2.32
2022-08-22 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,728,962.49 2.27
2022-08-19 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,746,275.36 2.24
2022-08-18 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,739,822.96 2.24
2022-08-17 CEL IZRL CELLCOM ISRAEL LTD 456,368 2,710,972.19 2.17
2022-08-16 CEL IZRL CELLCOM ISRAEL LTD 441,056 2,603,617.24 2.14
2022-08-15 CEL IZRL CELLCOM ISRAEL LTD 441,056 2,638,334.83 2.16
2022-08-12 CEL IZRL CELLCOM ISRAEL LTD 441,056 2,620,739.97 2.18
2022-08-11 CEL IZRL CELLCOM ISRAEL LTD 441,056 2,784,094.62 2.30
2022-08-10 CEL IZRL CELLCOM ISRAEL LTD 460,196 2,755,623.11 2.27
2022-08-09 CEL IZRL CELLCOM ISRAEL LTD 464,024 2,797,010.25 2.22
2022-08-08 CEL IZRL CELLCOM ISRAEL LTD 464,024 2,710,515.68 2.20
2022-08-05 CEL IZRL CELLCOM ISRAEL LTD 464,024 2,735,862.44 2.22
2022-08-04 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,722,906.81 2.20
2022-08-03 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,606,817.11 2.17
2022-08-02 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,648,000.95 2.24
2022-08-01 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,528,462.98 2.15
2022-07-29 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,519,125.06 2.13
2022-07-28 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,539,173.98 2.15
2022-07-27 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,515,051.60 2.19
2022-07-26 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,462,503.14 2.09
2022-07-25 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,508,552.30 2.10
2022-07-22 CEL IZRL CELLCOM ISRAEL LTD 467,862 2,510,631.70 2.02
2022-07-21 CEL IZRL CELLCOM ISRAEL LTD 375,867 2,027,931.55 1.68
2022-07-20 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,988,023.23 1.66
2022-07-19 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,975,035.69 1.68
2022-07-18 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,850,264.34 1.58
2022-07-15 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,839,653.20 1.59
2022-07-14 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,930,489.74 1.64
2022-07-13 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,954,919.35 1.67
2022-07-12 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,966,575.56 1.68
2022-07-11 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,969,261.28 1.64
2022-07-08 CEL IZRL CELLCOM ISRAEL LTD 378,949 1,969,459.95 1.65
2022-07-07 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,974,647.65 1.67
2022-07-06 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,933,481.24 1.62
2022-07-05 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,882,249.49 1.62
2022-07-01 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,896,394.85 1.63
2022-06-30 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,964,876.97 1.67
2022-06-29 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,992,698.64 1.67
2022-06-28 CEL IZRL CELLCOM ISRAEL LTD 385,117 2,015,376.20 1.66
2022-06-27 CEL IZRL CELLCOM ISRAEL LTD 385,117 2,018,895.29 1.66
2022-06-24 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,990,283.14 1.67
2022-06-23 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,979,116.18 1.69
2022-06-22 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,962,095.59 1.69
2022-06-21 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,702,562.67 1.51
2022-06-17 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,702,242.33 1.55
2022-06-16 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,800,366.48 1.58
2022-06-15 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,675,774.57 1.52
2022-06-14 CEL IZRL CELLCOM ISRAEL LTD 385,117 1,688,156.78 1.53
2022-06-13 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,899,565.82 1.64
2022-06-10 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,915,694.00 1.61
2022-06-09 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,970,947.71 1.61
2022-06-08 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,912,186.66 1.56
2022-06-07 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,948,305.89 1.59
2022-06-06 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,919,785.60 1.57
2022-06-03 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,923,538.40 1.54
2022-06-02 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,942,091.85 1.60
2022-06-01 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,872,413.82 1.54
2022-05-31 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,879,178.43 1.54
2022-05-27 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,878,813.55 1.59
2022-05-26 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,772,056.26 1.54
2022-05-25 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,816,053.34 1.59
2022-05-24 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,914,964.96 1.60
2022-05-23 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,947,668.74 1.63
2022-05-20 CEL IZRL CELLCOM ISRAEL LTD 380,491 1,946,771.76 1.62
2022-05-19 CEL IZRL CELLCOM ISRAEL LTD 380,491 2,092,829.55 1.76
2022-05-18 CEL IZRL CELLCOM ISRAEL LTD 380,491 2,215,955.95 1.82
2022-05-17 CEL IZRL CELLCOM ISRAEL LTD 380,491 2,125,698.26 1.82
2022-05-16 CEL IZRL CELLCOM ISRAEL LTD 380,491 2,138,758.76 1.82
2022-05-13 CEL IZRL CELLCOM ISRAEL LTD 380,491 2,110,282.51 1.86
2022-05-12 CEL IZRL CELLCOM ISRAEL LTD 380,491 2,156,928.42 1.91
2022-05-11 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,152,231.51 1.78
2022-05-10 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,046,201.18 1.68
2022-05-09 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,137,363.84 1.65
2022-05-06 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,129,540.40 1.61
2022-05-05 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,167,463.07 1.56
2022-05-04 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,172,838.09 1.59
2022-05-03 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,143,639.27 1.57
2022-05-02 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,276,057.05 1.66
2022-04-29 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,293,676.94 1.63
2022-04-28 CEL IZRL CELLCOM ISRAEL LTD 389,731 2,214,715.35 1.61
2022-04-27 CEL IZRL CELLCOM ISRAEL LTD 395,891 2,294,428.36 1.62
2022-04-26 CEL IZRL CELLCOM ISRAEL LTD 395,891 2,313,057.46 1.59
2022-04-25 CEL IZRL CELLCOM ISRAEL LTD 395,891 2,284,812.72 1.46
2022-04-22 CEL IZRL CELLCOM ISRAEL LTD 395,891 2,302,443.42 1.44
2022-04-21 CEL IZRL CELLCOM ISRAEL LTD 395,891 2,322,330.92 1.53
2022-04-20 CEL IZRL CELLCOM ISRAEL LTD 454,352 2,705,511.94 1.78
2022-04-19 CEL IZRL CELLCOM ISRAEL LTD 454,352 2,691,884.80 1.82
2022-04-18 CEL IZRL CELLCOM ISRAEL LTD 454,352 2,670,707.52 1.79
2022-04-14 CEL IZRL CELLCOM ISRAEL LTD 454,352 2,663,325.52 1.76
2022-04-13 CEL IZRL CELLCOM ISRAEL LTD 456,130 2,726,535.95 1.82
2022-04-12 CEL IZRL CELLCOM ISRAEL LTD 456,130 2,641,438.80 1.75
2022-04-11 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,623,816.23 1.69
2022-04-08 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,621,380.87 1.66
2022-04-07 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,652,094.14 1.67
2022-04-06 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,690,924.89 1.67
2022-04-05 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,723,083.45 1.66
2022-04-04 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,666,099.40 1.68
2022-04-01 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,676,877.09 1.69
2022-03-31 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,682,249.61 1.66
2022-03-30 CEL IZRL CELLCOM ISRAEL LTD 463,242 2,686,344.74 1.65
2022-03-29 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,710,833.79 1.67
2022-03-28 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,670,672.35 1.64
2022-03-25 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,665,491.73 1.62
2022-03-24 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,629,506.94 1.61
2022-03-23 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,639,297.32 1.60
2022-03-22 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,646,853.81 1.63
2022-03-21 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,585,011.98 1.61
2022-03-18 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,597,456.85 1.64
2022-03-17 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,582,704.26 1.66
2022-03-16 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,457,455.73 1.65
2022-03-15 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,485,359.20 1.70
2022-03-14 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,398,585.74 1.58
2022-03-11 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,399,505.34 1.54
2022-03-10 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,426,836.57 1.54
2022-03-09 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,364,541.01 1.55
2022-03-08 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,362,133.64 1.56
2022-03-07 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,477,702.64 1.61
2022-03-04 CEL IZRL CELLCOM ISRAEL LTD 472,132 2,497,284.70 1.57
2022-03-03 CEL IZRL CELLCOM ISRAEL LTD 466,798 2,549,028.03 1.58
2022-03-02 CEL IZRL CELLCOM ISRAEL LTD 466,798 2,457,934.34 1.54
2022-03-01 CEL IZRL CELLCOM ISRAEL LTD 466,798 2,382,838.92 1.48
2022-02-28 CEL IZRL CELLCOM ISRAEL LTD 477,506 2,452,691.16 1.54
2022-02-25 CEL IZRL CELLCOM ISRAEL LTD 477,506 2,440,262.62 1.54
2022-02-24 CEL IZRL CELLCOM ISRAEL LTD 477,506 2,549,098.28 1.65
2022-02-23 CEL IZRL CELLCOM ISRAEL LTD 477,506 2,577,321.28 1.62
2022-02-22 CEL IZRL CELLCOM ISRAEL LTD 477,506 2,665,433.89 1.64
2022-02-18 CEL IZRL CELLCOM ISRAEL LTD 477,506 2,660,701.83 1.62
2022-02-17 CEL IZRL CELLCOM ISRAEL LTD 477,506 2,657,885.63 1.56
2022-02-16 CEL IZRL CELLCOM ISRAEL LTD 477,506 2,603,443.43 1.53
