
ChargePoint Holdings Inc
Company
Key Statistics
News
Marketing Sentinel - -6.43% Fall Drives ChargePoint Holdings Inc. (CHPT) Into Becoming A Interest-Loosing Stock For Investors
The Motley Fool - Why ChargePoint Shares Rose Then Reversed Course Today
GuruFocus - Will Polestar Be the Next Tesla?
Lanka Times - The Biden administration is counting on Tesla for guidance in reforming its renewable fuel policy
Seeking Alpha - ChargePoint Holdings, Inc. (CHPT) CEO Pasquale Romano Presents at J.P. Morgan, Power & Renewables Conference (Transcript)
Investing.com - Stifel Updates Outlook on EV Charging Stations; ChargePoint Remains a Favorite
Seeking Alpha - Is ChargePoint Stock A Good Long-Term Investment?
About
Switchback is a special purpose acquisition company and was formed for the purpose of effecting a merger, capital stock exchange, asset acquisition, stock purchase, reorganization or similar business combination with one or more businesses in the energy value chain. Switchback is sponsored by NGP Switchback, LLC, which is owned by a private investment fund advised by NGP Energy Capital Management, L.L.C. and the management team of Switchback.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
CTRU | CHARGEPOINT HOLDINGS INC | 9,523 | $ 130,370 | 1.00 | 0.00 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-01 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,523 | 130,369.87 | 1.00 |
2022-06-30 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 120,041.46 | 0.91 |
2022-06-29 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 124,718.40 | 0.88 |
2022-06-28 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 133,292.79 | 0.96 |
2022-06-27 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 133,899.06 | 0.96 |
2022-06-24 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 134,678.55 | 1.00 |
2022-06-23 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 123,419.25 | 0.95 |
2022-06-22 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 124,978.23 | 0.96 |
2022-06-21 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 121,513.83 | 0.95 |
2022-06-17 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 108,695.55 | 0.87 |
2022-06-16 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 115,710.96 | 0.88 |
2022-06-15 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 108,349.11 | 0.85 |
2022-06-14 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 104,624.88 | 0.82 |
2022-06-13 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 124,631.79 | 0.92 |
2022-06-10 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 133,466.01 | 0.95 |
2022-06-09 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 134,158.89 | 0.93 |
2022-06-08 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 134,678.55 | 0.92 |
2022-06-07 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 129,655.17 | 0.90 |
2022-06-06 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 126,190.77 | 0.88 |
2022-06-03 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 120,387.90 | 0.82 |
2022-06-02 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 107,829.45 | 0.76 |
2022-06-01 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 110,774.19 | 0.78 |
2022-05-31 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 116,490.45 | 0.81 |
2022-05-27 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 102,286.41 | 0.74 |
2022-05-26 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 93,452.19 | 0.69 |
2022-05-25 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 90,161.01 | 0.68 |
2022-05-24 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 97,869.30 | 0.71 |
2022-05-23 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 95,444.22 | 0.70 |
2022-05-20 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 95,184.39 | 0.70 |
2022-05-19 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 89,901.18 | 0.67 |
2022-05-18 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 92,932.53 | 0.66 |
2022-05-17 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 86,090.34 | 0.63 |
2022-05-16 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 89,987.79 | 0.64 |
2022-05-13 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 8,661 | 83,318.82 | 0.63 |
2022-05-12 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 81,203.35 | 0.60 |
2022-05-11 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 93,179.71 | 0.66 |
2022-05-10 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 96,627.45 | 0.69 |
2022-05-09 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 109,057.46 | 0.73 |
2022-05-06 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 119,582.14 | 0.78 |
2022-05-05 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 129,018.06 | 0.79 |
2022-05-04 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 122,304.04 | 0.78 |
2022-05-03 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 120,035.79 | 0.76 |
2022-05-02 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 117,404.62 | 0.76 |
2022-04-29 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 122,304.04 | 0.76 |
2022-04-28 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 120,398.71 | 0.77 |
2022-04-27 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 125,842.51 | 0.81 |
2022-04-26 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 135,550.62 | 0.83 |
2022-04-25 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 130,923.39 | 0.82 |
2022-04-22 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 132,647.26 | 0.80 |
2022-04-21 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 139,996.39 | 0.82 |
2022-04-20 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 148,525.01 | 0.86 |
2022-04-19 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 138,453.98 | 0.82 |
2022-04-18 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 138,363.25 | 0.81 |
2022-04-14 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 151,156.18 | 0.87 |
2022-04-13 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 145,984.57 | 0.85 |
2022-04-12 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 149,795.23 | 0.87 |
2022-04-11 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 152,063.48 | 0.88 |
2022-04-08 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 161,499.40 | 0.92 |
2022-04-07 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 160,955.02 | 0.92 |
2022-04-06 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 176,832.77 | 0.99 |
2022-04-05 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 186,359.42 | 1.01 |
2022-04-04 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 178,738.10 | 0.98 |
2022-04-01 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,073 | 180,371.24 | 1.00 |
2022-03-31 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 217,989.98 | 1.19 |
2022-03-30 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 221,253.64 | 1.18 |
2022-03-29 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 210,112.18 | 1.15 |
2022-03-28 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 207,861.38 | 1.16 |
2022-03-25 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 211,012.50 | 1.16 |
2022-03-24 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 207,973.92 | 1.16 |
2022-03-23 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 207,523.76 | 1.14 |
2022-03-22 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 204,035.02 | 1.15 |
2022-03-21 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 207,523.76 | 1.15 |
2022-03-18 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 202,684.54 | 1.16 |
2022-03-17 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 192,555.94 | 1.14 |
2022-03-16 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 174,437.00 | 1.10 |
2022-03-15 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 168,247.30 | 1.09 |
2022-03-14 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 186,366.24 | 1.16 |
2022-03-11 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 193,793.88 | 1.17 |
2022-03-10 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 196,607.38 | 1.16 |
2022-03-09 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 186,478.78 | 1.15 |
2022-03-08 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 177,025.42 | 1.10 |
2022-03-07 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 162,057.60 | 0.96 |
2022-03-04 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 168,922.54 | 0.97 |
2022-03-03 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 158,343.78 | 0.89 |
2022-03-02 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 160,819.66 | 0.91 |
2022-03-01 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 163,408.08 | 0.92 |
2022-02-28 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 154,292.34 | 0.87 |
2022-02-25 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 153,504.56 | 0.88 |
2022-02-24 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 139,324.52 | 0.84 |
2022-02-23 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 145,964.38 | 0.85 |
2022-02-22 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 155,417.74 | 0.89 |
2022-02-18 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 162,620.30 | 0.91 |
2022-02-17 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 172,411.28 | 0.93 |
2022-02-16 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 171,736.04 | 0.92 |
2022-02-15 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 150,578.52 | 0.83 |
2022-02-14 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 151,929.00 | 0.83 |
2022-02-11 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 156,655.68 | 0.83 |
2022-02-10 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 155,530.28 | 0.81 |
2022-02-09 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 146,302.00 | 0.79 |
2022-02-08 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 142,925.80 | 0.78 |
2022-02-07 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 149,228.04 | 0.82 |
2022-02-04 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 141,687.86 | 0.79 |
2022-02-03 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 151,478.84 | 0.82 |
2022-02-02 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 160,256.96 | 0.85 |
2022-02-01 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 155,867.90 | 0.84 |
2022-01-31 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 142,363.10 | 0.81 |
2022-01-28 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 128,858.30 | 0.75 |
2022-01-27 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 141,687.86 | 0.81 |
2022-01-26 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 140,675.00 | 0.80 |
2022-01-25 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 145,626.76 | 0.80 |
2022-01-24 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 148,777.88 | 0.83 |
2022-01-21 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 159,019.02 | 0.86 |
2022-01-20 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 160,256.96 | 0.86 |
2022-01-19 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 160,932.20 | 0.86 |
2022-01-18 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 165,321.26 | 0.86 |
2022-01-14 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 166,446.66 | 0.86 |
2022-01-13 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 179,951.46 | 0.90 |
2022-01-12 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 182,427.34 | 0.90 |
2022-01-11 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 177,588.12 | 0.90 |
2022-01-10 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 190,080.06 | 0.96 |
2022-01-07 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 11,254 | 195,256.90 | 0.97 |
2022-01-06 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 10,743 | 195,092.88 | 1.02 |
2022-01-05 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 10,232 | 199,728.64 | 1.05 |
2022-01-04 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 10,232 | 203,309.84 | 1.04 |
2022-01-03 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 10,232 | 194,919.60 | 1.00 |
2021-12-31 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 191,096.38 | 0.97 |
2021-12-30 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 175,575.36 | 0.90 |
2021-12-29 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 184,670.48 | 0.95 |
2021-12-28 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 189,811.20 | 0.96 |
2021-12-27 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 188,328.30 | 0.96 |
2021-12-23 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 184,077.32 | 0.95 |
2021-12-22 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 185,263.64 | 0.96 |
2021-12-21 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 178,046.86 | 0.95 |
2021-12-20 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 188,130.58 | 0.97 |
2021-12-17 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,886 | 189,119.18 | 0.99 |
2021-12-16 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,781 | 194,544.09 | 1.00 |
2021-12-15 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,781 | 190,729.50 | 1.00 |
2021-12-14 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,781 | 204,325.09 | 1.07 |
2021-12-13 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,781 | 197,576.20 | 1.01 |
2021-12-10 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 9,781 | 202,368.89 | 1.03 |
2021-12-09 | CHPT | CTRU | CHARGEPOINT HOLDINGS INC | 979 | 20,539.42 | 1.01 |
-11.96%
7.04%
-31.14%
-28.14%
-28.14%
-60.59%
36.26%
40.27%