CyberArk Software Ltd CYBR logo
CYBR

CyberArk Software Ltd

Company

CEO
Ehud Mokady
City
P O Box 3143
State
Petah Tikva
Sector
Information
Industry
Data Processing, Hosting, and Related Services
Website
Description

Key Statistics

Beta
1.37
Market Cap
6.35 B
Outstanding Shares
40,923,682
52 Week Low
113.19
52 Week High
165.18

About

CyberArk is the global leader in Identity Security. Centered on privileged access management, CyberArk provides the most comprehensive security offering for any identity - human or machine - across business applications, distributed workforces, hybrid cloud workloads and throughout the DevOps lifecycle. The world's leading organizations trust CyberArk to help secure their most critical assets.

Current Funds

Fund Company Shares Market Value Weight Ownership
IZRL CYBERARK SOFTWARE LTD/ISRAEL 15,936 $ 2,471,036 2.62 0.04 %

Fund Holdings History

Date Ticker Fund Ticker Company Shares Market
Value
Weight
2023-05-26 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 15,936 2,471,036.16 2.62
2023-05-18 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,232 2,310,787.52 2.38
2023-05-17 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,232 2,347,796.48 2.44
2023-05-16 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,232 2,361,756.00 2.44
2023-05-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,232 2,295,042.48 2.39
2023-05-12 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,232 2,316,468.72 2.38
2023-05-11 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,232 2,229,789.84 2.34
2023-04-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,431,256.96 2.52
2023-04-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,383,959.04 2.50
2023-04-12 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,381,441.28 2.49
2023-04-11 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,479,633.92 2.61
2023-04-10 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,502,113.92 2.70
2023-04-06 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,525,493.12 2.74
2023-04-05 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,594,911.36 2.77
2023-04-04 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,580,883.84 2.74
2023-04-03 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,661,272.32 2.81
2023-03-31 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,557,144.96 2.76
2023-03-30 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,544,556.16 2.75
2023-03-29 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,553,188.48 2.78
2023-03-28 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,597,249.28 2.78
2023-03-27 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,586,458.88 2.75
2023-03-24 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,624,584.96 2.77
2023-03-23 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,544,556.16 2.72
2023-03-22 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,587,178.24 2.78
2023-03-21 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,536,283.52 2.80
2023-03-20 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,524,234.24 2.77
2023-03-17 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,984 2,560,382.08 2.77
2023-03-16 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,423,191.68 2.70
2023-03-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,458,837.08 2.66
2023-03-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,417,279.76 2.66
2023-03-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,430,146.88 2.63
2023-03-10 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,499,525.00 2.64
2023-03-09 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,573,597.88 2.68
2023-03-08 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,581,074.72 2.68
2023-03-03 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,569,077.00 2.70
2023-03-02 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,388 2,520,390.60 2.44
2023-03-01 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,540,423.96 2.62
2023-02-28 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,553,234.00 2.64
2023-02-27 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,522,525.00 2.60
2023-02-24 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,606,228.96 2.61
2023-02-23 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,593,769.88 2.60
2023-02-22 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,565,166.64 2.61
2023-02-21 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,564,289.24 2.52
2023-02-17 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,562,709.92 2.51
2023-02-16 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,656,240.76 2.54
2023-02-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,623,601.48 2.56
2023-02-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,606,053.48 2.58
2023-02-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,546,214.80 2.53
2023-02-10 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,549,724.40 2.52
2023-02-09 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,618,688.04 2.55
2023-02-08 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,597,454.96 2.49
2023-02-07 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,508,837.56 2.43
2023-02-06 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,562,183.48 2.41
2023-02-03 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,610,615.96 2.41
2023-02-02 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,576,923.80 2.46
2023-02-01 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,472,162.24 2.41
2023-01-31 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,420,922.08 2.41
2023-01-30 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,453,385.88 2.39
2023-01-27 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,436,013.36 2.40
2023-01-26 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,379,157.84 2.35
2023-01-25 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,388,809.24 2.34
2023-01-24 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,391,967.88 2.30
2023-01-23 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,309,492.28 2.28
2023-01-20 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,548 2,178,935.16 2.20
2023-01-19 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,420 1,666,764.00 1.65
2023-01-18 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,420 1,715,747.00 1.68
2023-01-17 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,420 1,609,326.40 1.60
2023-01-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,420 1,605,971.40 1.60
2023-01-12 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,420 1,622,075.40 1.62
2023-01-11 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,420 1,614,426.00 1.63
2023-01-10 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,908 1,657,138.20 1.63
2023-01-09 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,908 1,625,427.96 1.63
2023-01-06 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,908 1,639,892.28 1.66
2023-01-05 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,908 1,797,887.16 1.79
2023-01-04 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 14,030 1,772,129.30 1.77
2023-01-03 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 14,030 1,818,989.50 1.82
2022-12-30 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 14,030 1,830,634.40 1.85
2022-12-29 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 14,030 1,740,140.90 1.82
2022-12-28 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 14,030 1,730,179.60 1.81
2022-12-27 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 14,030 1,744,630.50 1.78
2022-12-23 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 14,030 1,764,412.80 1.79
2022-12-22 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 14,030 1,791,350.40 1.79
2022-12-21 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,420 1,734,535.00 1.84
2022-12-20 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,420 1,712,794.60 1.82
2022-12-19 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,542 1,786,866.90 1.85
2022-12-16 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,542 1,804,877.76 1.87
2022-12-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,542 1,908,744.90 1.93
2022-12-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,542 1,908,474.06 1.92
2022-12-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,542 1,864,327.14 1.91
2022-12-12 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 1,856,527.68 1.89
2022-12-09 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 1,915,282.88 1.94
2022-12-08 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 1,857,757.44 1.89
2022-12-07 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 1,877,160.32 1.89
2022-12-06 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 1,914,189.76 1.87
2022-12-05 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 2,011,887.36 1.94
2022-12-02 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 2,162,328.00 2.07
2022-12-01 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 2,036,892.48 1.98
2022-11-30 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 2,061,760.96 2.07
2022-11-29 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 2,056,295.36 2.07
2022-11-28 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 2,091,001.92 2.09
2022-11-25 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,664 2,096,194.24 2.10
2022-11-23 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,070,657.20 2.08
2022-11-22 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,057,284.78 2.07
2022-11-21 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,052,735.40 2.04
2022-11-18 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,066,383.54 2.03
2022-11-17 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,111,739.48 2.05
2022-11-16 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,239,949.28 2.11
2022-11-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,169,640.68 2.09
2022-11-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,206,173.58 2.11
2022-11-11 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,118,908.20 2.10
2022-11-10 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,005,311.56 2.11
2022-11-09 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,012,756.00 2.09
2022-11-08 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 1,915,702.56 1.99
2022-11-07 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 1,978,980.30 2.07
2022-11-04 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,074,793.00 2.15
2022-11-03 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 1,868,830.16 1.91
2022-11-02 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,017,856.82 1.99
2022-11-01 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,163,161.26 2.12
2022-10-31 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,163,988.42 2.13
2022-10-28 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,163,574.84 2.16
2022-10-27 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,092,576.94 2.09
2022-10-26 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,153,235.34 2.15
2022-10-25 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,050,943.22 2.09
2022-10-24 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,069,554.32 2.11
2022-10-21 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,786 2,061,282.72 2.13
2022-10-20 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,943 2,525,184.72 2.61
2022-10-19 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,943 2,534,672.80 2.58
2022-10-18 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,943 2,418,613.25 2.51
2022-10-17 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,943 2,279,002.93 2.42
2022-10-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,943 2,378,119.48 2.47
2022-10-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,243 2,422,469.07 2.50
2022-10-12 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,243 2,419,882.62 2.50
2022-10-11 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,243 2,379,189.14 2.44
2022-10-10 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,243 2,574,897.19 2.60
2022-10-07 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,243 2,739,395.41 2.68
2022-10-06 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,243 2,758,880.00 2.71
2022-10-05 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,243 2,708,185.58 2.64
2022-10-04 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,393 2,592,078.79 2.59
2022-10-03 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,393 2,607,906.42 2.63
2022-09-30 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,393 2,594,339.88 2.61
2022-09-29 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,393 2,643,562.07 2.59
2022-09-28 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,644,080.96 2.62
2022-09-27 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,579,347.29 2.57
2022-09-26 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,563,383.16 2.52
2022-09-23 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,594,434.27 2.51
2022-09-22 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,720,393.01 2.57
2022-09-21 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,703,551.73 2.54
2022-09-20 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,724,427.90 2.53
2022-09-19 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,652,326.17 2.47
2022-09-16 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,687,587.60 2.45
2022-09-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,658,992.51 2.42
2022-09-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,670,746.32 2.43
2022-09-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,729,339.94 2.39
2022-09-12 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,692,850.50 2.40
2022-09-09 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,550,050.48 2.32
2022-09-08 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,499,877.50 2.29
2022-09-07 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,407,776.75 2.22
2022-09-06 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,412,337.93 2.19
2022-09-02 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,433,740.39 2.20
2022-09-01 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,531,104.04 2.24
2022-08-31 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,547,068.17 2.26
2022-08-30 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,543,910.43 2.23
2022-08-29 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,600,749.75 2.25
2022-08-26 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,698,113.40 2.27
2022-08-25 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,633,730.59 2.20
2022-08-24 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,603,556.63 2.20
2022-08-23 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,547,243.60 2.16
2022-08-22 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,649,694.72 2.21
2022-08-19 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,676,710.94 2.18
2022-08-18 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,649,519.29 2.16
2022-08-17 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,543 2,681,798.41 2.14
2022-08-16 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,959 2,550,633.60 2.10
2022-08-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,959 2,494,329.72 2.04
2022-08-12 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,959 2,469,060.81 2.05
2022-08-11 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 16,959 2,539,440.66 2.09
2022-08-10 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,689 2,449,042.05 2.02
2022-08-09 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,835 2,456,771.25 1.95
2022-08-08 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,835 2,433,407.40 1.97
2022-08-05 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,835 2,438,757.90 1.98
2022-08-04 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,537,658.53 2.05
2022-08-03 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,404,419.32 2.00
2022-08-02 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,339,867.53 1.98
2022-08-01 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,339,867.53 1.99
2022-07-29 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,320,987.48 1.97
2022-07-28 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,319,009.57 1.97
2022-07-27 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,357,848.53 2.05
2022-07-26 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,469,330.73 2.10
2022-07-26 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 865 118,790.45 1.00
2022-07-25 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,512,305.32 2.10
2022-07-25 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 865 120,857.80 1.01
2022-07-22 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 17,981 2,572,182.05 2.07
2022-07-22 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 865 123,738.25 1.01
2022-07-21 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,716 1,786,598.00 1.48
2022-07-21 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 865 121,532.50 1.00
2022-07-20 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,736,084.40 1.45
2022-07-20 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 913 123,638.46 1.00
2022-07-19 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,643,395.80 1.39
2022-07-19 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 913 117,037.47 0.98
2022-07-18 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,625,704.20 1.39
2022-07-18 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 913 115,777.53 0.96
2022-07-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,610,320.20 1.39
2022-07-15 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 913 114,681.93 0.97
2022-07-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,643,139.40 1.39
2022-07-14 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 913 117,019.21 0.98
2022-07-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,651,985.20 1.41
2022-07-13 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,009 130,019.74 0.99
2022-07-12 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,738,648.40 1.48
2022-07-12 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,009 136,840.58 1.02
2022-07-11 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,790,056.60 1.49
2022-07-11 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,009 140,886.67 1.02
2022-07-08 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,820 1,827,747.40 1.53
2022-07-08 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,009 143,853.13 1.04
2022-07-07 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,782,100.12 1.51
2022-07-07 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,009 138,021.11 1.03
2022-07-06 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,788,353.56 1.50
2022-07-06 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,009 138,505.43 1.03
2022-07-05 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,704,453.24 1.46
2022-07-05 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,009 132,007.47 1.00
2022-07-01 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,667,062.88 1.43
2022-07-01 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,009 129,111.64 0.99
2022-06-30 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,722,431.88 1.46
2022-06-30 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 134,060.94 1.01
2022-06-29 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,725,819.16 1.45
2022-06-29 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 134,324.58 0.95
2022-06-28 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,791,610.56 1.47
2022-06-28 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 139,445.28 1.01
2022-06-27 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,860,398.40 1.53
2022-06-27 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 144,799.20 1.04
2022-06-24 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,787,441.60 1.50
2022-06-24 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 139,120.80 1.04
2022-06-23 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,670,059.32 1.42
2022-06-23 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 129,984.66 1.00
2022-06-22 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,672,274.08 1.44
2022-06-22 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 130,157.04 1.00
2022-06-21 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,636,707.64 1.46
2022-06-21 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 127,388.82 1.00
2022-06-17 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,543,948.28 1.41
2022-06-17 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 120,169.14 0.96
2022-06-16 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,667,193.16 1.46
2022-06-16 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 129,761.58 0.99
2022-06-15 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,556,455.16 1.41
2022-06-15 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 121,142.58 0.95
2022-06-14 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 13,028 1,582,902.00 1.43
2022-06-14 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 123,201.00 0.96
2022-06-13 CYBR IZRL CYBERARK SOFTWARE LTD/ISRAEL 12,872 1,708,243.12 1.47
2022-06-13 CYBR CTRU CYBERARK SOFTWARE LTD/ISRAEL 1,014 134,567.94 0.99
