DD
DuPont de Nemours Inc
Company
CEO
Edward Breen
City
Wilmington
State
Delaware
Sector
Manufacturing
Industry
Plastics Material and Resin Manufacturing
Website
Key Statistics
Beta
0.00
Market Cap
30.77 B
Outstanding Shares
430,042,492
52 Week Low
61.86
52 Week High
78.26
News
About
dupont (www.dupont.com) is a science-based products and services company. founded in 1802, dupont puts science to work by creating sustainable solutions essential to a better, safer, healthier life for people everywhere. operating in more than 90 countries, dupont offers a wide range of innovative products and services for markets including agriculture and food; building and construction; communications; and transportation. we look forward to having a dialogue with you here. please take the time to review our comments policy before commenting on our page. http://dptn.ws/policyCurrent Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
PRNT | DUPONT DE NEMOURS INC | 1,969 | $ 140,665 | 0.10 | 0.00 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2023-11-30 | DD | PRNT | DUPONT DE NEMOURS INC | 1,969 | 140,665.36 | 0.10 |
2023-11-29 | DD | PRNT | DUPONT DE NEMOURS INC | 1,969 | 140,370.01 | 0.10 |
2023-11-27 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 141,824.16 | 0.10 |
2023-11-24 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 141,407.73 | 0.10 |
2023-11-21 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 141,506.88 | 0.10 |
2023-11-20 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 141,229.26 | 0.10 |
2023-11-14 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 135,894.99 | 0.10 |
2023-11-10 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 134,506.89 | 0.10 |
2023-11-03 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 135,101.79 | 0.10 |
2023-11-01 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 144,521.04 | 0.11 |
2023-10-27 | DD | PRNT | DUPONT DE NEMOURS INC | 1,983 | 143,212.26 | 0.11 |
2023-10-13 | DD | PRNT | DUPONT DE NEMOURS INC | 2,553 | 193,696.11 | 0.14 |
2023-10-10 | DD | PRNT | DUPONT DE NEMOURS INC | 2,553 | 192,164.31 | 0.14 |
2023-10-06 | DD | PRNT | DUPONT DE NEMOURS INC | 2,553 | 188,028.45 | 0.13 |
2023-09-29 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 194,102.16 | 0.13 |
2023-09-22 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 189,727.44 | 0.13 |
2023-09-15 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 195,742.68 | 0.13 |
2023-09-08 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 196,758.24 | 0.12 |
2023-09-06 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 196,315.56 | 0.12 |
2023-08-30 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 199,752.84 | 0.12 |
2023-08-29 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 196,575.96 | 0.12 |
2023-08-25 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 193,347.00 | 0.12 |
2023-08-18 | DD | PRNT | DUPONT DE NEMOURS INC | 2,604 | 194,857.32 | 0.12 |
2023-08-15 | DD | PRNT | DUPONT DE NEMOURS INC | 2,640 | 202,461.60 | 0.12 |
2023-08-07 | DD | PRNT | DUPONT DE NEMOURS INC | 2,691 | 207,287.73 | 0.12 |
2023-08-04 | DD | PRNT | DUPONT DE NEMOURS INC | 2,691 | 207,556.83 | 0.12 |
2023-08-01 | DD | PRNT | DUPONT DE NEMOURS INC | 2,691 | 208,902.33 | 0.11 |
2023-07-27 | DD | PRNT | DUPONT DE NEMOURS INC | 2,691 | 206,211.33 | 0.11 |
2023-07-19 | DD | PRNT | DUPONT DE NEMOURS INC | 2,548 | 189,953.40 | 0.10 |
2023-07-18 | DD | PRNT | DUPONT DE NEMOURS INC | 2,548 | 184,933.84 | 0.10 |
2023-07-07 | DD | PRNT | DUPONT DE NEMOURS INC | 2,548 | 177,264.36 | 0.10 |
2023-07-03 | DD | PRNT | DUPONT DE NEMOURS INC | 2,548 | 182,029.12 | 0.10 |
2023-06-30 | DD | PRNT | DUPONT DE NEMOURS INC | 2,548 | 180,551.28 | 0.10 |
2023-06-29 | DD | PRNT | DUPONT DE NEMOURS INC | 2,548 | 177,519.16 | 0.10 |
2023-06-28 | DD | PRNT | DUPONT DE NEMOURS INC | 2,516 | 174,107.20 | 0.10 |
2023-06-26 | DD | PRNT | DUPONT DE NEMOURS INC | 2,580 | 174,872.40 | 0.10 |
2023-06-14 | DD | PRNT | DUPONT DE NEMOURS INC | 2,564 | 181,454.28 | 0.10 |
2023-06-12 | DD | PRNT | DUPONT DE NEMOURS INC | 2,564 | 178,633.88 | 0.10 |
2023-06-07 | DD | PRNT | DUPONT DE NEMOURS INC | 2,564 | 182,146.56 | 0.10 |
2023-06-02 | DD | PRNT | DUPONT DE NEMOURS INC | 2,564 | 172,916.16 | 0.10 |
2023-05-18 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 170,297.60 | 0.10 |
2023-05-17 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 168,740.00 | 0.10 |
2023-05-16 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 170,349.52 | 0.10 |
2023-05-15 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 165,546.92 | 0.10 |
2023-05-12 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 165,780.56 | 0.10 |
2023-05-11 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 166,507.44 | 0.10 |
2023-04-14 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 185,016.92 | 0.11 |
2023-04-13 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 183,874.68 | 0.11 |
2023-04-12 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 183,485.28 | 0.11 |
2023-04-11 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 181,226.76 | 0.10 |
2023-04-10 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 180,785.44 | 0.11 |
2023-04-06 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 182,654.56 | 0.11 |
2023-04-05 | DD | PRNT | DUPONT DE NEMOURS INC | 2,596 | 182,291.12 | 0.10 |
2023-04-04 | DD | PRNT | DUPONT DE NEMOURS INC | 2,612 | 187,776.68 | 0.10 |
2023-04-03 | DD | PRNT | DUPONT DE NEMOURS INC | 2,612 | 187,463.24 | 0.10 |
2023-03-31 | DD | PRNT | DUPONT DE NEMOURS INC | 2,612 | 184,485.56 | 0.10 |
2023-03-30 | DD | PRNT | DUPONT DE NEMOURS INC | 2,612 | 185,007.96 | 0.11 |
2023-03-29 | DD | PRNT | DUPONT DE NEMOURS INC | 2,612 | 181,742.96 | 0.11 |
2023-03-28 | DD | PRNT | DUPONT DE NEMOURS INC | 2,612 | 180,071.28 | 0.11 |
2023-03-27 | DD | PRNT | DUPONT DE NEMOURS INC | 2,612 | 179,183.20 | 0.11 |
2023-03-24 | DD | PRNT | DUPONT DE NEMOURS INC | 2,628 | 179,650.08 | 0.10 |
2023-03-23 | DD | PRNT | DUPONT DE NEMOURS INC | 2,628 | 179,229.60 | 0.10 |
2023-03-22 | DD | PRNT | DUPONT DE NEMOURS INC | 2,628 | 183,092.76 | 0.10 |
2023-03-21 | DD | PRNT | DUPONT DE NEMOURS INC | 2,628 | 181,148.04 | 0.11 |
2023-03-20 | DD | PRNT | DUPONT DE NEMOURS INC | 2,644 | 178,602.20 | 0.10 |
2023-03-17 | DD | PRNT | DUPONT DE NEMOURS INC | 2,644 | 183,017.68 | 0.10 |
2023-03-16 | DD | PRNT | DUPONT DE NEMOURS INC | 2,644 | 179,368.96 | 0.10 |
2023-03-15 | DD | PRNT | DUPONT DE NEMOURS INC | 2,644 | 185,873.20 | 0.11 |
2023-03-14 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 185,313.00 | 0.11 |
2023-03-13 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 188,229.84 | 0.11 |
2023-03-10 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 189,514.32 | 0.10 |
2023-03-09 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 192,939.60 | 0.10 |
2023-03-08 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 190,343.88 | 0.10 |
2023-03-03 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 200,459.16 | 0.11 |
2023-03-02 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 197,140.92 | 0.11 |
2023-03-01 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 195,428.28 | 0.11 |
2023-02-28 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 195,428.28 | 0.11 |
2023-02-27 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 195,133.92 | 0.11 |
2023-02-24 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 194,919.84 | 0.11 |
2023-02-23 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 195,107.16 | 0.11 |
2023-02-22 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 195,240.96 | 0.11 |
2023-02-21 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 200,914.08 | 0.11 |
2023-02-17 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 201,957.72 | 0.10 |
2023-02-16 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 204,285.84 | 0.10 |
2023-02-15 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 204,606.96 | 0.11 |
2023-02-14 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 204,366.12 | 0.11 |
2023-02-13 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 202,867.56 | 0.11 |
2023-02-10 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 202,733.76 | 0.11 |
2023-02-09 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 205,784.40 | 0.11 |
2023-02-08 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 208,166.04 | 0.11 |
2023-02-07 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 193,635.36 | 0.10 |
2023-02-06 | DD | PRNT | DUPONT DE NEMOURS INC | 2,676 | 195,294.48 | 0.10 |
2023-02-03 | DD | PRNT | DUPONT DE NEMOURS INC | 2,740 | 204,239.60 | 0.10 |
2023-02-02 | DD | PRNT | DUPONT DE NEMOURS INC | 2,740 | 203,143.60 | 0.10 |
2023-02-01 | DD | PRNT | DUPONT DE NEMOURS INC | 2,740 | 202,623.00 | 0.11 |
2023-01-31 | DD | PRNT | DUPONT DE NEMOURS INC | 2,740 | 199,061.00 | 0.11 |
2023-01-30 | DD | PRNT | DUPONT DE NEMOURS INC | 2,740 | 201,527.00 | 0.11 |
2023-01-27 | DD | PRNT | DUPONT DE NEMOURS INC | 2,740 | 202,020.20 | 0.11 |
2023-01-26 | DD | PRNT | DUPONT DE NEMOURS INC | 2,740 | 201,472.20 | 0.11 |
2023-01-25 | DD | PRNT | DUPONT DE NEMOURS INC | 2,756 | 206,534.64 | 0.11 |
2023-01-24 | DD | PRNT | DUPONT DE NEMOURS INC | 2,756 | 207,526.80 | 0.11 |
2023-01-23 | DD | PRNT | DUPONT DE NEMOURS INC | 2,756 | 203,861.32 | 0.11 |
2023-01-20 | DD | PRNT | DUPONT DE NEMOURS INC | 3,613 | 263,026.40 | 0.14 |
2023-01-19 | DD | PRNT | DUPONT DE NEMOURS INC | 3,613 | 264,399.34 | 0.14 |
2023-01-18 | DD | PRNT | DUPONT DE NEMOURS INC | 3,613 | 268,554.29 | 0.14 |
2023-01-17 | DD | PRNT | DUPONT DE NEMOURS INC | 3,676 | 276,435.20 | 0.15 |
2023-01-13 | DD | PRNT | DUPONT DE NEMOURS INC | 3,676 | 274,781.00 | 0.14 |
2023-01-12 | DD | PRNT | DUPONT DE NEMOURS INC | 3,676 | 275,332.40 | 0.15 |
2023-01-11 | DD | PRNT | DUPONT DE NEMOURS INC | 3,676 | 271,729.92 | 0.15 |
2023-01-10 | DD | PRNT | DUPONT DE NEMOURS INC | 3,676 | 270,112.48 | 0.15 |
2023-01-09 | DD | PRNT | DUPONT DE NEMOURS INC | 3,676 | 266,399.72 | 0.15 |
2023-01-06 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 262,006.39 | 0.15 |
2023-01-05 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 260,749.41 | 0.15 |
2023-01-04 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 254,575.42 | 0.15 |
2023-01-03 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 253,725.11 | 0.15 |
2022-12-30 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 253,540.26 | 0.14 |
2022-12-29 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 250,656.60 | 0.15 |
2022-12-28 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 254,279.66 | 0.15 |
2022-12-27 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 254,094.81 | 0.15 |
2022-12-23 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 249,732.35 | 0.15 |
2022-12-22 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 252,579.04 | 0.14 |
2022-12-21 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 249,584.47 | 0.14 |
2022-12-20 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 249,769.32 | 0.14 |
2022-12-19 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 251,063.27 | 0.14 |
2022-12-16 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 250,693.57 | 0.14 |
2022-12-15 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 257,459.08 | 0.14 |
2022-12-14 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 261,969.42 | 0.14 |
2022-12-13 | DD | PRNT | DUPONT DE NEMOURS INC | 3,697 | 258,309.39 | 0.14 |
2022-12-12 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 256,133.02 | 0.14 |
2022-12-09 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 259,702.30 | 0.14 |
2022-12-08 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 259,144.60 | 0.14 |
2022-12-07 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 260,148.46 | 0.14 |
2022-12-06 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 261,821.56 | 0.14 |
2022-12-05 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 266,060.08 | 0.14 |
2022-12-02 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 261,821.56 | 0.14 |
2022-12-01 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 262,156.18 | 0.14 |
2022-11-30 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 258,252.28 | 0.14 |
2022-11-29 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 257,843.30 | 0.14 |
2022-11-28 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 264,907.50 | 0.14 |
2022-11-25 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 266,989.58 | 0.14 |
2022-11-23 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 264,498.52 | 0.14 |
2022-11-22 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 259,404.86 | 0.14 |
2022-11-21 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 257,954.84 | 0.14 |
2022-11-18 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 257,806.12 | 0.14 |
2022-11-17 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 257,025.34 | 0.14 |
2022-11-16 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 262,751.06 | 0.14 |
2022-11-15 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 262,379.26 | 0.14 |
2022-11-14 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 263,271.58 | 0.14 |
2022-11-11 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 258,958.70 | 0.14 |
2022-11-10 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 249,217.54 | 0.14 |
2022-11-09 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 246,429.04 | 0.14 |
2022-11-08 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 229,549.32 | 0.13 |
2022-11-07 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 230,255.74 | 0.13 |
2022-11-04 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 221,629.98 | 0.13 |
2022-11-03 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 225,087.72 | 0.13 |
2022-11-02 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 218,246.60 | 0.12 |
2022-11-01 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 212,669.60 | 0.12 |
2022-10-31 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 214,008.08 | 0.12 |
2022-10-28 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 211,070.86 | 0.12 |
2022-10-27 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 212,260.62 | 0.12 |
2022-10-26 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 211,777.28 | 0.12 |
2022-10-25 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 208,245.18 | 0.12 |
2022-10-24 | DD | PRNT | DUPONT DE NEMOURS INC | 3,718 | 206,646.44 | 0.12 |
2022-10-21 | DD | PRNT | DUPONT DE NEMOURS INC | 4,013 | 215,738.88 | 0.13 |
2022-10-20 | DD | PRNT | DUPONT DE NEMOURS INC | 4,013 | 217,103.30 | 0.13 |
2022-10-19 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 227,741.76 | 0.13 |
2022-10-18 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 219,692.16 | 0.13 |
2022-10-17 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 215,068.80 | 0.13 |
2022-10-14 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 220,063.68 | 0.13 |
2022-10-13 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 212,922.24 | 0.12 |
2022-10-12 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 213,830.40 | 0.12 |
2022-10-11 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 213,541.44 | 0.12 |
2022-10-10 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 216,142.08 | 0.12 |
2022-10-07 | DD | PRNT | DUPONT DE NEMOURS INC | 4,128 | 219,527.04 | 0.12 |
2022-10-06 | DD | PRNT | DUPONT DE NEMOURS INC | 4,151 | 226,063.46 | 0.12 |
2022-10-05 | DD | PRNT | DUPONT DE NEMOURS INC | 4,151 | 227,142.72 | 0.12 |
2022-10-04 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 218,842.82 | 0.12 |
2022-10-03 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 210,369.60 | 0.12 |
2022-09-30 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 211,413.10 | 0.12 |
2022-09-29 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 213,917.50 | 0.12 |
2022-09-28 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 209,075.66 | 0.12 |
2022-09-27 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 208,908.70 | 0.12 |
2022-09-26 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 211,788.76 | 0.12 |
2022-09-23 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 219,093.26 | 0.12 |
2022-09-22 | DD | PRNT | DUPONT DE NEMOURS INC | 4,174 | 221,848.10 | 0.12 |
2022-09-21 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 227,687.25 | 0.12 |
2022-09-20 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 232,220.01 | 0.12 |
2022-09-19 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 226,554.06 | 0.12 |
2022-09-16 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 231,380.61 | 0.12 |
2022-09-15 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 234,234.57 | 0.12 |
2022-09-14 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 237,760.05 | 0.12 |
2022-09-13 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 249,931.35 | 0.12 |
2022-09-12 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 245,062.83 | 0.12 |
2022-09-09 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 241,033.71 | 0.12 |
2022-09-08 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 236,123.22 | 0.12 |
2022-09-07 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 227,687.25 | 0.12 |
2022-09-06 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 229,827.72 | 0.12 |
2022-09-02 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 231,800.31 | 0.12 |
2022-09-01 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 233,521.08 | 0.12 |
2022-08-31 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 239,648.70 | 0.12 |
2022-08-30 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 243,174.18 | 0.12 |
2022-08-29 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 242,670.54 | 0.12 |
2022-08-26 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 254,296.23 | 0.12 |
2022-08-25 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 249,049.98 | 0.12 |
2022-08-24 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 249,175.89 | 0.12 |
2022-08-23 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 244,517.22 | 0.12 |
2022-08-22 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 253,834.56 | 0.12 |
2022-08-19 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 260,004.15 | 0.12 |
2022-08-18 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 260,004.15 | 0.12 |
2022-08-17 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 263,067.96 | 0.12 |
2022-08-16 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 263,151.90 | 0.12 |
2022-08-15 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 263,151.90 | 0.12 |
2022-08-12 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 260,969.46 | 0.12 |
2022-08-11 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 254,925.78 | 0.12 |
2022-08-10 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 246,112.08 | 0.12 |
2022-08-09 | DD | PRNT | DUPONT DE NEMOURS INC | 4,197 | 249,008.01 | 0.12 |
2022-08-08 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 249,827.84 | 0.12 |
2022-08-05 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 248,512.51 | 0.12 |
2022-08-04 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 246,730.45 | 0.12 |
2022-08-03 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 248,512.51 | 0.12 |
2022-08-02 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 255,428.60 | 0.12 |
2022-08-01 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 259,798.89 | 0.12 |
2022-07-29 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 255,131.59 | 0.12 |
2022-07-28 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 252,161.49 | 0.13 |
2022-07-27 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 244,736.24 | 0.13 |
2022-07-26 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 246,221.29 | 0.12 |
2022-07-25 | DD | PRNT | DUPONT DE NEMOURS INC | 4,243 | 242,954.18 | 0.12 |
2022-07-22 | DD | PRNT | DUPONT DE NEMOURS INC | 4,266 | 246,318.84 | 0.12 |
2022-07-21 | DD | PRNT | DUPONT DE NEMOURS INC | 4,266 | 243,631.26 | 0.12 |
2022-07-20 | DD | PRNT | DUPONT DE NEMOURS INC | 4,266 | 241,284.96 | 0.12 |
2022-07-19 | DD | PRNT | DUPONT DE NEMOURS INC | 4,266 | 231,899.76 | 0.12 |
2022-07-18 | DD | PRNT | DUPONT DE NEMOURS INC | 4,289 | 234,179.40 | 0.12 |
2022-07-15 | DD | PRNT | DUPONT DE NEMOURS INC | 3,973 | 212,515.77 | 0.11 |
2022-07-14 | DD | PRNT | DUPONT DE NEMOURS INC | 3,973 | 217,958.78 | 0.11 |
2022-07-13 | DD | PRNT | DUPONT DE NEMOURS INC | 4,015 | 222,993.10 | 0.11 |
2022-07-12 | DD | PRNT | DUPONT DE NEMOURS INC | 4,057 | 222,688.73 | 0.11 |
2022-07-11 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 226,084.32 | 0.11 |
2022-07-08 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 229,836.08 | 0.11 |
2022-07-07 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 224,208.44 | 0.11 |
2022-07-06 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 220,946.04 | 0.11 |
2022-07-05 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 223,270.50 | 0.11 |
2022-07-01 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 226,655.24 | 0.11 |
2022-06-30 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 229,713.74 | 0.12 |
2022-06-29 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 233,791.74 | 0.12 |
2022-06-28 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 234,770.46 | 0.11 |
2022-06-27 | DD | PRNT | DUPONT DE NEMOURS INC | 4,078 | 238,766.90 | 0.11 |
2022-06-24 | DD | PRNT | DUPONT DE NEMOURS INC | 4,120 | 228,042.00 | 0.11 |
2022-06-23 | DD | PRNT | DUPONT DE NEMOURS INC | 4,120 | 230,349.20 | 0.11 |
2022-06-22 | DD | PRNT | DUPONT DE NEMOURS INC | 4,120 | 234,263.20 | 0.12 |
2022-06-21 | DD | PRNT | DUPONT DE NEMOURS INC | 4,120 | 231,914.80 | 0.12 |
2022-06-17 | DD | PRNT | DUPONT DE NEMOURS INC | 4,120 | 233,933.60 | 0.12 |
2022-06-16 | DD | PRNT | DUPONT DE NEMOURS INC | 4,120 | 248,642.00 | 0.12 |
2022-06-15 | DD | PRNT | DUPONT DE NEMOURS INC | 4,120 | 248,724.40 | 0.13 |
