
DSM
BNY Mellon Strategic Municipal Bond Fund Inc
Company
CEO
City
New York
State
New York
Sector
Finance and Insurance
Industry
Investment Banking and Securities Dealing
Website
Description
Key Statistics
Beta
0.27
Market Cap
276.27 M
Outstanding Shares
49,421,511
52 Week Low
5.1
52 Week High
6.61
News
About
The fund’s investment objective is to maximize current income exempt from federal income tax to the extent believed to beconsistent with thepreservation of capital.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2023-06-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,409 | 172,949.95 | 0.10 |
2023-05-18 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 175,569.37 | 0.10 |
2023-05-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 175,468.61 | 0.11 |
2023-05-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 176,764.87 | 0.11 |
2023-05-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 176,375.48 | 0.11 |
2023-05-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 177,673.96 | 0.11 |
2023-05-11 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 179,287.90 | 0.11 |
2023-04-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 176,550.38 | 0.10 |
2023-04-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 178,829.72 | 0.10 |
2023-04-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 172,563.82 | 0.10 |
2023-04-11 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 170,261.06 | 0.10 |
2023-04-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 171,209.45 | 0.10 |
2023-04-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 168,134.07 | 0.10 |
2023-04-05 | DSM | PRNT | KONINKLIJKE DSM NV | 1,427 | 171,757.23 | 0.10 |
2023-04-04 | DSM | PRNT | KONINKLIJKE DSM NV | 1,436 | 170,713.72 | 0.10 |
2023-04-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,436 | 169,283.79 | 0.09 |
2023-03-31 | DSM | PRNT | KONINKLIJKE DSM NV | 1,436 | 169,162.30 | 0.10 |
2023-03-30 | DSM | PRNT | KONINKLIJKE DSM NV | 1,436 | 170,691.08 | 0.10 |
2023-03-29 | DSM | PRNT | KONINKLIJKE DSM NV | 1,436 | 171,035.83 | 0.10 |
2023-03-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,436 | 172,556.28 | 0.10 |
2023-03-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,436 | 168,728.49 | 0.10 |
2023-03-24 | DSM | PRNT | KONINKLIJKE DSM NV | 1,445 | 177,574.05 | 0.10 |
2023-03-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,445 | 177,699.32 | 0.10 |
2023-03-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,445 | 176,542.12 | 0.10 |
2023-03-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,445 | 178,275.50 | 0.10 |
2023-03-20 | DSM | PRNT | KONINKLIJKE DSM NV | 1,454 | 177,279.26 | 0.10 |
2023-03-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,454 | 178,943.16 | 0.10 |
2023-03-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,454 | 174,155.69 | 0.10 |
2023-03-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,454 | 180,389.27 | 0.10 |
2023-03-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 180,926.00 | 0.10 |
2023-03-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 178,053.15 | 0.10 |
2023-03-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 179,886.36 | 0.10 |
2023-03-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 181,343.12 | 0.10 |
2023-03-08 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 184,586.30 | 0.10 |
2023-03-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 185,981.51 | 0.10 |
2023-03-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 185,177.47 | 0.10 |
2023-03-01 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 181,693.80 | 0.10 |
2023-02-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 184,265.47 | 0.10 |
2023-02-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 183,213.97 | 0.10 |
2023-02-24 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 188,453.83 | 0.10 |
2023-02-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 191,973.53 | 0.11 |
2023-02-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 191,995.23 | 0.10 |
2023-02-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 194,278.75 | 0.10 |
2023-02-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 197,511.13 | 0.10 |
2023-02-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 187,796.04 | 0.10 |
2023-02-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 187,313.55 | 0.10 |
2023-02-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 189,490.98 | 0.10 |
2023-02-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 186,379.86 | 0.10 |
2023-02-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 193,468.00 | 0.10 |
2023-02-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 196,576.82 | 0.10 |
2023-02-08 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 192,375.48 | 0.10 |
2023-02-07 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 192,131.84 | 0.10 |
2023-02-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,472 | 197,029.36 | 0.10 |
2023-02-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,508 | 202,509.44 | 0.10 |
2023-02-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,508 | 196,694.21 | 0.10 |
2023-02-01 | DSM | PRNT | KONINKLIJKE DSM NV | 1,508 | 192,959.21 | 0.10 |
2023-01-31 | DSM | PRNT | KONINKLIJKE DSM NV | 1,508 | 190,062.04 | 0.10 |
2023-01-30 | DSM | PRNT | KONINKLIJKE DSM NV | 1,508 | 189,675.74 | 0.10 |
2023-01-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,508 | 194,792.57 | 0.10 |
2023-01-26 | DSM | PRNT | KONINKLIJKE DSM NV | 1,508 | 193,888.30 | 0.10 |
2023-01-25 | DSM | PRNT | KONINKLIJKE DSM NV | 1,517 | 199,766.01 | 0.11 |
2023-01-24 | DSM | PRNT | KONINKLIJKE DSM NV | 1,517 | 198,410.02 | 0.11 |
2023-01-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,517 | 205,865.75 | 0.11 |
2023-01-20 | DSM | PRNT | KONINKLIJKE DSM NV | 1,639 | 216,741.65 | 0.12 |
2023-01-19 | DSM | PRNT | KONINKLIJKE DSM NV | 1,639 | 220,470.67 | 0.12 |
2023-01-18 | DSM | PRNT | KONINKLIJKE DSM NV | 1,639 | 215,737.04 | 0.11 |
2023-01-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,666 | 218,828.20 | 0.11 |
2023-01-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,666 | 218,299.46 | 0.12 |
2023-01-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,666 | 219,641.91 | 0.12 |
2023-01-11 | DSM | PRNT | KONINKLIJKE DSM NV | 1,666 | 214,573.62 | 0.12 |
2023-01-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,666 | 215,478.82 | 0.12 |
2023-01-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,666 | 214,578.74 | 0.12 |
2023-01-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 208,927.80 | 0.12 |
2023-01-05 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 212,687.42 | 0.12 |
2023-01-04 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 205,281.30 | 0.12 |
2023-01-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 204,939.57 | 0.12 |
2022-12-30 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 208,271.55 | 0.12 |
2022-12-29 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 206,656.31 | 0.12 |
2022-12-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 206,487.56 | 0.12 |
2022-12-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 207,196.33 | 0.12 |
2022-12-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 205,840.04 | 0.12 |
2022-12-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 209,370.56 | 0.12 |
2022-12-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 206,239.19 | 0.12 |
2022-12-20 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 206,666.22 | 0.12 |
2022-12-19 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 210,878.74 | 0.12 |
2022-12-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 218,734.39 | 0.12 |
2022-12-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 224,596.30 | 0.12 |
2022-12-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 222,177.35 | 0.12 |
2022-12-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,675 | 212,754.72 | 0.11 |
2022-12-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 216,081.59 | 0.12 |
2022-12-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 213,613.53 | 0.12 |
2022-12-08 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 216,113.01 | 0.12 |
2022-12-07 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 216,591.36 | 0.12 |
2022-12-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 219,945.47 | 0.12 |
2022-12-05 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 226,165.27 | 0.12 |
2022-12-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 220,212.39 | 0.12 |
2022-12-01 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 214,315.80 | 0.12 |
2022-11-30 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 208,610.85 | 0.12 |
2022-11-29 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 215,801.49 | 0.12 |
2022-11-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 219,607.99 | 0.12 |
2022-11-25 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 222,049.19 | 0.12 |
2022-11-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 217,974.72 | 0.12 |
2022-11-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 222,050.96 | 0.12 |
2022-11-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 221,656.72 | 0.12 |
2022-11-18 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 220,875.93 | 0.12 |
2022-11-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 221,143.52 | 0.12 |
2022-11-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 220,032.72 | 0.11 |
2022-11-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 221,979.53 | 0.12 |
2022-11-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 227,096.16 | 0.12 |
2022-11-11 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 220,388.28 | 0.12 |
2022-11-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 202,713.85 | 0.11 |
2022-11-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 204,288.25 | 0.11 |
2022-11-08 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 197,685.86 | 0.11 |
2022-11-07 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 196,364.05 | 0.11 |
2022-11-04 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 183,573.55 | 0.11 |
2022-11-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 188,288.20 | 0.11 |
2022-11-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 190,475.16 | 0.11 |
2022-11-01 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 198,540.55 | 0.11 |
2022-10-31 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 206,837.34 | 0.11 |
2022-10-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 210,214.56 | 0.12 |
2022-10-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 213,487.98 | 0.12 |
2022-10-26 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 212,564.38 | 0.12 |
2022-10-25 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 205,759.22 | 0.12 |
2022-10-24 | DSM | PRNT | KONINKLIJKE DSM NV | 1,684 | 201,959.09 | 0.12 |
2022-10-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,521 | 180,465.45 | 0.11 |
2022-10-20 | DSM | PRNT | KONINKLIJKE DSM NV | 1,521 | 178,516.24 | 0.11 |
2022-10-19 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 187,373.54 | 0.11 |
2022-10-18 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 182,338.29 | 0.10 |
2022-10-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 176,378.60 | 0.10 |
2022-10-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 176,486.35 | 0.10 |
2022-10-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 174,543.28 | 0.10 |
2022-10-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 174,023.85 | 0.10 |
2022-10-11 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 176,171.08 | 0.10 |
2022-10-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 175,353.12 | 0.10 |
2022-10-07 | DSM | PRNT | KONINKLIJKE DSM NV | 1,561 | 184,005.15 | 0.10 |
2022-10-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,569 | 188,886.67 | 0.10 |
2022-10-05 | DSM | PRNT | KONINKLIJKE DSM NV | 1,569 | 192,627.84 | 0.10 |
2022-10-04 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 183,806.40 | 0.10 |
2022-10-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 181,522.84 | 0.10 |
2022-09-30 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 176,750.75 | 0.10 |
2022-09-29 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 176,346.51 | 0.10 |
2022-09-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 170,165.17 | 0.10 |
2022-09-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 171,648.63 | 0.10 |
2022-09-26 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 174,362.68 | 0.10 |
2022-09-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 177,746.31 | 0.10 |
2022-09-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,577 | 184,488.51 | 0.10 |
2022-09-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 182,654.70 | 0.10 |
2022-09-20 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 184,108.30 | 0.10 |
2022-09-19 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 184,575.45 | 0.10 |
2022-09-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 190,995.35 | 0.10 |
2022-09-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 195,347.04 | 0.10 |
2022-09-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 197,125.15 | 0.10 |
2022-09-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 207,478.78 | 0.10 |
2022-09-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 201,992.48 | 0.10 |
2022-09-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 198,491.48 | 0.10 |
2022-09-08 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 199,661.93 | 0.10 |
2022-09-07 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 196,594.62 | 0.10 |
2022-09-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 201,285.87 | 0.10 |
2022-09-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 195,596.28 | 0.10 |
2022-09-01 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 202,849.80 | 0.10 |
2022-08-31 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 205,817.34 | 0.10 |
2022-08-30 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 205,264.91 | 0.10 |
2022-08-29 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 211,657.66 | 0.11 |
2022-08-26 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 218,790.28 | 0.11 |
2022-08-25 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 215,555.95 | 0.11 |
2022-08-24 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 217,961.99 | 0.11 |
2022-08-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 216,470.20 | 0.11 |
2022-08-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 227,265.24 | 0.11 |
2022-08-19 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 229,721.74 | 0.11 |
2022-08-18 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 232,924.50 | 0.11 |
2022-08-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 234,387.33 | 0.11 |
2022-08-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 236,803.91 | 0.11 |
2022-08-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 237,379.17 | 0.11 |
2022-08-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 235,872.83 | 0.11 |
2022-08-11 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 236,637.85 | 0.11 |
2022-08-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 231,046.73 | 0.11 |
2022-08-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,585 | 233,463.64 | 0.11 |
2022-08-08 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 230,770.08 | 0.11 |
2022-08-05 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 243,773.80 | 0.11 |
2022-08-04 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 237,777.92 | 0.11 |
2022-08-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 244,139.76 | 0.12 |
2022-08-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 254,954.61 | 0.12 |
2022-08-01 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 255,098.37 | 0.12 |
2022-07-29 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 247,972.43 | 0.12 |
2022-07-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 242,739.16 | 0.12 |
2022-07-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 241,014.93 | 0.12 |
2022-07-26 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 242,759.29 | 0.12 |
2022-07-25 | DSM | PRNT | KONINKLIJKE DSM NV | 1,601 | 247,199.05 | 0.12 |
2022-07-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,609 | 248,567.15 | 0.12 |
2022-07-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,609 | 242,006.59 | 0.12 |
2022-07-20 | DSM | PRNT | KONINKLIJKE DSM NV | 1,609 | 241,340.13 | 0.12 |
2022-07-19 | DSM | PRNT | KONINKLIJKE DSM NV | 1,609 | 236,315.24 | 0.12 |
2022-07-18 | DSM | PRNT | KONINKLIJKE DSM NV | 1,617 | 234,686.89 | 0.12 |
2022-07-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,617 | 229,241.67 | 0.12 |
2022-07-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,617 | 229,131.53 | 0.12 |
2022-07-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,633 | 234,465.41 | 0.12 |
2022-07-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,649 | 238,346.98 | 0.12 |
2022-07-11 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 242,843.19 | 0.12 |
2022-07-08 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 244,060.40 | 0.12 |
2022-07-07 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 239,489.40 | 0.12 |
2022-07-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 238,332.82 | 0.12 |
2022-07-05 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 240,215.06 | 0.12 |
2022-07-01 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 238,068.72 | 0.12 |
2022-06-30 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 238,738.37 | 0.12 |
2022-06-29 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 245,066.74 | 0.12 |
2022-06-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 250,245.18 | 0.12 |
2022-06-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,657 | 240,954.89 | 0.12 |
2022-06-24 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 229,721.06 | 0.11 |
2022-06-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 240,793.19 | 0.12 |
2022-06-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 246,646.03 | 0.12 |
2022-06-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 243,256.39 | 0.12 |
2022-06-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 249,721.27 | 0.13 |
2022-06-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 253,447.75 | 0.12 |
2022-06-15 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 247,128.52 | 0.13 |
2022-06-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 259,596.54 | 0.13 |
2022-06-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 270,071.48 | 0.13 |
2022-06-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 277,531.20 | 0.13 |
2022-06-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 280,891.77 | 0.12 |
2022-06-08 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 277,776.33 | 0.12 |
2022-06-07 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 275,573.57 | 0.12 |
2022-06-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 280,958.68 | 0.13 |
2022-06-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 279,444.73 | 0.12 |
2022-06-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 276,528.19 | 0.13 |
2022-06-01 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 282,518.22 | 0.13 |
2022-05-31 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 254,812.59 | 0.11 |
2022-05-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 248,319.68 | 0.11 |
2022-05-26 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 245,711.55 | 0.11 |
2022-05-25 | DSM | PRNT | KONINKLIJKE DSM NV | 1,673 | 247,111.82 | 0.12 |
2022-05-24 | DSM | PRNT | KONINKLIJKE DSM NV | 1,697 | 252,620.44 | 0.11 |
2022-05-23 | DSM | PRNT | KONINKLIJKE DSM NV | 1,697 | 243,713.23 | 0.11 |
2022-05-20 | DSM | PRNT | KONINKLIJKE DSM NV | 1,697 | 245,599.50 | 0.11 |
2022-05-19 | DSM | PRNT | KONINKLIJKE DSM NV | 1,697 | 249,083.48 | 0.11 |
2022-05-18 | DSM | PRNT | KONINKLIJKE DSM NV | 1,705 | 256,461.94 | 0.11 |
2022-05-17 | DSM | PRNT | KONINKLIJKE DSM NV | 1,721 | 252,515.31 | 0.11 |
2022-05-16 | DSM | PRNT | KONINKLIJKE DSM NV | 1,721 | 254,820.42 | 0.11 |
2022-05-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,721 | 249,940.35 | 0.12 |
2022-05-12 | DSM | PRNT | KONINKLIJKE DSM NV | 1,721 | 257,883.97 | 0.12 |
2022-05-11 | DSM | PRNT | KONINKLIJKE DSM NV | 1,721 | 257,988.64 | 0.12 |
2022-05-10 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 259,280.62 | 0.12 |
2022-05-09 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 265,161.11 | 0.11 |
2022-05-06 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 280,286.18 | 0.12 |
2022-05-05 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 281,130.76 | 0.11 |
2022-05-04 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 280,714.32 | 0.12 |
2022-05-03 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 282,579.25 | 0.12 |
2022-05-02 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 292,936.46 | 0.12 |
2022-04-29 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 288,009.19 | 0.12 |
2022-04-28 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 286,523.65 | 0.12 |
2022-04-27 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 281,824.17 | 0.12 |
2022-04-26 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 284,721.12 | 0.11 |
2022-04-25 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 289,659.76 | 0.11 |
2022-04-22 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 294,762.76 | 0.11 |
2022-04-21 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 292,570.55 | 0.11 |
2022-04-20 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 289,260.80 | 0.11 |
2022-04-19 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 294,493.44 | 0.11 |
2022-04-18 | DSM | PRNT | KONINKLIJKE DSM NV | 1,729 | 295,641.14 | 0.11 |
2022-04-14 | DSM | PRNT | KONINKLIJKE DSM NV | 1,663 | 284,907.81 | 0.11 |
2022-04-13 | DSM | PRNT | KONINKLIJKE DSM NV | 1,679 | 289,586.22 | 0.11 |
