
IPGP
IPG Photonics Corp
Company
CEO
Valentin Gapontsev
City
Oxford
State
Massachusetts
Sector
Manufacturing
Industry
Semiconductor and Related Device Manufacturing
Website
Description
Key Statistics
Beta
1.17
Market Cap
5.40 B
Outstanding Shares
47,305,582
52 Week Low
79.88
52 Week High
134.81
News
About
IPG Photonics is an American manufacturer of fiber lasers. IPG Photonics developed and commercialized optical fiber lasers, which are used in a variety of applications including materials processing, medical applications and telecommunications.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-26 | IPGP | CTRU | IPG PHOTONICS CORP | 1,182 | 118,270.92 | 0.99 |
2022-07-25 | IPGP | CTRU | IPG PHOTONICS CORP | 1,182 | 118,507.32 | 0.99 |
2022-07-22 | IPGP | CTRU | IPG PHOTONICS CORP | 1,182 | 121,119.54 | 0.98 |
2022-07-21 | IPGP | CTRU | IPG PHOTONICS CORP | 1,182 | 120,138.48 | 0.99 |
2022-07-20 | IPGP | CTRU | IPG PHOTONICS CORP | 1,247 | 123,016.55 | 0.99 |
2022-07-19 | IPGP | CTRU | IPG PHOTONICS CORP | 1,247 | 118,776.75 | 0.99 |
2022-07-18 | IPGP | CTRU | IPG PHOTONICS CORP | 1,247 | 117,579.63 | 0.98 |
2022-07-15 | IPGP | CTRU | IPG PHOTONICS CORP | 1,247 | 114,923.52 | 0.97 |
2022-07-14 | IPGP | CTRU | IPG PHOTONICS CORP | 1,247 | 115,509.61 | 0.97 |
2022-07-13 | IPGP | CTRU | IPG PHOTONICS CORP | 1,377 | 128,240.01 | 0.97 |
2022-07-12 | IPGP | CTRU | IPG PHOTONICS CORP | 1,377 | 126,849.24 | 0.95 |
2022-07-11 | IPGP | CTRU | IPG PHOTONICS CORP | 1,377 | 128,570.49 | 0.93 |
2022-07-08 | IPGP | CTRU | IPG PHOTONICS CORP | 1,377 | 129,479.31 | 0.94 |
2022-07-07 | IPGP | CTRU | IPG PHOTONICS CORP | 1,377 | 125,293.23 | 0.94 |
2022-07-06 | IPGP | CTRU | IPG PHOTONICS CORP | 1,377 | 126,532.53 | 0.94 |
2022-07-05 | IPGP | CTRU | IPG PHOTONICS CORP | 1,377 | 125,224.38 | 0.95 |
2022-07-01 | IPGP | CTRU | IPG PHOTONICS CORP | 1,377 | 129,617.01 | 0.99 |
2022-06-30 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 148,506.84 | 1.12 |
2022-06-29 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 147,312.12 | 1.04 |
2022-06-28 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 153,694.44 | 1.11 |
2022-06-27 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 155,596.56 | 1.12 |
2022-06-24 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 151,257.84 | 1.13 |
2022-06-23 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 150,031.68 | 1.15 |
2022-06-22 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 146,526.12 | 1.13 |
2022-06-21 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 139,216.32 | 1.09 |
2022-06-17 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 132,032.28 | 1.06 |
2022-06-16 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 145,174.20 | 1.11 |
2022-06-15 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 144,466.80 | 1.13 |
2022-06-14 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 145,488.60 | 1.14 |
2022-06-13 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 152,924.16 | 1.13 |
2022-06-10 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 158,457.60 | 1.12 |
2022-06-09 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 161,743.08 | 1.12 |
2022-06-08 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 163,535.16 | 1.12 |
2022-06-07 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 163,157.88 | 1.13 |
2022-06-06 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 159,872.40 | 1.11 |
2022-06-03 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 165,060.00 | 1.12 |
2022-06-02 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 160,768.44 | 1.14 |
2022-06-01 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 165,830.28 | 1.17 |
2022-05-31 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 161,130.00 | 1.12 |
2022-05-27 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 157,215.72 | 1.13 |
2022-05-26 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 152,829.84 | 1.13 |
2022-05-25 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 149,371.44 | 1.13 |
2022-05-24 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 155,769.48 | 1.13 |
2022-05-23 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 157,341.48 | 1.15 |
2022-05-20 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 154,606.20 | 1.13 |
2022-05-19 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 157,168.56 | 1.17 |
2022-05-18 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 160,847.04 | 1.15 |
2022-05-17 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 152,043.84 | 1.11 |
2022-05-16 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 154,684.80 | 1.10 |
2022-05-13 | IPGP | CTRU | IPG PHOTONICS CORP | 1,572 | 152,106.72 | 1.15 |
2022-05-12 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 155,283.64 | 1.14 |
2022-05-11 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 161,357.38 | 1.14 |
2022-05-10 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 165,883.88 | 1.18 |
2022-05-09 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 166,246.00 | 1.12 |
2022-05-06 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 171,579.04 | 1.12 |
2022-05-05 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 180,681.42 | 1.11 |
2022-05-04 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 175,825.72 | 1.11 |
2022-05-03 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 163,200.90 | 1.03 |
2022-05-02 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 155,514.08 | 1.00 |
2022-04-29 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 156,600.44 | 0.98 |
2022-04-28 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 150,444.40 | 0.97 |
2022-04-27 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 152,436.06 | 0.98 |
2022-04-26 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 159,415.10 | 0.98 |
2022-04-25 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 157,308.22 | 0.98 |
2022-04-22 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 162,657.72 | 0.99 |
2022-04-21 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 164,896.28 | 0.97 |
2022-04-20 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 164,995.04 | 0.95 |
2022-04-19 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 160,764.82 | 0.95 |
2022-04-18 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 160,139.34 | 0.94 |
2022-04-14 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 165,209.02 | 0.95 |
2022-04-13 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 163,398.42 | 0.95 |
2022-04-12 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 164,616.46 | 0.96 |
2022-04-11 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 166,048.48 | 0.96 |
2022-04-08 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 166,311.84 | 0.95 |
2022-04-07 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 168,171.82 | 0.96 |
2022-04-06 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 173,109.82 | 0.96 |
2022-04-05 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 183,545.46 | 0.99 |
2022-04-04 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 180,862.48 | 1.00 |
2022-04-01 | IPGP | CTRU | IPG PHOTONICS CORP | 1,646 | 180,664.96 | 1.00 |
5 Day
2.73%
2.73%
1 Month
-1.13%
-1.13%
3 Month
-9.23%
-9.23%
YTD
20.67%
20.67%
6 Month
23.65%
23.65%
1 Year
15.29%
15.29%
2 Year
-43.97%
-43.97%
5 Year
-53.59%
-53.59%