
Nextdoor Holdings Inc
Company
Key Statistics
News
Stocks Register - Analyst Updating Price Targets And Ratings For Nextdoor Holdings Inc. (KIND)
Stocks Register - Nextdoor Holdings Inc. (NYSE: KIND) -0.85% Decline Turns Investors Off From Company Stock
Marketing Sentinel - Nextdoor Holdings Inc. (KIND) Has A Promising Outlook For 2022
Stocks Register - Nextdoor Holdings Inc. (NYSE: KIND) Declined -3.46%, What’s Next? Don’t Panic
Marketing Sentinel - Why Nextdoor Holdings Inc. (NYSE: KIND) Stock Should Not Be Taken For Granted By Investors In 2022
US Post News - Watch this stock’s price performance: Nextdoor Holdings Inc. (NYSE:KIND)
Barron''s - SPAC Stocks Nerdy, Nextdoor and BuzzFeed Have Tumbled. Buyers Lined Up.
TipRanks - Nextdoor Holdings Stock: Give this Social Commerce Biz a Try
About
Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
ARKW | NEXTDOOR HOLDINGS INC | 5,113,320 | $ 16,925,089 | 1.27 | 4.39 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-01 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,113,320 | 16,925,089.20 | 1.27 |
2022-06-30 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,113,320 | 16,771,689.60 | 1.20 |
2022-06-29 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,737 | 16,956,259.47 | 1.20 |
2022-06-28 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,737 | 17,929,579.50 | 1.20 |
2022-06-27 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,737 | 18,083,261.61 | 1.17 |
2022-06-24 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,737 | 16,443,985.77 | 1.11 |
2022-06-23 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,047,393 | 16,908,766.55 | 1.23 |
2022-06-22 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,037,976 | 17,481,776.72 | 1.29 |
2022-06-21 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,037,976 | 15,869,624.40 | 1.23 |
2022-06-17 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,037,976 | 15,516,966.08 | 1.25 |
2022-06-16 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,037,976 | 16,726,080.32 | 1.25 |
2022-06-15 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,037,976 | 15,265,067.28 | 1.21 |
2022-06-14 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,075,648 | 15,683,752.32 | 1.23 |
2022-06-13 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,113,320 | 16,669,423.20 | 1.17 |
2022-06-10 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,738 | 17,366,081.82 | 1.15 |
2022-06-09 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,132,156 | 18,886,334.08 | 1.18 |
2022-06-08 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,141,573 | 18,303,999.88 | 1.16 |
2022-06-07 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,094,493 | 17,372,221.13 | 1.13 |
2022-06-06 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,066,242 | 15,958,662.30 | 1.06 |
2022-06-03 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,103,914 | 16,077,329.10 | 1.00 |
2022-06-02 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,103,914 | 14,290,959.20 | 0.95 |
2022-06-01 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,750 | 14,548,610.00 | 0.93 |
2022-05-31 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,750 | 14,753,520.00 | 0.93 |
2022-05-27 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,056,838 | 14,108,578.02 | 0.96 |
2022-05-26 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,066,256 | 13,628,228.64 | 0.96 |
2022-05-25 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,028,584 | 12,772,603.36 | 0.94 |
2022-05-24 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,028,584 | 13,878,891.84 | 0.96 |
2022-05-23 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,066,256 | 14,286,841.92 | 0.98 |
2022-05-20 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,066,256 | 14,388,167.04 | 0.96 |
2022-05-19 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,066,256 | 14,236,179.36 | 1.00 |
2022-05-18 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,056,838 | 16,283,018.36 | 1.09 |
2022-05-17 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,056,838 | 15,878,471.32 | 1.11 |
2022-05-16 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,764 | 16,802,665.92 | 1.10 |
2022-05-13 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,056,845 | 14,867,124.30 | 1.10 |
2022-05-12 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,113,347 | 14,982,106.71 | 1.15 |
2022-05-11 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,122,765 | 16,341,620.35 | 1.12 |
2022-05-10 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,103,929 | 16,996,083.57 | 1.15 |
2022-05-09 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,094,511 | 19,053,471.14 | 1.16 |
2022-05-06 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,151,001 | 21,428,164.16 | 1.22 |
2022-05-05 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,188,669 | 24,386,744.30 | 1.26 |
2022-05-04 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,179,251 | 23,772,762.09 | 1.29 |
2022-05-03 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,150,997 | 24,158,175.93 | 1.31 |
2022-05-02 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,150,997 | 23,230,996.47 | 1.32 |
2022-04-29 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,150,997 | 23,488,546.32 | 1.29 |
2022-04-28 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,141,580 | 22,880,031.00 | 1.26 |
2022-04-27 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,132,163 | 23,710,593.06 | 1.28 |
2022-04-26 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,141,580 | 24,628,168.20 | 1.25 |
2022-04-25 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,160,414 | 23,634,696.12 | 1.23 |
2022-04-22 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,113,329 | 24,032,646.30 | 1.23 |
2022-04-21 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,113,329 | 25,310,978.55 | 1.24 |
2022-04-20 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,141,577 | 28,227,257.73 | 1.30 |
2022-04-19 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,141,577 | 27,558,852.72 | 1.32 |
2022-04-18 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,028,573 | 27,204,579.93 | 1.31 |
2022-04-14 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,141,601 | 28,587,301.56 | 1.29 |
2022-04-13 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,141,601 | 27,713,229.39 | 1.29 |
2022-04-12 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,141,601 | 28,124,557.47 | 1.30 |
2022-04-11 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,160,437 | 28,485,612.24 | 1.30 |
2022-04-08 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,160,437 | 28,743,634.09 | 1.27 |
2022-04-07 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,151,020 | 28,588,161.00 | 1.25 |
2022-04-06 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,198,105 | 33,423,815.15 | 1.37 |
2022-04-05 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,198,105 | 34,983,246.65 | 1.37 |
2022-04-04 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,198,105 | 31,396,554.20 | 1.29 |
2022-04-01 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,207,523 | 31,193,062.77 | 1.29 |
2022-03-31 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,207,523 | 31,557,589.38 | 1.26 |
2022-03-30 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,188,687 | 32,481,180.62 | 1.25 |
2022-03-29 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,179,269 | 32,266,845.87 | 1.32 |
2022-03-28 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,179,269 | 31,386,370.14 | 1.34 |
2022-03-25 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,179,269 | 31,593,540.90 | 1.31 |
2022-03-24 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,216,937 | 31,614,638.22 | 1.31 |
2022-03-23 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,216,937 | 31,875,485.07 | 1.31 |
2022-03-22 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,207,519 | 29,474,557.54 | 1.27 |
2022-03-21 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,216,937 | 31,249,452.63 | 1.30 |
2022-03-18 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,216,937 | 30,206,065.23 | 1.33 |
2022-03-17 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,151,018 | 29,772,884.04 | 1.39 |
2022-03-16 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,169,852 | 27,968,899.32 | 1.43 |
2022-03-15 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,132,184 | 26,225,460.24 | 1.40 |
2022-03-14 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,132,184 | 27,251,897.04 | 1.39 |
2022-03-11 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,160,438 | 29,827,331.64 | 1.43 |
2022-03-10 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,160,438 | 29,724,122.88 | 1.37 |
2022-03-09 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,169,855 | 28,072,312.65 | 1.37 |
2022-03-08 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,188,689 | 26,566,087.68 | 1.31 |
2022-03-07 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,151,017 | 27,763,981.63 | 1.30 |
2022-03-04 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 5,160,436 | 30,756,198.56 | 1.38 |
2022-03-03 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,710,405 | 28,686,366.45 | 1.19 |
2022-03-02 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,221,816 | 26,344,131.84 | 1.08 |
2022-03-01 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,221,816 | 26,470,786.32 | 1.07 |
2022-02-28 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,221,816 | 26,597,440.80 | 1.12 |
2022-02-25 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,236,978 | 25,633,716.90 | 1.10 |
2022-02-24 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,199,058 | 23,850,649.44 | 1.10 |
2022-02-23 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,229,382 | 25,799,230.20 | 1.14 |
2022-02-22 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,297,593 | 26,043,413.58 | 1.11 |
2022-02-18 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,320,336 | 28,643,827.68 | 1.15 |
2022-02-17 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,327,918 | 31,074,451.24 | 1.17 |
2022-02-16 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,327,918 | 31,377,405.50 | 1.14 |
2022-02-15 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,221,756 | 30,058,902.72 | 1.17 |
2022-02-14 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,221,756 | 29,087,898.84 | 1.13 |
2022-02-11 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,214,175 | 28,993,524.00 | 1.10 |
2022-02-10 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,206,595 | 27,511,131.30 | 1.01 |
2022-02-09 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,221,755 | 25,921,575.70 | 1.00 |
2022-02-08 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,214,175 | 23,515,096.50 | 0.92 |
2022-02-07 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,229,335 | 23,811,156.05 | 0.92 |
2022-02-04 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,259,659 | 21,213,101.82 | 0.87 |
2022-02-03 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,259,659 | 23,513,317.68 | 0.90 |
2022-02-02 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,305,133 | 24,496,206.77 | 0.89 |
2022-02-01 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,305,133 | 24,367,052.78 | 0.91 |
2022-01-31 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,312,712 | 22,426,102.40 | 0.90 |
2022-01-28 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,373,360 | 22,304,136.00 | 0.92 |
2022-01-27 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,411,260 | 23,776,691.40 | 0.93 |
2022-01-26 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,411,260 | 24,526,605.60 | 0.94 |
2022-01-25 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,418,840 | 26,247,909.60 | 0.97 |
2022-01-24 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,373,360 | 24,447,082.40 | 0.93 |
2022-01-21 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,403,680 | 25,497,307.20 | 0.90 |
2022-01-20 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,434,000 | 26,337,960.00 | 0.92 |
2022-01-19 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,540,106 | 26,468,817.98 | 0.89 |
2022-01-18 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,585,586 | 28,430,633.20 | 0.92 |
2022-01-14 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,585,586 | 28,797,480.08 | 0.92 |
2022-01-13 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,608,329 | 31,152,304.04 | 0.94 |
2022-01-12 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,593,169 | 32,841,158.35 | 0.99 |
2022-01-11 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,570,432 | 29,067,947.52 | 0.90 |
2022-01-10 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,706,890 | 31,818,576.40 | 0.96 |
2022-01-07 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,737,214 | 33,255,242.28 | 0.98 |
2022-01-06 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,820,605 | 33,069,350.30 | 0.95 |
2022-01-05 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,621,120 | 35,813,680.00 | 0.96 |
2022-01-04 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,182,339 | 33,416,888.61 | 0.87 |
2022-01-03 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,119,996 | 32,506,768.44 | 0.86 |
2021-12-31 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,126,434 | 34,208,137.86 | 0.86 |
2021-12-30 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,119,996 | 34,566,766.44 | 0.89 |
2021-12-29 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,126,434 | 36,436,412.22 | 0.95 |
2021-12-28 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,165,062 | 36,444,292.50 | 0.92 |
2021-12-27 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,275,178 | 37,707,069.96 | 0.92 |
2021-12-23 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,288,396 | 36,108,294.32 | 0.90 |
2021-12-22 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,288,396 | 34,092,748.20 | 0.85 |
2021-12-21 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,295,004 | 34,574,782.20 | 0.90 |
2021-12-20 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,314,828 | 34,561,772.28 | 0.87 |
2021-12-17 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,281,788 | 32,327,499.40 | 0.84 |
2021-12-16 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,308,220 | 33,991,855.80 | 0.86 |
2021-12-15 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,314,828 | 34,259,734.32 | 0.87 |
2021-12-14 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,308,220 | 35,715,143.80 | 0.90 |
2021-12-13 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,334,652 | 41,352,580.08 | 1.00 |
2021-12-10 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,361,076 | 45,137,136.60 | 1.07 |
2021-12-09 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,361,076 | 46,532,680.92 | 1.05 |
2021-12-08 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,374,292 | 45,973,808.92 | 1.07 |
2021-12-07 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,387,506 | 43,611,809.64 | 1.05 |
2021-12-06 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,400,728 | 44,623,381.92 | 1.08 |
2021-12-03 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,433,768 | 47,396,979.92 | 1.08 |
2021-12-02 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,466,808 | 51,368,292.00 | 1.16 |
2021-12-01 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,480,024 | 50,848,272.40 | 1.08 |
2021-11-30 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,493,240 | 52,076,651.60 | 1.07 |
2021-11-29 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,493,240 | 52,301,313.60 | 1.08 |
2021-11-26 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,493,240 | 49,605,369.60 | 1.01 |
2021-11-24 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,526,285 | 52,912,271.65 | 1.10 |
2021-11-23 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,546,103 | 50,188,977.12 | 1.02 |
2021-11-22 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,552,711 | 57,910,483.92 | 1.12 |
2021-11-19 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,552,711 | 59,230,770.11 | 1.14 |
2021-11-18 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,572,538 | 58,345,584.88 | 1.09 |
2021-11-17 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,612,186 | 59,635,564.98 | 1.09 |
2021-11-16 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,572,538 | 61,134,833.06 | 1.13 |
2021-11-15 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,572,538 | 59,945,973.18 | 1.10 |
2021-11-12 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,579,147 | 55,728,218.99 | 1.05 |
2021-11-11 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,585,755 | 60,302,678.25 | 1.13 |
2021-11-10 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,625,409 | 62,443,021.50 | 1.13 |
2021-11-09 | KIND | ARKW | NEXTDOOR HOLDINGS INC | 4,625,409 | 60,176,571.09 | 1.08 |
3.12%
16.55%
-44.74%
-58.05%
-58.05%
-66.70%
-66.90%
-66.90%