
KLAC
KLA Corp.
Company
CEO
Richard Wallace
City
Milpitas
State
California
Sector
Manufacturing
Industry
Optical Instrument and Lens Manufacturing
Website
Description
Key Statistics
Beta
0.00
Market Cap
62.85 B
Outstanding Shares
137,198,902
52 Week Low
246.87
52 Week High
473.97
News
About
kla-tencor corporation, a leading provider of process control and yield management solutions, partners with customers around the world to develop state-of-the-art inspection and metrology technologies. these technologies serve the semiconductor, data storage, led, and other related nanoelectronics industries. with a portfolio of industry-standard products and a team of world-class engineers and scientists, the company has created superior solutions for its customers for more than 37 years. headquartered in milpitas, calif., kla-tencor has dedicated customer operations and service centers around the world. additional information may be found at www.kla-tencor.com.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-26 | KLAC | CTRU | KLA CORP | 349 | 122,359.40 | 1.03 |
2022-07-25 | KLAC | CTRU | KLA CORP | 349 | 123,552.98 | 1.03 |
2022-07-22 | KLAC | CTRU | KLA CORP | 349 | 125,828.46 | 1.02 |
2022-07-21 | KLAC | CTRU | KLA CORP | 349 | 124,401.05 | 1.03 |
2022-07-20 | KLAC | CTRU | KLA CORP | 368 | 127,173.44 | 1.03 |
2022-07-19 | KLAC | CTRU | KLA CORP | 368 | 121,252.32 | 1.01 |
2022-07-18 | KLAC | CTRU | KLA CORP | 368 | 120,052.64 | 1.00 |
2022-07-15 | KLAC | CTRU | KLA CORP | 368 | 117,425.12 | 1.00 |
2022-07-14 | KLAC | CTRU | KLA CORP | 368 | 115,228.16 | 0.97 |
2022-07-13 | KLAC | CTRU | KLA CORP | 406 | 127,394.68 | 0.97 |
2022-07-12 | KLAC | CTRU | KLA CORP | 406 | 127,147.02 | 0.95 |
2022-07-11 | KLAC | CTRU | KLA CORP | 406 | 128,637.04 | 0.93 |
2022-07-08 | KLAC | CTRU | KLA CORP | 406 | 127,553.02 | 0.92 |
2022-07-07 | KLAC | CTRU | KLA CORP | 406 | 118,958.00 | 0.89 |
2022-07-06 | KLAC | CTRU | KLA CORP | 406 | 119,997.36 | 0.89 |
2022-07-05 | KLAC | CTRU | KLA CORP | 406 | 120,281.56 | 0.91 |
2022-07-01 | KLAC | CTRU | KLA CORP | 406 | 129,546.48 | 0.99 |
2022-06-30 | KLAC | CTRU | KLA CORP | 469 | 150,347.33 | 1.14 |
2022-06-29 | KLAC | CTRU | KLA CORP | 469 | 154,812.21 | 1.09 |
2022-06-28 | KLAC | CTRU | KLA CORP | 469 | 158,798.71 | 1.15 |
2022-06-27 | KLAC | CTRU | KLA CORP | 469 | 159,225.50 | 1.14 |
2022-06-24 | KLAC | CTRU | KLA CORP | 469 | 150,389.54 | 1.12 |
2022-06-23 | KLAC | CTRU | KLA CORP | 469 | 152,162.36 | 1.17 |
2022-06-22 | KLAC | CTRU | KLA CORP | 469 | 153,466.18 | 1.18 |
2022-06-21 | KLAC | CTRU | KLA CORP | 469 | 146,295.17 | 1.15 |
2022-06-17 | KLAC | CTRU | KLA CORP | 469 | 145,577.60 | 1.17 |
2022-06-16 | KLAC | CTRU | KLA CORP | 469 | 151,857.51 | 1.16 |
2022-06-15 | KLAC | CTRU | KLA CORP | 469 | 148,424.43 | 1.16 |
2022-06-14 | KLAC | CTRU | KLA CORP | 469 | 147,209.72 | 1.15 |
2022-06-13 | KLAC | CTRU | KLA CORP | 469 | 156,486.54 | 1.15 |
2022-06-10 | KLAC | CTRU | KLA CORP | 469 | 163,953.02 | 1.16 |
2022-06-09 | KLAC | CTRU | KLA CORP | 469 | 169,534.12 | 1.17 |
2022-06-08 | KLAC | CTRU | KLA CORP | 469 | 172,226.18 | 1.18 |
2022-06-07 | KLAC | CTRU | KLA CORP | 469 | 169,998.43 | 1.18 |
2022-06-06 | KLAC | CTRU | KLA CORP | 469 | 169,984.36 | 1.18 |
2022-06-03 | KLAC | CTRU | KLA CORP | 469 | 174,360.13 | 1.19 |
2022-06-02 | KLAC | CTRU | KLA CORP | 469 | 167,428.31 | 1.19 |
2022-06-01 | KLAC | CTRU | KLA CORP | 469 | 171,114.65 | 1.20 |
2022-05-31 | KLAC | CTRU | KLA CORP | 469 | 174,125.63 | 1.21 |
2022-05-27 | KLAC | CTRU | KLA CORP | 469 | 165,688.32 | 1.19 |
2022-05-26 | KLAC | CTRU | KLA CORP | 469 | 158,512.62 | 1.17 |
2022-05-25 | KLAC | CTRU | KLA CORP | 469 | 154,812.21 | 1.17 |
2022-05-24 | KLAC | CTRU | KLA CORP | 469 | 160,013.42 | 1.17 |
2022-05-23 | KLAC | CTRU | KLA CORP | 469 | 157,340.12 | 1.15 |
2022-05-20 | KLAC | CTRU | KLA CORP | 469 | 158,765.88 | 1.16 |
2022-05-19 | KLAC | CTRU | KLA CORP | 469 | 156,575.65 | 1.16 |
2022-05-18 | KLAC | CTRU | KLA CORP | 469 | 164,858.19 | 1.18 |
2022-05-17 | KLAC | CTRU | KLA CORP | 469 | 155,023.26 | 1.13 |
2022-05-16 | KLAC | CTRU | KLA CORP | 469 | 157,780.98 | 1.13 |
2022-05-13 | KLAC | CTRU | KLA CORP | 469 | 148,016.40 | 1.12 |
2022-05-12 | KLAC | CTRU | KLA CORP | 491 | 153,010.33 | 1.13 |
2022-05-11 | KLAC | CTRU | KLA CORP | 491 | 158,701.02 | 1.12 |
2022-05-10 | KLAC | CTRU | KLA CORP | 491 | 156,565.17 | 1.12 |
2022-05-09 | KLAC | CTRU | KLA CORP | 491 | 162,692.85 | 1.10 |
2022-05-06 | KLAC | CTRU | KLA CORP | 491 | 163,699.40 | 1.07 |
2022-05-05 | KLAC | CTRU | KLA CORP | 491 | 171,545.58 | 1.06 |
2022-05-04 | KLAC | CTRU | KLA CORP | 491 | 163,994.00 | 1.04 |
2022-05-03 | KLAC | CTRU | KLA CORP | 491 | 160,380.24 | 1.01 |
2022-05-02 | KLAC | CTRU | KLA CORP | 491 | 156,756.66 | 1.01 |
2022-04-29 | KLAC | CTRU | KLA CORP | 491 | 163,385.16 | 1.02 |
2022-04-28 | KLAC | CTRU | KLA CORP | 491 | 154,556.98 | 0.99 |
2022-04-27 | KLAC | CTRU | KLA CORP | 491 | 154,547.16 | 0.99 |
2022-04-26 | KLAC | CTRU | KLA CORP | 491 | 162,624.11 | 1.00 |
2022-04-25 | KLAC | CTRU | KLA CORP | 491 | 159,221.48 | 0.99 |
2022-04-22 | KLAC | CTRU | KLA CORP | 491 | 164,971.09 | 1.00 |
2022-04-21 | KLAC | CTRU | KLA CORP | 491 | 169,684.69 | 1.00 |
2022-04-20 | KLAC | CTRU | KLA CORP | 491 | 165,869.62 | 0.96 |
2022-04-19 | KLAC | CTRU | KLA CORP | 491 | 160,984.17 | 0.95 |
2022-04-18 | KLAC | CTRU | KLA CORP | 491 | 157,846.68 | 0.92 |
2022-04-14 | KLAC | CTRU | KLA CORP | 491 | 165,231.32 | 0.95 |
2022-04-13 | KLAC | CTRU | KLA CORP | 491 | 162,152.75 | 0.95 |
2022-04-12 | KLAC | CTRU | KLA CORP | 491 | 162,751.77 | 0.95 |
2022-04-11 | KLAC | CTRU | KLA CORP | 491 | 167,534.11 | 0.97 |
2022-04-08 | KLAC | CTRU | KLA CORP | 491 | 173,362.28 | 0.99 |
2022-04-07 | KLAC | CTRU | KLA CORP | 491 | 169,026.75 | 0.97 |
2022-04-06 | KLAC | CTRU | KLA CORP | 491 | 169,650.32 | 0.95 |
2022-04-05 | KLAC | CTRU | KLA CORP | 491 | 180,221.55 | 0.97 |
2022-04-04 | KLAC | CTRU | KLA CORP | 491 | 176,892.57 | 0.97 |
2022-04-01 | KLAC | CTRU | KLA CORP | 491 | 179,735.46 | 1.00 |
5 Day
-0.68%
-0.68%
1 Month
23.56%
23.56%
3 Month
20.87%
20.87%
YTD
22.71%
22.71%
6 Month
18.76%
18.76%
1 Year
28.53%
28.53%
2 Year
48.70%
48.70%
5 Year
331.71%
331.71%