3M Co. MMM logo
MMM

3M Co.

Company

CEO
Michael Roman
City
Saint Paul
State
Minnesota
Sector
Manufacturing
Industry
Surgical and Medical Instrument Manufacturing
Website

Key Statistics

Beta
0.00
Market Cap
54.72 B
Outstanding Shares
552,317,038
52 Week Low
84.02
52 Week High
122.61

About

3m touches virtually every part of your life. our people and technology make the impossible, possible. every day we apply our science to enhance people’s lives. this is 3m science. applied to life.™

Current Funds

Fund Company Shares Market Value Weight Ownership
PRNT 3M CO 1,674 $ 164,839 0.11 0.00 %

Fund Holdings History

Date Ticker Fund Ticker Company Shares Market
Value
Weight
2023-11-30 MMM PRNT 3M CO 1,674 164,838.78 0.11
2023-11-29 MMM PRNT 3M CO 1,674 164,905.74 0.11
2023-11-27 MMM PRNT 3M CO 1,685 161,675.75 0.11
2023-11-24 MMM PRNT 3M CO 1,685 160,698.45 0.11
2023-11-21 MMM PRNT 3M CO 1,685 160,041.30 0.11
2023-11-20 MMM PRNT 3M CO 1,685 160,647.90 0.11
2023-11-14 MMM PRNT 3M CO 1,685 156,182.65 0.12
2023-11-10 MMM PRNT 3M CO 1,685 154,514.50 0.11
2023-11-03 MMM PRNT 3M CO 1,685 155,542.35 0.12
2023-11-01 MMM PRNT 3M CO 1,685 153,250.75 0.12
2023-10-27 MMM PRNT 3M CO 1,685 149,375.25 0.12
2023-10-13 MMM PRNT 3M CO 1,845 164,241.90 0.12
2023-10-10 MMM PRNT 3M CO 1,845 164,297.25 0.12
2023-10-06 MMM PRNT 3M CO 1,845 162,046.35 0.12
2023-09-29 MMM PRNT 3M CO 1,881 175,422.06 0.12
2023-09-22 MMM PRNT 3M CO 1,881 183,378.69 0.12
2023-09-15 MMM PRNT 3M CO 1,881 192,463.92 0.13
2023-09-08 MMM PRNT 3M CO 1,881 199,291.95 0.12
2023-09-06 MMM PRNT 3M CO 1,881 200,984.85 0.13
2023-08-30 MMM PRNT 3M CO 1,881 198,577.17 0.12
2023-08-29 MMM PRNT 3M CO 1,881 195,849.72 0.12
2023-08-25 MMM PRNT 3M CO 1,881 185,278.50 0.12
2023-08-18 MMM PRNT 3M CO 1,881 191,485.80 0.12
2023-08-15 MMM PRNT 3M CO 1,907 197,221.94 0.12
2023-08-07 MMM PRNT 3M CO 1,946 205,322.46 0.12
2023-08-04 MMM PRNT 3M CO 1,946 208,591.74 0.12
2023-08-01 MMM PRNT 3M CO 1,946 216,979.00 0.12
2023-07-27 MMM PRNT 3M CO 1,946 219,197.44 0.12
2023-07-19 MMM PRNT 3M CO 1,756 180,885.56 0.10
2023-07-18 MMM PRNT 3M CO 1,756 178,585.20 0.09
2023-07-07 MMM PRNT 3M CO 1,756 169,120.36 0.10
2023-07-03 MMM PRNT 3M CO 1,756 175,758.04 0.10
2023-06-30 MMM PRNT 3M CO 1,756 174,265.44 0.10
2023-06-29 MMM PRNT 3M CO 1,756 173,088.92 0.10
2023-06-28 MMM PRNT 3M CO 1,734 170,382.84 0.10
2023-06-26 MMM PRNT 3M CO 1,778 179,080.16 0.10
2023-06-14 MMM PRNT 3M CO 1,767 181,541.58 0.10
2023-06-12 MMM PRNT 3M CO 1,767 176,523.30 0.10
2023-06-07 MMM PRNT 3M CO 1,767 173,678.43 0.10
2023-06-02 MMM PRNT 3M CO 1,767 166,592.76 0.10
2023-05-18 MMM PRNT 3M CO 1,789 179,222.02 0.11
2023-05-17 MMM PRNT 3M CO 1,789 175,339.89 0.11
2023-05-16 MMM PRNT 3M CO 1,789 179,776.61 0.11
2023-05-15 MMM PRNT 3M CO 1,789 179,383.03 0.11
2023-05-12 MMM PRNT 3M CO 1,789 180,295.42 0.11
2023-05-11 MMM PRNT 3M CO 1,789 180,510.10 0.11
2023-04-14 MMM PRNT 3M CO 1,617 171,644.55 0.10
2023-04-13 MMM PRNT 3M CO 1,617 168,766.29 0.10
2023-04-12 MMM PRNT 3M CO 1,617 169,073.52 0.10
2023-04-11 MMM PRNT 3M CO 1,617 166,162.92 0.10
2023-04-10 MMM PRNT 3M CO 1,617 164,222.52 0.10
2023-04-06 MMM PRNT 3M CO 1,617 165,402.93 0.10
2023-04-05 MMM PRNT 3M CO 1,617 165,338.25 0.09
2023-04-04 MMM PRNT 3M CO 1,627 170,135.39 0.09
2023-04-03 MMM PRNT 3M CO 1,627 171,013.97 0.10
2023-03-31 MMM PRNT 3M CO 1,627 167,223.06 0.09
2023-03-30 MMM PRNT 3M CO 1,627 167,890.13 0.10
2023-03-29 MMM PRNT 3M CO 1,627 165,530.98 0.10
2023-03-28 MMM PRNT 3M CO 1,627 165,124.23 0.10
2023-03-27 MMM PRNT 3M CO 1,627 164,554.78 0.10
2023-03-24 MMM PRNT 3M CO 1,637 165,337.00 0.10
2023-03-23 MMM PRNT 3M CO 1,637 166,220.98 0.10
2023-03-22 MMM PRNT 3M CO 1,637 170,722.73 0.10
2023-03-21 MMM PRNT 3M CO 1,637 170,755.47 0.10
2023-03-20 MMM PRNT 3M CO 1,647 169,673.94 0.10
2023-03-17 MMM PRNT 3M CO 1,647 171,633.87 0.10
2023-03-16 MMM PRNT 3M CO 1,647 169,278.66 0.10
2023-03-15 MMM PRNT 3M CO 1,647 169,278.66 0.10
2023-03-14 MMM PRNT 3M CO 1,667 172,534.50 0.10
2023-03-13 MMM PRNT 3M CO 1,667 173,468.02 0.10
2023-03-10 MMM PRNT 3M CO 1,667 175,901.84 0.10
2023-03-09 MMM PRNT 3M CO 1,667 178,635.72 0.10
2023-03-08 MMM PRNT 3M CO 1,667 178,519.03 0.10
2023-03-03 MMM PRNT 3M CO 1,667 183,203.30 0.10
2023-03-02 MMM PRNT 3M CO 1,667 183,720.07 0.10
2023-03-01 MMM PRNT 3M CO 1,667 179,602.58 0.10
2023-02-28 MMM PRNT 3M CO 1,667 180,486.09 0.10
2023-02-27 MMM PRNT 3M CO 1,667 179,702.60 0.10
2023-02-24 MMM PRNT 3M CO 1,667 181,552.97 0.10
2023-02-23 MMM PRNT 3M CO 1,667 181,602.98 0.10
2023-02-22 MMM PRNT 3M CO 1,667 182,119.75 0.10
2023-02-21 MMM PRNT 3M CO 1,667 188,354.33 0.10
2023-02-17 MMM PRNT 3M CO 1,667 186,704.00 0.10
2023-02-16 MMM PRNT 3M CO 1,667 191,354.93 0.10
2023-02-15 MMM PRNT 3M CO 1,667 190,388.07 0.10
2023-02-14 MMM PRNT 3M CO 1,667 192,171.76 0.10
2023-02-13 MMM PRNT 3M CO 1,667 189,837.96 0.10
2023-02-10 MMM PRNT 3M CO 1,667 188,254.31 0.10
2023-02-09 MMM PRNT 3M CO 1,667 192,121.75 0.10
2023-02-08 MMM PRNT 3M CO 1,667 194,872.30 0.10
2023-02-07 MMM PRNT 3M CO 1,667 194,205.50 0.10
2023-02-06 MMM PRNT 3M CO 1,667 195,855.83 0.10
2023-02-03 MMM PRNT 3M CO 1,707 205,335.03 0.10
2023-02-02 MMM PRNT 3M CO 1,707 197,773.02 0.10
2023-02-01 MMM PRNT 3M CO 1,707 196,441.56 0.10
2023-01-31 MMM PRNT 3M CO 1,707 192,174.06 0.10
2023-01-30 MMM PRNT 3M CO 1,707 196,731.75 0.10
2023-01-27 MMM PRNT 3M CO 1,707 193,829.85 0.10
2023-01-26 MMM PRNT 3M CO 1,707 192,771.51 0.10
2023-01-25 MMM PRNT 3M CO 1,717 197,455.00 0.11
2023-01-24 MMM PRNT 3M CO 1,717 210,538.54 0.11
2023-01-23 MMM PRNT 3M CO 1,717 207,156.05 0.11
2023-01-20 MMM PRNT 3M CO 1,717 203,344.31 0.11
2023-01-19 MMM PRNT 3M CO 1,717 210,761.75 0.11
2023-01-18 MMM PRNT 3M CO 1,717 217,372.20 0.12
2023-01-17 MMM PRNT 3M CO 1,747 226,253.97 0.12
2023-01-13 MMM PRNT 3M CO 1,747 225,974.45 0.12
2023-01-12 MMM PRNT 3M CO 1,747 225,572.64 0.12
2023-01-11 MMM PRNT 3M CO 1,747 223,843.11 0.12
2023-01-10 MMM PRNT 3M CO 1,747 221,502.13 0.12
2023-01-09 MMM PRNT 3M CO 1,747 221,379.84 0.12
2023-01-06 MMM PRNT 3M CO 1,757 216,040.72 0.12
2023-01-05 MMM PRNT 3M CO 1,757 219,888.55 0.12
2023-01-04 MMM PRNT 3M CO 1,757 215,179.79 0.12
2023-01-03 MMM PRNT 3M CO 1,757 210,699.44 0.12
2022-12-30 MMM PRNT 3M CO 1,757 211,841.49 0.12
2022-12-29 MMM PRNT 3M CO 1,757 207,835.53 0.12
2022-12-28 MMM PRNT 3M CO 1,757 211,226.54 0.12
2022-12-27 MMM PRNT 3M CO 1,757 211,085.98 0.12
2022-12-23 MMM PRNT 3M CO 1,757 213,633.63 0.12
2022-12-22 MMM PRNT 3M CO 1,757 216,919.22 0.12
2022-12-21 MMM PRNT 3M CO 1,757 212,263.17 0.12
2022-12-20 MMM PRNT 3M CO 1,757 214,582.41 0.12
2022-12-19 MMM PRNT 3M CO 1,757 213,809.33 0.12
2022-12-16 MMM PRNT 3M CO 1,757 215,021.66 0.12
2022-12-15 MMM PRNT 3M CO 1,757 221,540.13 0.12
2022-12-14 MMM PRNT 3M CO 1,757 223,648.53 0.12
2022-12-13 MMM PRNT 3M CO 1,757 222,875.45 0.12
2022-12-12 MMM PRNT 3M CO 1,767 222,217.92 0.12
2022-12-09 MMM PRNT 3M CO 1,767 222,642.00 0.12
2022-12-08 MMM PRNT 3M CO 1,767 223,260.45 0.12
2022-12-07 MMM PRNT 3M CO 1,767 220,132.86 0.12
2022-12-06 MMM PRNT 3M CO 1,767 220,221.21 0.12
2022-12-05 MMM PRNT 3M CO 1,767 224,391.33 0.12
2022-12-02 MMM PRNT 3M CO 1,767 222,624.33 0.12
2022-12-01 MMM PRNT 3M CO 1,767 222,588.99 0.12
2022-11-30 MMM PRNT 3M CO 1,767 222,871.71 0.12
2022-11-29 MMM PRNT 3M CO 1,767 220,238.88 0.12
2022-11-28 MMM PRNT 3M CO 1,767 228,013.68 0.12
2022-11-25 MMM PRNT 3M CO 1,767 226,176.00 0.12
2022-11-23 MMM PRNT 3M CO 1,767 227,236.20 0.12
2022-11-22 MMM PRNT 3M CO 1,767 225,522.21 0.12
2022-11-21 MMM PRNT 3M CO 1,767 223,984.92 0.12
2022-11-18 MMM PRNT 3M CO 1,767 224,674.05 0.12
2022-11-17 MMM PRNT 3M CO 1,767 227,483.58 0.12
2022-11-16 MMM PRNT 3M CO 1,767 231,865.74 0.12
2022-11-15 MMM PRNT 3M CO 1,767 231,530.01 0.12
2022-11-14 MMM PRNT 3M CO 1,767 234,975.66 0.12
2022-11-11 MMM PRNT 3M CO 1,767 228,208.05 0.12
2022-11-10 MMM PRNT 3M CO 1,767 218,807.61 0.12
2022-11-09 MMM PRNT 3M CO 1,767 221,493.45 0.12
2022-11-08 MMM PRNT 3M CO 1,767 220,309.56 0.12
2022-11-07 MMM PRNT 3M CO 1,767 220,592.28 0.13
2022-11-04 MMM PRNT 3M CO 1,767 217,075.95 0.12
2022-11-03 MMM PRNT 3M CO 1,767 217,093.62 0.12
2022-11-02 MMM PRNT 3M CO 1,767 221,405.10 0.12
2022-11-01 MMM PRNT 3M CO 1,767 222,270.93 0.12
2022-10-31 MMM PRNT 3M CO 1,767 223,702.20 0.12
2022-10-28 MMM PRNT 3M CO 1,767 216,987.60 0.12
2022-10-27 MMM PRNT 3M CO 1,767 216,810.90 0.12
2022-10-26 MMM PRNT 3M CO 1,767 209,389.50 0.11
2022-10-25 MMM PRNT 3M CO 1,767 209,177.46 0.12
2022-10-24 MMM PRNT 3M CO 1,767 206,403.27 0.12
2022-10-21 MMM PRNT 3M CO 1,707 193,078.77 0.11
2022-10-20 MMM PRNT 3M CO 1,707 194,939.40 0.12
2022-10-19 MMM PRNT 3M CO 1,757 203,724.15 0.12
2022-10-18 MMM PRNT 3M CO 1,757 200,052.02 0.11
2022-10-17 MMM PRNT 3M CO 1,757 199,647.91 0.12
2022-10-14 MMM PRNT 3M CO 1,757 200,754.82 0.12
2022-10-13 MMM PRNT 3M CO 1,757 191,425.15 0.11
2022-10-12 MMM PRNT 3M CO 1,757 191,231.88 0.11
2022-10-11 MMM PRNT 3M CO 1,757 190,564.22 0.11
2022-10-10 MMM PRNT 3M CO 1,757 188,912.64 0.11
2022-10-07 MMM PRNT 3M CO 1,757 195,237.84 0.11
2022-10-06 MMM PRNT 3M CO 1,767 203,505.39 0.11
2022-10-05 MMM PRNT 3M CO 1,767 204,300.54 0.11
2022-10-04 MMM PRNT 3M CO 1,777 201,191.94 0.11
2022-10-03 MMM PRNT 3M CO 1,777 196,358.50 0.11
2022-09-30 MMM PRNT 3M CO 1,777 199,557.10 0.11
2022-09-29 MMM PRNT 3M CO 1,777 203,075.56 0.11
2022-09-28 MMM PRNT 3M CO 1,777 199,752.57 0.11
2022-09-27 MMM PRNT 3M CO 1,777 200,801.00 0.11
2022-09-26 MMM PRNT 3M CO 1,777 200,783.23 0.11
2022-09-23 MMM PRNT 3M CO 1,777 202,826.78 0.11
2022-09-22 MMM PRNT 3M CO 1,777 204,017.37 0.11
2022-09-21 MMM PRNT 3M CO 1,787 208,221.24 0.11
2022-09-20 MMM PRNT 3M CO 1,787 208,435.68 0.11
2022-09-19 MMM PRNT 3M CO 1,787 208,382.07 0.11
2022-09-16 MMM PRNT 3M CO 1,787 208,042.54 0.11
2022-09-15 MMM PRNT 3M CO 1,787 210,026.11 0.10
2022-09-14 MMM PRNT 3M CO 1,787 215,279.89 0.11
2022-09-13 MMM PRNT 3M CO 1,787 222,034.75 0.11
2022-09-12 MMM PRNT 3M CO 1,787 219,979.70 0.11
2022-09-09 MMM PRNT 3M CO 1,787 213,135.49 0.11
2022-09-08 MMM PRNT 3M CO 1,787 215,422.85 0.11
2022-09-07 MMM PRNT 3M CO 1,787 208,364.20 0.11
2022-09-06 MMM PRNT 3M CO 1,787 217,388.55 0.11
2022-09-02 MMM PRNT 3M CO 1,787 224,500.81 0.12
2022-09-01 MMM PRNT 3M CO 1,787 222,213.45 0.11
2022-08-31 MMM PRNT 3M CO 1,787 223,124.82 0.11
2022-08-30 MMM PRNT 3M CO 1,787 225,948.28 0.11
2022-08-29 MMM PRNT 3M CO 1,787 230,773.18 0.12
2022-08-26 MMM PRNT 3M CO 1,787 255,112.12 0.12
2022-08-25 MMM PRNT 3M CO 1,787 252,038.48 0.12
2022-08-24 MMM PRNT 3M CO 1,787 253,307.25 0.13
2022-08-23 MMM PRNT 3M CO 1,787 253,021.33 0.12
2022-08-22 MMM PRNT 3M CO 1,787 259,472.40 0.12
2022-08-19 MMM PRNT 3M CO 1,787 262,117.16 0.12
2022-08-18 MMM PRNT 3M CO 1,787 263,457.41 0.12
2022-08-17 MMM PRNT 3M CO 1,787 268,514.62 0.12
2022-08-16 MMM PRNT 3M CO 1,787 270,605.41 0.12
2022-08-15 MMM PRNT 3M CO 1,787 272,052.88 0.12
2022-08-12 MMM PRNT 3M CO 1,787 267,442.42 0.12
2022-08-11 MMM PRNT 3M CO 1,787 266,942.06 0.12
2022-08-10 MMM PRNT 3M CO 1,787 264,190.08 0.13
2022-08-09 MMM PRNT 3M CO 1,787 265,333.76 0.13
2022-08-08 MMM PRNT 3M CO 1,807 266,369.87 0.12
2022-08-05 MMM PRNT 3M CO 1,807 267,652.84 0.12
2022-08-04 MMM PRNT 3M CO 1,807 259,286.43 0.12
2022-08-03 MMM PRNT 3M CO 1,807 256,142.25 0.12
2022-08-02 MMM PRNT 3M CO 1,807 259,051.52 0.12
2022-08-01 MMM PRNT 3M CO 1,807 258,834.68 0.12
2022-07-29 MMM PRNT 3M CO 1,807 253,648.59 0.12
2022-07-28 MMM PRNT 3M CO 1,807 250,920.02 0.12
2022-07-27 MMM PRNT 3M CO 1,807 254,335.25 0.13
2022-07-26 MMM PRNT 3M CO 1,807 242,354.84 0.12
2022-07-25 MMM PRNT 3M CO 1,807 242,354.84 0.12
2022-07-22 MMM PRNT 3M CO 1,816 243,253.20 0.12
2022-07-21 MMM PRNT 3M CO 1,816 241,546.16 0.12
2022-07-20 MMM PRNT 3M CO 1,816 239,948.08 0.12
2022-07-19 MMM PRNT 3M CO 1,816 234,100.56 0.12
2022-07-18 MMM PRNT 3M CO 1,826 237,617.38 0.12
2022-07-15 MMM PRNT 3M CO 1,826 234,294.06 0.12
2022-07-14 MMM PRNT 3M CO 1,826 234,403.62 0.12
2022-07-13 MMM PRNT 3M CO 1,846 240,349.20 0.12
2022-07-12 MMM PRNT 3M CO 1,864 240,474.64 0.12
2022-07-11 MMM PRNT 3M CO 1,873 241,092.56 0.12
2022-07-08 MMM PRNT 3M CO 1,873 243,583.65 0.12
2022-07-07 MMM PRNT 3M CO 1,873 243,190.32 0.12
2022-07-06 MMM PRNT 3M CO 1,873 242,010.33 0.12
2022-07-05 MMM PRNT 3M CO 1,873 240,661.77 0.12
2022-07-01 MMM PRNT 3M CO 1,873 242,384.93 0.12
2022-06-30 MMM PRNT 3M CO 1,873 243,059.21 0.12
2022-06-29 MMM PRNT 3M CO 1,873 244,108.09 0.12
2022-06-28 MMM PRNT 3M CO 1,873 248,734.40 0.12
2022-06-27 MMM PRNT 3M CO 1,873 251,600.09 0.12
2022-06-24 MMM PRNT 3M CO 1,891 246,113.65 0.12
2022-06-23 MMM PRNT 3M CO 1,891 246,586.40 0.12
2022-06-22 MMM PRNT 3M CO 1,891 245,848.91 0.12
2022-06-21 MMM PRNT 3M CO 1,891 245,527.44 0.12
2022-06-17 MMM PRNT 3M CO 1,891 247,607.54 0.13
2022-06-16 MMM PRNT 3M CO 1,891 254,018.03 0.13
2022-06-15 MMM PRNT 3M CO 1,891 255,757.75 0.13
2022-06-14 MMM PRNT 3M CO 1,891 257,875.67 0.13
2022-06-13 MMM PRNT 3M CO 1,891 260,296.15 0.12
2022-06-10 MMM PRNT 3M CO 1,891 272,644.38 0.12
2022-06-09 MMM PRNT 3M CO 1,891 274,989.22 0.12
2022-06-08 MMM PRNT 3M CO 1,891 277,731.17 0.12
2022-06-07 MMM PRNT 3M CO 1,891 276,483.11 0.12
2022-06-06 MMM PRNT 3M CO 1,891 276,029.27 0.12
2022-06-03 MMM PRNT 3M CO 1,891 280,208.38 0.12
2022-06-02 MMM PRNT 3M CO 1,891 276,880.22 0.13
2022-06-01 MMM PRNT 3M CO 1,891 282,307.39 0.13
2022-05-31 MMM PRNT 3M CO 1,891 282,723.41 0.13
2022-05-27 MMM PRNT 3M CO 1,891 278,052.64 0.13
2022-05-26 MMM PRNT 3M CO 1,891 275,688.89 0.13
2022-05-25 MMM PRNT 3M CO 1,891 275,613.25 0.13
2022-05-24 MMM PRNT 3M CO 1,918 276,920.84 0.13
2022-05-23 MMM PRNT 3M CO 1,918 275,865.94 0.13
2022-05-20 MMM PRNT 3M CO 1,918 281,869.28 0.13
2022-05-19 MMM PRNT 3M CO 1,918 285,647.74 0.13
2022-05-18 MMM PRNT 3M CO 1,927 293,559.18 0.13
2022-05-17 MMM PRNT 3M CO 1,945 292,722.50 0.13
2022-05-16 MMM PRNT 3M CO 1,945 290,388.50 0.13
2022-05-13 MMM PRNT 3M CO 1,945 290,952.55 0.14
2022-05-12 MMM PRNT 3M CO 1,945 284,767.45 0.13
2022-05-11 MMM PRNT 3M CO 1,945 290,038.40 0.13
2022-05-10 MMM PRNT 3M CO 1,954 297,750.52 0.13
2022-05-09 MMM PRNT 3M CO 1,954 292,181.62 0.12
2022-05-06 MMM PRNT 3M CO 1,954 292,044.84 0.12
2022-05-05 MMM PRNT 3M CO 1,954 301,365.42 0.12
2022-05-04 MMM PRNT 3M CO 1,954 289,348.32 0.12
2022-05-03 MMM PRNT 3M CO 1,954 285,108.14 0.12
2022-05-02 MMM PRNT 3M CO 1,954 281,805.88 0.12
2022-04-29 MMM PRNT 3M CO 1,954 287,511.56 0.12
2022-04-28 MMM PRNT 3M CO 1,954 281,786.34 0.12
2022-04-27 MMM PRNT 3M CO 1,954 281,805.88 0.12
2022-04-26 MMM PRNT 3M CO 1,954 290,364.40 0.11
2022-04-25 MMM PRNT 3M CO 1,954 291,478.18 0.11
2022-04-22 MMM PRNT 3M CO 1,954 296,558.58 0.11
2022-04-21 MMM PRNT 3M CO 1,954 294,252.86 0.11
2022-04-20 MMM PRNT 3M CO 1,954 293,295.40 0.11
2022-04-19 MMM PRNT 3M CO 1,954 285,635.72 0.10
2022-04-18 MMM PRNT 3M CO 1,954 287,980.52 0.11
2022-04-14 MMM PRNT 3M CO 1,954 290,481.64 0.11
2022-04-13 MMM PRNT 3M CO 1,972 292,999.76 0.11
2022-04-12 MMM PRNT 3M CO 1,972 296,036.64 0.11
2022-04-11 MMM PRNT 3M CO 1,972 295,425.32 0.11
2022-04-08 MMM PRNT 3M CO 1,972 295,701.40 0.11
2022-04-07 MMM PRNT 3M CO 1,972 296,391.60 0.11
2022-04-06 MMM PRNT 3M CO 1,972 293,630.80 0.10
2022-04-05 MMM PRNT 3M CO 1,972 294,873.16 0.10
2022-04-04 MMM PRNT 3M CO 1,972 295,188.68 0.10
2022-04-01 MMM PRNT 3M CO 1,972 293,591.36 0.10
2022-03-31 MMM PRNT 3M CO 1,972 298,619.96 0.10
2022-03-30 MMM PRNT 3M CO 1,972 299,901.76 0.10
2022-03-29 MMM PRNT 3M CO 1,972 294,754.84 0.10
2022-03-28 MMM PRNT 3M CO 1,972 296,707.12 0.10
2022-03-25 MMM PRNT 3M CO 1,972 293,788.56 0.10
2022-03-24 MMM PRNT 3M CO 1,972 291,224.96 0.10
2022-03-23 MMM PRNT 3M CO 1,972 295,681.68 0.10
2022-03-22 MMM PRNT 3M CO 1,972 292,999.76 0.10
2022-03-21 MMM PRNT 3M CO 1,972 292,487.04 0.10
2022-03-18 MMM PRNT 3M CO 1,972 291,244.68 0.10
2022-03-17 MMM PRNT 3M CO 1,972 286,945.72 0.10
2022-03-16 MMM PRNT 3M CO 1,972 284,579.32 0.11
2022-03-15 MMM PRNT 3M CO 1,972 282,942.56 0.11
2022-03-14 MMM PRNT 3M CO 1,972 277,973.12 0.10
2022-03-11 MMM PRNT 3M CO 1,990 286,420.70 0.10
2022-03-10 MMM PRNT 3M CO 1,990 291,734.00 0.10
2022-03-09 MMM PRNT 3M CO 1,990 289,346.00 0.10
2022-03-08 MMM PRNT 3M CO 2,008 287,706.24 0.10
2022-03-07 MMM PRNT 3M CO 2,008 294,633.84 0.10
2022-03-04 MMM PRNT 3M CO 2,008 297,786.40 0.10
2022-03-03 MMM PRNT 3M CO 2,008 295,617.76 0.10
2022-03-02 MMM PRNT 3M CO 2,008 290,658.00 0.10
2022-03-01 MMM PRNT 3M CO 2,008 298,489.20 0.10
2022-02-28 MMM PRNT 3M CO 2,008 302,224.08 0.10
2022-02-25 MMM PRNT 3M CO 2,035 292,429.50 0.10
2022-02-24 MMM PRNT 3M CO 2,035 293,813.30 0.10
2022-02-23 MMM PRNT 3M CO 2,035 298,636.25 0.10
2022-02-22 MMM PRNT 3M CO 2,035 300,406.70 0.10
2022-02-18 MMM PRNT 3M CO 2,035 302,482.40 0.10
2022-02-17 MMM PRNT 3M CO 2,035 316,707.05 0.10
2022-02-16 MMM PRNT 3M CO 2,035 320,186.90 0.10
2022-02-15 MMM PRNT 3M CO 2,035 321,550.35 0.10
2022-02-14 MMM PRNT 3M CO 2,035 324,663.90 0.10
2022-02-11 MMM PRNT 3M CO 2,035 325,070.90 0.10
2022-02-10 MMM PRNT 3M CO 2,035 333,007.40 0.10
2022-02-09 MMM PRNT 3M CO 2,035 330,504.35 0.11
2022-02-08 MMM PRNT 3M CO 2,035 327,980.95 0.11
2022-02-07 MMM PRNT 3M CO 2,035 327,085.55 0.11
2022-02-04 MMM PRNT 3M CO 2,035 334,533.65 0.11
2022-02-03 MMM PRNT 3M CO 2,035 339,153.10 0.11
2022-02-02 MMM PRNT 3M CO 2,035 340,720.05 0.11
2022-02-01 MMM PRNT 3M CO 2,035 337,850.70 0.11
2022-01-31 MMM PRNT 3M CO 2,035 331,908.50 0.11
2022-01-28 MMM PRNT 3M CO 2,065 351,380.40 0.12
2022-01-27 MMM PRNT 3M CO 2,095 354,683.50 0.11
2022-01-26 MMM PRNT 3M CO 2,095 364,006.25 0.12
2022-01-25 MMM PRNT 3M CO 2,115 365,472.00 0.12
2022-01-24 MMM PRNT 3M CO 2,115 365,154.75 0.12
2022-01-21 MMM PRNT 3M CO 2,378 412,749.46 0.13
2022-01-20 MMM PRNT 3M CO 2,389 426,388.72 0.13
2022-01-19 MMM PRNT 3M CO 2,422 431,794.16 0.13
2022-01-18 MMM PRNT 3M CO 2,444 436,840.56 0.12
2022-01-14 MMM PRNT 3M CO 2,444 442,412.88 0.12
2022-01-13 MMM PRNT 3M CO 2,444 438,502.48 0.12
2022-01-12 MMM PRNT 3M CO 2,444 437,427.12 0.12
2022-01-11 MMM PRNT 3M CO 2,444 433,590.04 0.12
2022-01-10 MMM PRNT 3M CO 2,510 451,674.50 0.12
2022-01-07 MMM PRNT 3M CO 2,510 446,780.00 0.12
2022-01-06 MMM PRNT 3M CO 2,543 456,443.07 0.12
2022-01-05 MMM PRNT 3M CO 2,543 458,324.89 0.12
2022-01-04 MMM PRNT 3M CO 2,543 451,992.82 0.11
2022-01-03 MMM PRNT 3M CO 2,543 451,713.09 0.11
2021-12-31 MMM PRNT 3M CO 2,543 451,738.52 0.11
2021-12-30 MMM PRNT 3M CO 2,543 453,696.63 0.11
2021-12-29 MMM PRNT 3M CO 2,543 451,738.52 0.11
2021-12-28 MMM PRNT 3M CO 2,543 449,348.10 0.11
2021-12-27 MMM PRNT 3M CO 2,543 444,948.71 0.11
2021-12-23 MMM PRNT 3M CO 2,543 439,023.52 0.11
2021-12-22 MMM PRNT 3M CO 2,543 439,735.56 0.11
2021-12-21 MMM PRNT 3M CO 2,543 439,023.52 0.12
2021-12-20 MMM PRNT 3M CO 2,543 444,389.25 0.12
2021-12-17 MMM PRNT 3M CO 2,587 461,287.97 0.12
2021-12-16 MMM PRNT 3M CO 2,598 456,676.44 0.12
2021-12-15 MMM PRNT 3M CO 2,620 457,766.40 0.12
2021-12-14 MMM PRNT 3M CO 2,620 457,399.60 0.12
2021-12-13 MMM PRNT 3M CO 2,620 464,002.00 0.11
2021-12-10 MMM PRNT 3M CO 2,620 460,962.80 0.11
2021-12-09 MMM PRNT 3M CO 2,642 465,097.68 0.11
2021-12-08 MMM PRNT 3M CO 2,653 468,387.15 0.11
2021-12-07 MMM PRNT 3M CO 2,653 470,111.60 0.12
2021-12-06 MMM PRNT 3M CO 2,653 457,881.27 0.12
2021-12-03 MMM PRNT 3M CO 2,653 451,699.78 0.11
2021-12-02 MMM PRNT 3M CO 2,653 452,946.69 0.11
2021-12-01 MMM PRNT 3M CO 2,653 451,116.12 0.11
2021-11-30 MMM PRNT 3M CO 2,697 475,292.31 0.11
2021-11-29 MMM PRNT 3M CO 2,697 473,377.44 0.11
2021-11-26 MMM PRNT 3M CO 2,697 479,068.11 0.11
2021-11-24 MMM PRNT 3M CO 2,708 485,977.68 0.11
2021-11-23 MMM PRNT 3M CO 2,719 488,495.54 0.11
2021-11-22 MMM PRNT 3M CO 2,719 487,326.37 0.11
2021-11-19 MMM PRNT 3M CO 2,719 486,075.63 0.11
2021-11-18 MMM PRNT 3M CO 2,719 498,501.46 0.11
2021-11-17 MMM PRNT 3M CO 2,730 500,600.10 0.11
2021-11-16 MMM PRNT 3M CO 2,730 500,436.30 0.11
2021-11-15 MMM PRNT 3M CO 2,730 501,391.80 0.11
2021-11-12 MMM PRNT 3M CO 2,774 499,902.54 0.11
2021-11-11 MMM PRNT 3M CO 2,774 506,033.08 0.11
