
Moderna Inc
Company
Key Statistics
News
InvestorPlace - Why Is Novavax (NVAX) Stock Up 10% Today?
Engadget - FDA says updated COVID-19 Omicron boosters won’t require new clinical trials
Bitcoin Ethereum News - Pfizer Raises Covid-19 Vaccine Price 27%. What It Means for the Stock.
FiercePharma - FDA instructs Pfizer, Moderna to update their COVID boosters to target omicron subvariants
Engadget - FDA asks COVID-19 vaccine makers to update boosters to target new omicron variants
Midland Daily News - Tweaked COVID boosters in US must target newer omicron types
The Motley Fool - Could This Send Moderna''s Stock Soaring Back to $400?
MarketWatch - FDA says COVID-19 boosters should be updated to combat two omicron subvariants
About
Moderna, Inc is an American pharmaceutical and biotechnology company based in Cambridge, Massachusetts. It focuses on drug discovery, drug development, and vaccine technologies based on messenger RNA.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
ARKG | MODERNA INC | 168,123 | $ 24,016,371 | 1.02 | 0.04 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-01 | MRNA | ARKG | MODERNA INC | 168,123 | 24,016,370.55 | 1.02 |
2022-06-30 | MRNA | ARKG | MODERNA INC | 166,443 | 23,769,724.83 | 1.00 |
2022-06-29 | MRNA | ARKG | MODERNA INC | 167,003 | 23,746,156.57 | 0.99 |
2022-06-28 | MRNA | ARKG | MODERNA INC | 168,795 | 24,536,041.20 | 0.96 |
2022-06-27 | MRNA | ARKG | MODERNA INC | 168,795 | 24,352,054.65 | 0.94 |
2022-06-24 | MRNA | ARKG | MODERNA INC | 169,915 | 24,342,022.90 | 0.96 |
2022-06-23 | MRNA | ARKG | MODERNA INC | 170,587 | 23,211,773.09 | 0.99 |
2022-06-22 | MRNA | ARKG | MODERNA INC | 170,475 | 22,160,045.25 | 0.97 |
2022-06-21 | MRNA | ARKG | MODERNA INC | 172,155 | 22,041,004.65 | 0.98 |
2022-06-17 | MRNA | ARKG | MODERNA INC | 173,387 | 20,993,697.96 | 0.97 |
2022-06-16 | MRNA | ARKG | MODERNA INC | 174,395 | 22,414,989.35 | 1.00 |
2022-06-15 | MRNA | ARKG | MODERNA INC | 173,611 | 21,104,153.16 | 0.99 |
2022-06-14 | MRNA | ARKG | MODERNA INC | 174,059 | 20,387,530.67 | 0.96 |
2022-06-13 | MRNA | ARKG | MODERNA INC | 174,059 | 22,126,380.08 | 0.97 |
2022-06-10 | MRNA | ARKG | MODERNA INC | 174,059 | 23,330,868.36 | 0.95 |
2022-06-09 | MRNA | ARKG | MODERNA INC | 172,939 | 25,686,629.67 | 0.99 |
-0.29%
-1.71%
-17.07%
-43.76%
-43.76%
-39.21%
122.47%
668.01%