Pearson plc PSO logo
PSO

Pearson plc

Company

CEO
John Fallon
City
80 Strand
State
London
Sector
Information
Industry
Book Publishers
Website
Description

Key Statistics

Beta
0.45
Market Cap
7.02 B
Outstanding Shares
736,993,967
52 Week Low
7.54
52 Week High
12.04

About

Current Funds

Fund Company Shares Market Value Weight Ownership

Fund Holdings History

Date Ticker Fund Ticker Company Shares Market
Value
Weight
2022-07-26 PSO CTRU PEARSON PLC-SPONSORED ADR 12,219 116,569.26 0.98
2022-07-25 PSO CTRU PEARSON PLC-SPONSORED ADR 12,219 116,324.88 0.97
2022-07-22 PSO CTRU PEARSON PLC-SPONSORED ADR 12,219 115,836.12 0.94
2022-07-21 PSO CTRU PEARSON PLC-SPONSORED ADR 12,219 115,225.17 0.95
2022-07-20 PSO CTRU PEARSON PLC-SPONSORED ADR 12,897 120,715.92 0.97
2022-07-19 PSO CTRU PEARSON PLC-SPONSORED ADR 12,897 118,910.34 0.99
2022-07-18 PSO CTRU PEARSON PLC-SPONSORED ADR 12,897 117,749.61 0.98
2022-07-15 PSO CTRU PEARSON PLC-SPONSORED ADR 12,897 115,944.03 0.98
2022-07-14 PSO CTRU PEARSON PLC-SPONSORED ADR 12,897 117,362.70 0.98
2022-07-13 PSO CTRU PEARSON PLC-SPONSORED ADR 14,253 130,414.95 0.99
2022-07-12 PSO CTRU PEARSON PLC-SPONSORED ADR 14,253 130,272.42 0.97
2022-07-11 PSO CTRU PEARSON PLC-SPONSORED ADR 14,253 133,408.08 0.97
2022-07-08 PSO CTRU PEARSON PLC-SPONSORED ADR 14,253 131,412.66 0.95
2022-07-07 PSO CTRU PEARSON PLC-SPONSORED ADR 14,253 128,704.59 0.96
2022-07-06 PSO CTRU PEARSON PLC-SPONSORED ADR 14,253 127,564.35 0.95
2022-07-05 PSO CTRU PEARSON PLC-SPONSORED ADR 14,253 130,272.42 0.99
2022-07-01 PSO CTRU PEARSON PLC-SPONSORED ADR 14,253 131,412.66 1.01
2022-06-30 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 157,220.64 1.19
2022-06-29 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 166,041.60 1.17
2022-06-28 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 168,463.04 1.22
2022-06-27 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 167,944.16 1.21
2022-06-24 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 163,620.16 1.22
2022-06-23 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 166,041.60 1.27
2022-06-22 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 167,944.16 1.29
2022-06-21 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 161,025.76 1.26
2022-06-17 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 157,047.68 1.26
2022-06-16 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 159,815.04 1.22
2022-06-15 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 154,280.32 1.21
2022-06-14 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 156,701.76 1.22
2022-06-13 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 158,777.28 1.17
2022-06-10 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 159,296.16 1.13
2022-06-09 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 163,620.16 1.13
2022-06-08 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 166,041.60 1.14
2022-06-07 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 164,657.92 1.14
2022-06-06 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 163,793.12 1.14
2022-06-03 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 166,214.56 1.13
2022-06-02 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 164,139.04 1.16
2022-06-01 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 166,387.52 1.17
2022-05-31 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 165,003.84 1.14
2022-05-27 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 166,733.44 1.20
2022-05-26 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 167,079.36 1.23
2022-05-25 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 167,079.36 1.26
2022-05-24 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 167,252.32 1.22
2022-05-23 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 165,695.68 1.21
2022-05-20 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 163,620.16 1.20
2022-05-19 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 163,793.12 1.22
2022-05-18 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 165,695.68 1.18
2022-05-17 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 162,063.52 1.18
2022-05-16 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 158,604.32 1.13
2022-05-13 PSO CTRU PEARSON PLC-SPONSORED ADR 17,296 160,506.88 1.21
2022-05-12 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 167,057.18 1.23
2022-05-11 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 170,499.79 1.20
2022-05-10 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 170,137.41 1.21
2022-05-09 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 172,674.07 1.16
2022-05-06 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 171,949.31 1.12
2022-05-05 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 181,914.76 1.12
2022-05-04 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 178,834.53 1.13
2022-05-03 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 174,848.35 1.11
2022-05-02 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 175,573.11 1.13
2022-04-29 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 176,841.44 1.11
2022-04-28 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 176,297.87 1.13
2022-04-27 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 177,566.20 1.14
2022-04-26 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 184,270.23 1.13
2022-04-25 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 181,371.19 1.13
2022-04-22 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 184,451.42 1.12
2022-04-21 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 182,458.33 1.07
2022-04-20 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 182,639.52 1.05
2022-04-19 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 181,190.00 1.07
2022-04-18 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 183,183.09 1.07
2022-04-14 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 186,444.51 1.07
2022-04-13 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 184,089.04 1.08
2022-04-12 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 185,538.56 1.08
2022-04-11 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 181,552.38 1.05
2022-04-08 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 183,726.66 1.05
2022-04-07 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 184,994.99 1.06
2022-04-06 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 183,545.47 1.02
2022-04-05 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 181,552.38 0.98
2022-04-04 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 180,102.86 0.99
2022-04-01 PSO CTRU PEARSON PLC-SPONSORED ADR 18,119 180,646.43 1.00
2022-03-31 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 252,967.70 1.38
2022-03-30 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 268,890.54 1.43
2022-03-29 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 269,917.82 1.48
2022-03-28 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 270,431.46 1.50
2022-03-25 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 264,524.60 1.45
2022-03-24 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 264,781.42 1.47
2022-03-23 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 272,229.20 1.49
2022-03-22 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 271,201.92 1.52
2022-03-21 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 277,622.42 1.54
2022-03-18 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 277,622.42 1.59
2022-03-17 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 284,042.92 1.68
2022-03-16 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 280,961.08 1.76
2022-03-15 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 257,590.46 1.67
2022-03-14 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 262,726.86 1.64
2022-03-11 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 223,176.58 1.34
2022-03-10 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 224,460.68 1.33
2022-03-09 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 212,646.96 1.31
2022-03-08 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 209,821.94 1.30
2022-03-07 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 209,821.94 1.25
2022-03-04 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 218,040.18 1.26
2022-03-03 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 225,744.78 1.27
2022-03-02 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 229,340.26 1.30
2022-03-01 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 227,028.88 1.27
2022-02-28 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 239,613.06 1.35
2022-02-25 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 212,390.14 1.22
2022-02-24 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 220,608.38 1.32
2022-02-23 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 221,635.66 1.30
2022-02-22 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 221,378.84 1.27
2022-02-18 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 222,406.12 1.25
2022-02-17 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 222,149.30 1.19
2022-02-16 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 223,433.40 1.19
2022-02-15 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 220,865.20 1.22
2022-02-14 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 224,203.86 1.23
2022-02-11 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 226,515.24 1.21
2022-02-10 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 221,378.84 1.15
2022-02-09 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 221,635.66 1.19
2022-02-08 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 218,040.18 1.19
2022-02-07 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 216,242.44 1.18
2022-02-04 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 219,324.28 1.23
2022-02-03 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 219,324.28 1.18
2022-02-02 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 219,837.92 1.16
2022-02-01 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 218,297.00 1.17
2022-01-31 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 213,931.06 1.21
2022-01-28 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 214,958.34 1.25
2022-01-27 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 214,444.70 1.23
2022-01-26 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 220,351.56 1.25
2022-01-25 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 212,390.14 1.16
2022-01-24 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 231,651.64 1.30
2022-01-21 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 239,869.88 1.30
2022-01-20 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 235,247.12 1.27
2022-01-19 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 223,947.04 1.20
2022-01-18 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 218,297.00 1.13
2022-01-14 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 216,499.26 1.12
2022-01-13 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 216,242.44 1.08
2022-01-12 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 214,958.34 1.06
2022-01-11 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 214,444.70 1.08
2022-01-10 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 213,160.60 1.07
2022-01-07 PSO CTRU PEARSON PLC-SPONSORED ADR 25,682 213,417.42 1.06
2022-01-06 PSO CTRU PEARSON PLC-SPONSORED ADR 24,515 205,435.70 1.07
2022-01-05 PSO CTRU PEARSON PLC-SPONSORED ADR 23,348 193,321.44 1.02
2022-01-04 PSO CTRU PEARSON PLC-SPONSORED ADR 23,348 196,590.16 1.01
2022-01-03 PSO CTRU PEARSON PLC-SPONSORED ADR 23,348 196,123.20 1.00
5 Day
4.27%
1 Month
-1.96%
3 Month
-4.90%
YTD
15.45%
6 Month
17.27%
1 Year
-17.79%
2 Year
44.33%
5 Year
31.31%