
Solaredge Technologies Inc
Company
Key Statistics
News
InstaForex - US stock market closes higher, Dow Jones gains 2.68%
InvestorPlace - 7 Growth Stocks to Buy Before the Markets Rebound
InvestorPlace - 7 Stocks to Buy That Could Make You a Millionaire
Seeking Alpha - SolarEdge Technologies, Inc. (SEDG) Management Presents at JP Morgan Energy, Power & Renewables Conference Call Transcript
TipRanks - Which Green Energy Stock Could Offer a Higher Upside?
Kiplinger - Stock Market Today: Stocks Nudge Higher as Treasury Yields Spike
Kwhen Finance - Thinking about trading options or stock in Devon Energy, Solaredge Technologies, Spotify, Tesla, or Quanta Services?
About
SolarEdge is a global leader in smart energy technology. By leveraging world-class engineering capabilities and with a relentless focus on innovation, SolarEdge creates smart energy solutions that power lives aof people and drive future progress. SolarEdge developed an intelligent inverter solution that changed the way power is harvested and managed in photovoltaic (PV) systems. The SolarEdge DC optimized inverter seeks to maximize power generation while lowering the cost of energy produced by the PV system. Continuing to advance smart energy, SolarEdge addresses a broad range of energy market segments through its PV, storage, EV charging, batteries, UPS, electric vehicle powertrains, and grid services solutions.Current Funds
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,363,226.80 | 2.03 |
2022-07-01 | SEDG | CTRU | SOLAREDGE TECHNOLOGIES INC | 475 | 129,998.00 | 1.00 |
2022-06-30 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,270,659.60 | 1.93 |
2022-06-29 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,411,237.40 | 2.03 |
2022-06-28 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,577,720.20 | 2.12 |
2022-06-27 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,472,545.90 | 2.03 |
2022-06-24 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,517,361.55 | 2.11 |
2022-06-23 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,421,254.00 | 2.07 |
2022-06-22 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,444,568.50 | 2.11 |
2022-06-21 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,378,165.35 | 2.12 |
2022-06-17 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,193,117.30 | 2.00 |
2022-06-16 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,367,112.55 | 2.07 |
2022-06-15 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,285,080.05 | 2.07 |
2022-06-14 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,635 | 2,282,575.90 | 2.07 |
2022-06-13 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,426,443.88 | 2.09 |
2022-06-10 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,488,820.11 | 2.09 |
2022-06-09 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,546,588.52 | 2.08 |
2022-06-08 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,614,681.86 | 2.13 |
2022-06-07 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,618,607.04 | 2.14 |
2022-06-06 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,545,735.22 | 2.08 |
2022-06-03 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,564,081.17 | 2.06 |
2022-06-02 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,325,071.84 | 1.91 |
2022-06-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,327,717.07 | 1.91 |
2022-05-31 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,392,311.88 | 1.97 |
2022-05-27 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,273,532.52 | 1.92 |
2022-05-26 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,162,688.85 | 1.87 |
2022-05-25 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,118,146.59 | 1.85 |
2022-05-24 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,181,290.79 | 1.82 |
2022-05-23 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,191,359.73 | 1.84 |
2022-05-20 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,151,851.94 | 1.79 |
2022-05-19 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,037,680.40 | 1.71 |
2022-05-18 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 2,042,373.55 | 1.68 |
2022-05-17 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 1,901,067.07 | 1.62 |
2022-05-16 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 1,981,789.25 | 1.68 |
2022-05-13 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 1,808,313.36 | 1.60 |
2022-05-12 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,533 | 1,847,565.16 | 1.64 |
2022-05-11 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,042,710.60 | 1.69 |
2022-05-10 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 1,968,970.32 | 1.61 |
2022-05-09 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,200,063.97 | 1.70 |
2022-05-06 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,326,051.51 | 1.75 |
2022-05-05 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,486,550.20 | 1.79 |
2022-05-04 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,294,947.79 | 1.68 |
2022-05-03 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,230,643.47 | 1.63 |
2022-05-02 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,187,832.17 | 1.59 |
2022-04-29 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,222,780.17 | 1.58 |
2022-04-28 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,737 | 2,179,706.76 | 1.58 |
2022-04-27 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,873 | 2,171,755.48 | 1.53 |
2022-04-26 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,873 | 2,249,216.77 | 1.55 |
2022-04-25 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,873 | 2,232,269.34 | 1.42 |
2022-04-22 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 8,873 | 2,255,072.95 | 1.41 |
2022-04-21 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,205 | 3,155,440.05 | 2.08 |
2022-04-20 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,205 | 3,415,508.10 | 2.25 |
2022-04-19 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,205 | 3,386,935.35 | 2.29 |
2022-04-18 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,205 | 3,368,895.30 | 2.25 |
2022-04-14 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,205 | 3,451,140.00 | 2.29 |
2022-04-13 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,248 | 3,390,709.60 | 2.27 |
2022-04-12 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,248 | 3,374,737.44 | 2.24 |
2022-04-11 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,444,043.60 | 2.22 |
2022-04-08 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,596,500.60 | 2.28 |
2022-04-07 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,656,227.20 | 2.30 |
2022-04-06 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,753,639.80 | 2.33 |
2022-04-05 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,829,240.20 | 2.33 |
2022-04-04 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,686,718.60 | 2.32 |
2022-04-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,681,465.40 | 2.32 |
2022-03-31 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,588,506.60 | 2.23 |
2022-03-30 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,420 | 3,705,790.00 | 2.28 |
2022-03-29 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,875,269.45 | 2.39 |
2022-03-28 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,900,866.45 | 2.40 |
2022-03-25 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,929,604.90 | 2.39 |
2022-03-24 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,807,786.45 | 2.33 |
2022-03-23 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,782,654.85 | 2.29 |
2022-03-22 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,631,050.80 | 2.24 |
2022-03-21 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,636,053.85 | 2.26 |
2022-03-18 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,660,371.00 | 2.31 |
2022-03-17 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,887,951.60 | 2.50 |
2022-03-16 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,673,751.25 | 2.47 |
2022-03-15 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,473,163.85 | 2.37 |
2022-03-14 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,699,115.55 | 2.43 |
2022-03-11 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,666,537.55 | 2.35 |
2022-03-10 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,804,412.30 | 2.41 |
2022-03-09 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,826,867.85 | 2.51 |
2022-03-08 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,465,950.15 | 2.29 |
2022-03-07 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,411,731.05 | 2.21 |
2022-03-04 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,635 | 3,511,675.70 | 2.21 |
2022-03-03 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,506 | 3,618,176.76 | 2.24 |
2022-03-02 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,506 | 3,735,192.78 | 2.34 |
2022-03-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,506 | 3,675,246.52 | 2.29 |
2022-02-28 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,592 | 3,221,764.56 | 2.02 |
2022-02-25 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 3,190,279.16 | 2.01 |
2022-02-24 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,777,598.04 | 1.79 |
2022-02-23 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,894,767.48 | 1.82 |
2022-02-22 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 3,034,053.24 | 1.87 |
2022-02-18 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 3,096,990.64 | 1.88 |
2022-02-17 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 3,137,694.08 | 1.85 |
2022-02-16 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 3,084,050.24 | 1.81 |
2022-02-15 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,931,824.08 | 1.79 |
2022-02-14 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,942,058.76 | 1.77 |
2022-02-11 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 3,111,578.00 | 1.83 |
2022-02-10 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 3,128,988.72 | 1.83 |
2022-02-09 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,925,824.44 | 1.74 |
2022-02-08 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,834,771.08 | 1.70 |
2022-02-07 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,802,890.64 | 1.68 |
2022-02-04 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,719,836.80 | 1.65 |
2022-02-03 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,803,361.20 | 1.64 |
2022-02-02 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,849,593.72 | 1.63 |
2022-02-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,764 | 2,802,420.08 | 1.63 |
2022-01-31 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,680 | 2,476,977.60 | 1.52 |
2022-01-28 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,680 | 2,450,697.60 | 1.53 |
2022-01-27 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,680 | 2,501,038.40 | 1.51 |
2022-01-26 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,680 | 2,484,803.20 | 1.50 |
2022-01-25 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,680 | 2,638,161.60 | 1.56 |
2022-01-24 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 12,131 | 2,672,580.61 | 1.46 |
2022-01-21 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 12,131 | 2,806,142.92 | 1.50 |
2022-01-20 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,589 | 2,225,511.01 | 1.19 |
2022-01-19 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,589 | 2,289,853.20 | 1.19 |
2022-01-18 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,787 | 2,484,234.21 | 1.23 |
2022-01-14 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,787 | 2,548,828.41 | 1.26 |
2022-01-13 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,787 | 2,554,602.74 | 1.25 |
2022-01-12 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,787 | 2,555,287.83 | 1.25 |
2022-01-11 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,787 | 2,500,284.89 | 1.25 |
2022-01-10 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,985 | 2,485,366.35 | 1.19 |
2022-01-07 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,985 | 2,478,676.40 | 1.18 |
2022-01-06 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 9,985 | 2,494,352.85 | 1.18 |
2022-01-05 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,051 | 2,744,928.10 | 1.26 |
2022-01-04 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,051 | 2,838,904.95 | 1.29 |
2022-01-03 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,051 | 2,820,009.07 | 1.31 |
2021-12-31 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,051 | 2,837,899.85 | 1.31 |
2021-12-30 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,051 | 2,794,580.04 | 1.30 |
2021-12-29 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,183 | 2,839,224.06 | 1.29 |
2021-12-28 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,183 | 2,908,264.80 | 1.31 |
2021-12-27 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,183 | 2,884,742.07 | 1.32 |
2021-12-23 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,315 | 2,929,563.15 | 1.35 |
2021-12-22 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,315 | 2,899,546.50 | 1.34 |
2021-12-21 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,315 | 2,664,983.40 | 1.26 |
2021-12-20 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,315 | 2,979,487.75 | 1.37 |
2021-12-17 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,315 | 2,960,714.45 | 1.37 |
2021-12-16 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,315 | 3,151,232.50 | 1.45 |
2021-12-15 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,546 | 3,145,871.80 | 1.43 |
2021-12-14 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,645 | 3,232,567.15 | 1.43 |
2021-12-13 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,645 | 3,290,263.05 | 1.42 |
2021-12-10 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,645 | 3,335,930.10 | 1.44 |
2021-12-09 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,645 | 3,518,811.20 | 1.49 |
2021-12-08 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,645 | 3,468,460.35 | 1.49 |
2021-12-07 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,645 | 3,274,721.35 | 1.47 |
2021-12-06 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,318,670.00 | 1.47 |
2021-12-03 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,443,417.40 | 1.49 |
2021-12-02 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,405,690.50 | 1.47 |
2021-12-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,543,085.60 | 1.51 |
2021-11-30 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,753,340.10 | 1.58 |
2021-11-29 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,690,966.40 | 1.56 |
2021-11-26 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,767,176.90 | 1.57 |
2021-11-24 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,783,716.20 | 1.57 |
2021-11-23 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 10,810 | 3,822,956.50 | 1.57 |
2021-11-22 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,041 | 4,031,400.33 | 1.60 |
2021-11-19 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,041 | 3,924,192.22 | 1.54 |
2021-11-18 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,041 | 4,029,965.00 | 1.57 |
2021-11-17 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,041 | 3,980,280.50 | 1.54 |
2021-11-16 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,041 | 4,066,731.53 | 1.56 |
2021-11-15 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,206 | 4,061,166.46 | 1.53 |
2021-11-12 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,272 | 4,038,194.00 | 1.51 |
2021-11-11 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,272 | 3,869,677.60 | 1.46 |
2021-11-10 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,272 | 3,958,050.08 | 1.46 |
2021-11-09 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,272 | 3,944,072.80 | 1.45 |
2021-11-08 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,272 | 3,878,357.04 | 1.44 |
2021-11-05 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,272 | 3,943,283.76 | 1.46 |
2021-11-04 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,272 | 3,978,903.28 | 1.48 |
2021-11-03 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,272 | 4,003,363.52 | 1.49 |
2021-11-02 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,338 | 4,092,224.34 | 1.52 |
2021-11-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,404 | 4,044,770.72 | 1.53 |
2021-10-28 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,404 | 3,906,326.16 | 1.49 |
2021-10-27 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,404 | 3,579,487.52 | 1.36 |
2021-10-26 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,404 | 3,557,135.68 | 1.35 |
2021-10-25 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,536 | 3,498,292.00 | 1.33 |
2021-10-22 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 11,536 | 3,564,970.08 | 1.34 |
2021-10-21 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,401 | 4,426,291.36 | 1.68 |
2021-10-20 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 4,620,309.30 | 1.74 |
2021-10-19 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 4,458,055.20 | 1.70 |
2021-10-18 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 4,362,071.85 | 1.65 |
2021-10-15 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 4,450,044.45 | 1.68 |
2021-10-14 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 4,423,681.80 | 1.68 |
2021-10-13 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 4,346,341.65 | 1.68 |
2021-10-12 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 4,031,883.30 | 1.57 |
2021-10-11 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 3,814,136.55 | 1.49 |
2021-10-08 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 3,839,479.65 | 1.50 |
2021-10-07 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 3,793,017.30 | 1.50 |
2021-10-06 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 3,767,965.50 | 1.49 |
2021-10-05 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,565 | 3,718,007.55 | 1.47 |
2021-10-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,688 | 3,895,551.36 | 1.49 |
2021-09-30 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,688 | 3,846,346.56 | 1.47 |
2021-09-29 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 4,040,885.13 | 1.52 |
2021-09-28 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 4,154,781.72 | 1.53 |
2021-09-27 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 4,078,356.96 | 1.50 |
2021-09-24 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 4,207,953.21 | 1.54 |
2021-09-23 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 4,176,702.00 | 1.55 |
2021-09-22 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 3,990,972.06 | 1.49 |
2021-09-21 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 3,980,011.92 | 1.50 |
2021-09-20 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 4,168,555.95 | 1.53 |
2021-09-17 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 4,004,894.40 | 1.48 |
2021-09-16 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 14,811 | 4,114,199.58 | 1.52 |
2021-09-15 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,016 | 4,092,010.16 | 1.50 |
2021-09-14 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,139 | 4,145,663.76 | 1.50 |
2021-09-13 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,139 | 4,065,427.06 | 1.46 |
2021-09-10 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,139 | 4,177,607.05 | 1.49 |
2021-09-09 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,139 | 4,151,113.80 | 1.48 |
2021-09-08 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,139 | 4,221,207.37 | 1.49 |
2021-09-07 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,262 | 4,361,879.60 | 1.52 |
2021-09-03 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,262 | 4,449,483.48 | 1.55 |
2021-09-02 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,262 | 4,422,774.98 | 1.54 |
2021-09-01 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,262 | 4,422,622.36 | 1.55 |
2021-08-31 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,262 | 4,512,973.40 | 1.59 |
2021-08-30 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,262 | 4,445,057.50 | 1.58 |
2021-08-27 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,262 | 4,285,874.84 | 1.54 |
2021-08-26 | SEDG | IZRL | SOLAREDGE TECHNOLOGIES INC | 15,262 | 4,295,337.28 | 1.53 |
