
SOFI
SoFi Technologies Inc
Company
CEO
Anthony Noto
City
State
Sector
Finance and Insurance
Industry
Financial Transactions Processing, Reserve, and Clearinghouse Activities
Website
Description
Key Statistics
Beta
1.78
Market Cap
7.55 B
Outstanding Shares
950,114,369
52 Week Low
4.24
52 Week High
11.7
News
About
sofi is a new kind of finance company. from unprecedented products and tools to faster service and open conversations, we’re all about helping our members get ahead and find success. whether they’re looking to buy a home, pay off their student loans, ascend in their careers, or invest in the future, the sofi community works to empower our members to accomplish the goals they set and achieve financial greatness as a result. nmls #1121636.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
ARKF | SOFI TECHNOLOGIES INC | 808,029 | $ 6,423,831 | 0.78 | 0.09 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2023-09-22 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 808,029 | 6,423,830.55 | 0.78 |
2023-09-15 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 808,029 | 7,312,662.45 | 0.81 |
2023-09-08 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 808,029 | 6,924,808.53 | 0.76 |
2023-09-06 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 808,029 | 7,070,253.75 | 0.78 |
2023-08-30 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 808,029 | 6,835,925.34 | 0.76 |
2023-08-29 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 808,029 | 6,650,078.67 | 0.78 |
2023-08-25 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 808,029 | 6,561,195.48 | 0.78 |
2023-08-18 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 824,967 | 6,690,482.37 | 0.78 |
2023-08-15 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 836,259 | 7,258,728.12 | 0.77 |
2023-08-07 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 852,256 | 8,096,432.00 | 0.81 |
2023-08-04 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 852,256 | 8,565,172.80 | 0.84 |
2023-08-01 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 847,553 | 9,704,481.85 | 0.89 |
2023-07-27 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 714,362 | 6,800,726.24 | 0.65 |
2023-07-19 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 716,741 | 6,859,211.37 | 0.64 |
2023-07-18 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 716,104 | 6,788,665.92 | 0.64 |
2023-07-07 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 281,770 | 2,282,337.00 | 0.25 |
2023-07-03 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 281,770 | 2,349,961.80 | 0.25 |
2023-06-30 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 281,770 | 2,454,216.70 | 0.27 |
2023-06-29 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 280,180 | 2,485,196.60 | 0.27 |
2023-06-28 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 280,180 | 2,420,755.20 | 0.27 |
2023-06-26 | SOFI | ARKF | SOFI TECHNOLOGIES INC | 283,996 | 2,351,486.88 | 0.26 |
5 Day
-12.15%
-12.15%
1 Month
-4.10%
-4.10%
3 Month
-7.88%
-7.88%
YTD
72.45%
72.45%
6 Month
42.73%
42.73%
1 Year
39.72%
39.72%
2 Year
-47.59%
-47.59%
5 Year
-64.90%
-64.90%