
Spirit Aerosystems Holdings Inc
Company
Key Statistics
News
BBC UK - Ministry of Defence: £30m aircraft project led by Belfast firm cancelled
Benzinga - Policy Makers Seek to Expand Supply of Key Minerals
DirectorsTalk - Spirit Aerosystems Holdings, In – Consensus Indicates Potential 64.3% Upside
Marketing Sentinel - Can Spirit AeroSystems Holdings Inc. (NYSE: SPR) Still Be Considered A Loss When It’s Down -25.62% YTD?
Benzinga - Sierra Space, Spirit AeroSystems Team To Bring Affordable Space Systems To Market
Insider Monkey - Is Spirit AeroSystems (SPR) a Smart Long-Term Investment Choice?
Kwhen Finance - Spirit AeroSystems Chief Executive Officer Speaking at the UBS Global Industrials and Transportation Conference
Marketing Sentinel - Spirit AeroSystems Holdings Inc. (NYSE:SPR) 6.68% Up Over A Week, Can The Stock Hit Well Above $1.94?
About
Spirit AeroSystems designs and builds aerostructures for both commercial and defense customers. With headquarters in Wichita, Kansas, Spirit operates sites in the U.S., U.K., France and Malaysia. The company's core products include fuselages, pylons, nacelles and wing components for the world's premier aircraft. Spirit AeroSystems focuses on affordable, innovative composite and aluminum manufacturing solutions to support customers around the globe.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 176,939 | $ 5,184,313 | 1.78 | 0.17 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-01 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 176,939 | 5,184,312.70 | 1.78 |
2022-06-30 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 176,939 | 5,196,698.43 | 1.79 |
2022-06-29 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 176,939 | 5,260,396.47 | 1.78 |
2022-06-28 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 176,939 | 5,299,323.05 | 1.75 |
2022-06-27 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 176,939 | 5,313,478.17 | 1.74 |
2022-06-24 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 176,939 | 5,002,065.53 | 1.67 |
2022-06-23 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 176,939 | 5,040,992.11 | 1.70 |
2022-06-22 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 177,757 | 5,126,511.88 | 1.71 |
2022-06-21 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 181,021 | 5,169,959.76 | 1.72 |
2022-06-17 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 181,021 | 4,974,457.08 | 1.69 |
2022-06-16 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 181,021 | 5,284,002.99 | 1.73 |
2022-06-15 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 181,021 | 4,911,099.73 | 1.65 |
2022-06-14 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 181,021 | 4,918,340.57 | 1.63 |
2022-06-13 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 181,021 | 5,427,009.58 | 1.71 |
2022-06-10 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 182,248 | 5,821,001.12 | 1.78 |
2022-06-09 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 182,248 | 6,028,763.84 | 1.79 |
2022-06-08 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,064 | 6,191,224.48 | 1.82 |
2022-06-07 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,064 | 5,988,023.44 | 1.77 |
2022-06-06 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,064 | 5,920,289.76 | 1.74 |
2022-06-03 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,064 | 6,182,071.28 | 1.79 |
2022-06-02 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,064 | 5,867,201.20 | 1.76 |
2022-06-01 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,064 | 5,751,870.88 | 1.72 |
2022-05-31 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,064 | 5,859,878.64 | 1.73 |
2022-05-27 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,064 | 5,610,911.60 | 1.71 |
2022-05-26 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,880 | 5,303,099.20 | 1.65 |
2022-05-25 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,880 | 5,231,386.00 | 1.64 |
2022-05-24 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,880 | 5,575,241.60 | 1.71 |
2022-05-23 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 183,880 | 5,343,552.80 | 1.65 |
2022-05-20 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 184,696 | 5,725,576.00 | 1.74 |
2022-05-19 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 184,696 | 5,729,269.92 | 1.76 |
2022-05-18 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 184,696 | 6,024,783.52 | 1.80 |
2022-05-17 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 184,696 | 5,601,829.68 | 1.74 |
2022-05-16 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 184,696 | 5,795,760.48 | 1.78 |
2022-05-13 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 184,696 | 5,367,265.76 | 1.72 |
2022-05-12 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 184,696 | 5,677,555.04 | 1.84 |
2022-05-11 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 187,552 | 5,861,000.00 | 1.82 |
2022-05-10 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 5,929,454.16 | 1.83 |
2022-05-09 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 6,626,037.60 | 1.93 |
2022-05-06 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 7,007,365.12 | 2.00 |
2022-05-05 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 7,420,784.56 | 2.02 |
2022-05-04 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 7,998,439.12 | 2.22 |
2022-05-03 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 7,892,724.56 | 2.19 |
2022-05-02 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 7,936,143.04 | 2.23 |
2022-04-29 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,245,735.68 | 2.26 |
2022-04-28 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 7,972,010.48 | 2.24 |
2022-04-27 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,087,163.84 | 2.25 |
2022-04-26 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,374,103.36 | 2.25 |
2022-04-25 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,332,572.64 | 2.25 |
2022-04-22 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,593,083.52 | 2.27 |
2022-04-21 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,736,553.28 | 2.22 |
2022-04-20 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,791,298.32 | 2.21 |
2022-04-19 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 189,592 | 8,673,834.00 | 2.20 |
2022-04-18 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 189,592 | 8,764,838.16 | 2.21 |
2022-04-14 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 189,592 | 8,859,634.16 | 2.22 |
2022-04-13 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,738,936.80 | 2.19 |
2022-04-12 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,515,204.72 | 2.13 |
2022-04-11 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,247,491.12 | 2.05 |
2022-04-08 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,444,451.84 | 2.06 |
2022-04-07 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,448,276.32 | 2.07 |
2022-04-06 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,834,548.80 | 2.09 |
2022-04-05 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,209,347.84 | 2.14 |
2022-04-04 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,364,239.28 | 2.21 |
2022-04-01 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,348,941.36 | 2.22 |
2022-03-31 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,360,414.80 | 2.17 |
2022-03-30 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,304,959.84 | 2.15 |
2022-03-29 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,014,299.36 | 2.13 |
2022-03-28 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,249,504.88 | 2.16 |
2022-03-25 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,213,172.32 | 2.16 |
2022-03-24 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,014,299.36 | 2.15 |
2022-03-23 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 9,117,560.32 | 2.15 |
2022-03-22 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,664,359.44 | 2.08 |
2022-03-21 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,976,054.56 | 2.14 |
2022-03-18 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,899,564.96 | 2.18 |
2022-03-17 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,914,862.88 | 2.26 |
2022-03-16 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,480,784.40 | 2.24 |
2022-03-15 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,083,038.48 | 2.19 |
2022-03-14 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,176,738.24 | 2.16 |
2022-03-11 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,134,668.96 | 2.10 |
2022-03-10 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,157,615.84 | 2.09 |
2022-03-09 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 7,467,297.20 | 1.95 |
2022-03-08 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 7,335,352.64 | 1.90 |
2022-03-07 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,065,828.32 | 2.07 |
2022-03-04 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 191,224 | 8,438,715.12 | 2.15 |
2022-03-03 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 190,408 | 8,939,655.60 | 2.24 |
2022-03-02 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,570,430.40 | 2.16 |
2022-03-01 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,438,800.00 | 2.35 |
2022-02-28 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,569,055.44 | 2.46 |
2022-02-25 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,334,973.20 | 2.45 |
2022-02-24 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,187,727.92 | 2.53 |
2022-02-23 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,223,595.36 | 2.48 |
2022-02-22 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,640,790.32 | 2.55 |
2022-02-18 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,822,015.28 | 2.56 |
2022-02-17 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 10,025,893.36 | 2.56 |
2022-02-16 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,857,882.72 | 2.52 |
2022-02-15 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,300,993.52 | 2.45 |
2022-02-14 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,351,963.04 | 2.44 |
2022-02-11 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,527,524.72 | 2.46 |
2022-02-10 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,425,585.68 | 2.40 |
2022-02-09 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,389,718.24 | 2.44 |
2022-02-08 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 9,323,646.64 | 2.46 |
2022-02-07 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,851,706.64 | 2.36 |
2022-02-04 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,815,839.20 | 2.39 |
2022-02-03 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,759,206.40 | 2.31 |
2022-02-02 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,557,216.08 | 2.24 |
2022-02-01 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 8,274,052.08 | 2.19 |
2022-01-31 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 188,776 | 7,866,295.92 | 2.14 |
2022-01-28 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 189,592 | 7,835,837.36 | 2.16 |
2022-01-27 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 189,592 | 8,207,437.68 | 2.20 |
2022-01-26 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 189,592 | 8,486,137.92 | 2.24 |
2022-01-25 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 190,816 | 8,529,475.20 | 2.21 |
2022-01-24 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 192,856 | 8,655,377.28 | 2.21 |
2022-01-21 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 194,896 | 9,070,459.84 | 2.23 |
2022-01-20 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 197,344 | 9,265,300.80 | 2.25 |
2022-01-19 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 198,976 | 9,712,018.56 | 2.32 |
2022-01-18 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 198,976 | 9,869,209.60 | 2.30 |
2022-01-14 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 198,976 | 9,578,704.64 | 2.23 |
2022-01-13 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 198,976 | 9,610,540.80 | 2.20 |
2022-01-12 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 198,976 | 9,515,032.32 | 2.13 |
2022-01-11 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 200,608 | 9,334,290.24 | 2.13 |
2022-01-10 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 200,608 | 9,518,849.60 | 2.15 |
2022-01-07 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 200,608 | 9,193,864.64 | 2.06 |
2022-01-06 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 9,368,417.04 | 2.06 |
2022-01-05 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 9,554,853.20 | 2.04 |
2022-01-04 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 9,107,001.12 | 1.94 |
2022-01-03 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,732,102.32 | 1.86 |
2021-12-31 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,726,022.88 | 1.85 |
2021-12-30 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,772,631.92 | 1.86 |
2021-12-29 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,950,962.16 | 1.89 |
2021-12-28 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,904,353.12 | 1.87 |
2021-12-27 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,963,121.04 | 1.89 |
2021-12-23 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,861,797.04 | 1.89 |
2021-12-22 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,849,638.16 | 1.90 |
2021-12-21 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,037,019.68 | 1.77 |
2021-12-20 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 8,081,602.24 | 1.75 |
2021-12-17 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 202,648 | 7,828,292.24 | 1.69 |
2021-12-16 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 203,464 | 7,847,606.48 | 1.66 |
2021-12-15 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 204,688 | 7,827,269.12 | 1.66 |
2021-12-14 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 204,688 | 7,962,363.20 | 1.69 |
2021-12-13 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 204,688 | 8,304,192.16 | 1.74 |
2021-12-10 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 204,688 | 8,467,942.56 | 1.76 |
2021-12-09 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 204,688 | 8,521,161.44 | 1.74 |
2021-12-08 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 204,688 | 8,304,192.16 | 1.72 |
2021-12-07 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 204,688 | 7,999,207.04 | 1.68 |
2021-12-06 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 206,320 | 7,681,293.60 | 1.62 |
2021-12-03 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 208,365 | 7,934,539.20 | 1.63 |
2021-12-02 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 209,997 | 7,398,194.31 | 1.53 |
2021-12-01 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 209,997 | 7,950,486.42 | 1.60 |
2021-11-30 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 209,997 | 8,126,883.90 | 1.62 |
2021-11-29 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 209,997 | 8,378,880.30 | 1.67 |
2021-11-26 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 209,997 | 9,143,269.38 | 1.78 |
2021-11-24 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 213,253 | 9,144,288.64 | 1.76 |
2021-11-23 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 213,253 | 8,869,192.27 | 1.69 |
2021-11-22 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 213,253 | 8,952,360.94 | 1.67 |
2021-11-19 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 214,885 | 9,721,397.40 | 1.78 |
2021-11-18 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 214,885 | 9,785,862.90 | 1.78 |
2021-11-17 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 214,885 | 9,648,336.50 | 1.74 |
2021-11-16 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 214,885 | 10,157,613.95 | 1.84 |
2021-11-15 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 214,885 | 9,618,252.60 | 1.75 |
2021-11-12 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 214,885 | 9,613,954.90 | 1.75 |
2021-11-11 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 217,741 | 9,637,216.66 | 1.75 |
2021-11-10 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 217,741 | 10,085,763.12 | 1.79 |
2021-11-09 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 217,741 | 10,096,650.17 | 1.78 |
2021-11-08 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 217,741 | 9,911,570.32 | 1.77 |
2021-11-05 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 217,741 | 8,753,188.20 | 1.57 |
2021-11-04 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 217,741 | 8,753,188.20 | 1.58 |
2021-11-03 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 217,741 | 9,245,282.86 | 1.67 |
2021-11-02 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 217,741 | 9,417,298.25 | 1.72 |
2021-11-01 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 220,597 | 9,108,450.13 | 1.67 |
2021-10-28 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 221,413 | 9,195,281.89 | 1.70 |
2021-10-27 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 221,413 | 9,348,056.86 | 1.71 |
2021-10-26 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 221,413 | 9,392,339.46 | 1.70 |
2021-10-25 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 221,413 | 9,576,112.25 | 1.75 |
2021-10-22 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 221,413 | 9,567,255.73 | 1.73 |
2021-10-21 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 221,413 | 9,768,741.56 | 1.78 |
2021-10-20 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 221,413 | 9,562,827.47 | 1.74 |
2021-10-19 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 221,413 | 9,514,116.61 | 1.76 |
2021-10-18 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 222,229 | 9,822,521.80 | 1.81 |
2021-10-15 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 222,229 | 9,815,854.93 | 1.81 |
2021-10-14 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 222,229 | 10,344,759.95 | 1.93 |
2021-10-13 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 222,229 | 10,651,435.97 | 1.99 |
2021-10-12 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 222,229 | 10,555,877.50 | 1.98 |
2021-10-11 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 223,045 | 10,563,411.20 | 1.97 |
2021-10-08 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 224,269 | 10,731,271.65 | 1.98 |
2021-10-07 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 224,269 | 10,628,107.91 | 1.99 |
2021-10-06 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 224,269 | 10,489,061.13 | 1.92 |
2021-10-05 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 225,085 | 10,513,720.35 | 1.97 |
2021-10-01 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 225,085 | 9,946,506.15 | 1.84 |
2021-09-30 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 225,085 | 10,286,384.50 | 1.89 |
2021-09-29 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 225,085 | 9,714,668.60 | 1.77 |
2021-09-28 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 225,085 | 9,951,007.85 | 1.76 |
2021-09-27 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 225,085 | 9,581,868.45 | 1.69 |
2021-09-24 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 228,757 | 9,632,957.27 | 1.67 |
2021-09-23 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 229,981 | 9,219,938.29 | 1.61 |
2021-09-22 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 229,981 | 8,851,968.69 | 1.56 |
2021-09-21 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 229,981 | 9,035,953.49 | 1.59 |
2021-09-20 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 230,389 | 9,040,464.36 | 1.56 |
2021-09-17 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 230,389 | 8,994,386.56 | 1.56 |
2021-09-16 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 230,389 | 9,155,658.86 | 1.58 |
2021-09-15 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 273,331 | 10,673,575.55 | 1.85 |
2021-09-14 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 275,271 | 10,994,323.74 | 1.87 |
2021-09-13 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 275,271 | 10,498,835.94 | 1.77 |
2021-09-10 | SPR | ARKX | SPIRIT AEROSYSTEMS HOLD-CL A | 309,052 | 12,003,579.68 | 2.00 |
