
Atlassian Corporation Plc
Company
Key Statistics
News
Business Mag - Companies - Billionaire Atlassian CEO Scott Farquhar performed CPR on a man having a suspected heart attack in a Las Vegas nightclub
Business Insider - Billionaire Atlassian CEO Scott Farquhar performed CPR on a man having a suspected heart attack in a Las Vegas nightclub
CNBC - Atlassian billionaire co-CEO Scott Farquhar saved a man''s life at a Las Vegas nightclub in April
24/7 Wall street - Tuesday’s Top Analyst Upgrades and Downgrades: Atlassian, DraftKings, eBay, Fortinet, LyondellBasell Industries, Riot Blockchain and More
Seeking Alpha - Atlassian Stock: Great Software Company, But Grossly Overvalued (NASDAQ:TEAM)
Seeking Alpha - Goldman Sachs reinstates Oracle at Sell, boosts Atlassian to Buy (NYSE:ORCL)
Investing.com - Goldman Reinstates Oracle at Sell, Upgrades Gitlab and Atlassian to Buy as it Rebalances Software Ratings
Seeking Alpha - ServiceNow, Atlassian, Instructure, VMware are Macquarie''s top enterprise software stocks
About
Atlassian is a global software company helping teams around the world unleash their potential. The Company builds tools that help teams collaborate, build, and create together. With more than 180,000 customers and team of more than 5,000 Atlassians, the Company is building the next generation of team collaboration and productivity software. It believes the power of teams have the potential to change the world—one that is more open, authentic, and inclusive.Current Funds
Fund | Company | Shares | Market Value | Weight | Ownership |
---|---|---|---|---|---|
CTRU | ATLASSIAN CORP PLC-CLASS A | 693 | $ 129,868 | 0.99 | 0.00 % |
Fund Holdings History
Date | Ticker | Fund Ticker | Company | Shares |
Market Value |
Weight |
---|---|---|---|---|---|---|
2022-07-01 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 693 | 129,868.20 | 0.99 |
2022-06-30 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 112,338.24 | 0.85 |
2022-06-29 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 112,478.40 | 0.79 |
2022-06-28 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 118,090.64 | 0.85 |
2022-06-27 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 119,906.88 | 0.86 |
2022-06-24 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 112,863.84 | 0.84 |
2022-06-23 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 108,273.60 | 0.83 |
2022-06-22 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 106,872.00 | 0.82 |
2022-06-21 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 104,273.20 | 0.82 |
2022-06-17 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 96,792.16 | 0.78 |
2022-06-16 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 104,921.44 | 0.80 |
2022-06-15 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 97,925.12 | 0.77 |
2022-06-14 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 97,113.36 | 0.76 |
2022-06-13 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 107,345.04 | 0.79 |
2022-06-10 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 114,499.04 | 0.81 |
2022-06-09 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 117,267.20 | 0.81 |
2022-06-08 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 117,296.40 | 0.80 |
2022-06-07 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 111,117.68 | 0.77 |
2022-06-06 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 111,292.88 | 0.78 |
2022-06-03 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 114,826.08 | 0.78 |
2022-06-02 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 104,682.00 | 0.74 |
2022-06-01 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 103,554.88 | 0.73 |
2022-05-31 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 107,911.52 | 0.75 |
2022-05-27 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 102,305.12 | 0.74 |
2022-05-26 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 99,718.00 | 0.74 |
2022-05-25 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 95,875.28 | 0.72 |
2022-05-24 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 103,776.80 | 0.76 |
2022-05-23 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 103,601.60 | 0.76 |
2022-05-20 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 102,054.00 | 0.75 |
2022-05-19 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 94,894.16 | 0.71 |
2022-05-18 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 101,867.12 | 0.73 |
2022-05-17 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 103,368.00 | 0.76 |
2022-05-16 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 110,317.60 | 0.79 |
2022-05-13 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 584 | 98,252.16 | 0.74 |
2022-05-12 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 103,430.08 | 0.76 |
2022-05-11 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 110,578.78 | 0.78 |
2022-05-10 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 112,026.85 | 0.80 |
2022-05-09 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 123,580.86 | 0.83 |
2022-05-06 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 129,965.81 | 0.85 |
2022-05-05 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 143,401.70 | 0.88 |
2022-05-04 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 136,582.94 | 0.87 |
2022-05-03 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 143,756.08 | 0.91 |
2022-05-02 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 137,371.13 | 0.89 |
2022-04-29 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 158,847.78 | 0.99 |
2022-04-28 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 148,876.26 | 0.96 |
2022-04-27 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 148,460.78 | 0.95 |
2022-04-26 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 154,967.93 | 0.95 |
2022-04-25 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 149,872.19 | 0.93 |
2022-04-22 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 155,084.02 | 0.94 |
2022-04-21 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 162,409.91 | 0.95 |
2022-04-20 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 167,352.90 | 0.97 |
2022-04-19 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 158,322.32 | 0.94 |
2022-04-18 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 162,128.85 | 0.95 |
2022-04-14 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 171,281.63 | 0.98 |
2022-04-13 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 163,943.52 | 0.96 |
2022-04-12 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 165,965.93 | 0.97 |
2022-04-11 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 166,204.22 | 0.96 |
2022-04-08 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 179,004.67 | 1.02 |
2022-04-07 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 175,332.56 | 1.00 |
2022-04-06 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 183,214.46 | 1.02 |
2022-04-05 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 193,796.98 | 1.05 |
2022-04-04 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 186,813.25 | 1.03 |
2022-04-01 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 611 | 179,530.13 | 1.00 |
2022-03-31 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 169,175.76 | 0.92 |
2022-03-30 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 174,206.76 | 0.93 |
2022-03-29 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 168,991.29 | 0.93 |
2022-03-28 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 158,873.39 | 0.88 |
2022-03-25 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 164,418.67 | 0.90 |
2022-03-24 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 161,780.19 | 0.90 |
2022-03-23 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 166,867.09 | 0.91 |
2022-03-22 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 161,165.29 | 0.91 |
2022-03-21 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 164,754.07 | 0.91 |
2022-03-18 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 156,592.67 | 0.90 |
2022-03-17 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 157,056.64 | 0.93 |
2022-03-16 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 137,050.03 | 0.86 |
2022-03-15 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 133,410.94 | 0.86 |
2022-03-14 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 137,732.01 | 0.86 |
2022-03-11 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 142,656.80 | 0.86 |
2022-03-10 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 146,228.81 | 0.87 |
2022-03-09 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 134,691.05 | 0.83 |
2022-03-08 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 136,530.16 | 0.85 |
2022-03-07 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 149,593.99 | 0.89 |
2022-03-04 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 160,365.92 | 0.92 |
2022-03-03 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 172,887.52 | 0.97 |
2022-03-02 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 171,763.93 | 0.98 |
2022-03-01 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 170,897.48 | 0.96 |
2022-02-28 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 170,511.77 | 0.96 |
2022-02-25 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 168,594.40 | 0.97 |
2022-02-24 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 157,090.18 | 0.94 |
2022-02-23 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 165,296.30 | 0.97 |
2022-02-22 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 166,621.13 | 0.96 |
2022-02-18 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 169,936.00 | 0.95 |
2022-02-17 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 178,158.89 | 0.96 |
2022-02-16 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 184,654.47 | 0.98 |
2022-02-15 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 179,019.75 | 0.99 |
2022-02-14 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 179,863.84 | 0.99 |
2022-02-11 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 193,503.44 | 1.03 |
2022-02-10 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 187,600.40 | 0.98 |
2022-02-09 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 177,789.95 | 0.95 |
2022-02-08 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 175,632.21 | 0.96 |
2022-02-07 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 179,388.69 | 0.98 |
2022-02-04 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 170,165.19 | 0.95 |
2022-02-03 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 175,688.11 | 0.95 |
2022-02-02 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 182,161.33 | 0.96 |
2022-02-01 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 181,306.06 | 0.97 |
2022-01-31 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 178,416.03 | 1.01 |
2022-01-28 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 162,607.51 | 0.95 |
2022-01-27 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 163,820.54 | 0.94 |
2022-01-26 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 160,259.71 | 0.91 |
2022-01-25 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 167,850.93 | 0.92 |
2022-01-24 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 158,197.00 | 0.89 |
2022-01-21 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 162,847.88 | 0.89 |
2022-01-20 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 164,044.14 | 0.88 |
2022-01-19 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 164,139.17 | 0.88 |
2022-01-18 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 166,241.01 | 0.86 |
2022-01-14 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 166,945.35 | 0.86 |
2022-01-13 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 179,209.81 | 0.89 |
2022-01-12 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 176,057.05 | 0.87 |
2022-01-11 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 174,955.82 | 0.88 |
2022-01-10 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 169,773.89 | 0.85 |
2022-01-07 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 559 | 175,386.25 | 0.87 |
2022-01-06 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 534 | 166,415.76 | 0.87 |
2022-01-05 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 509 | 170,509.91 | 0.90 |
2022-01-04 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 509 | 178,363.78 | 0.92 |
2022-01-03 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 509 | 194,076.61 | 0.99 |
2021-12-31 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 194,221.44 | 0.99 |
2021-12-30 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 192,921.12 | 0.99 |
2021-12-29 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 195,859.44 | 1.00 |
2021-12-28 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 198,792.72 | 1.01 |
2021-12-27 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 195,511.68 | 1.00 |
2021-12-23 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 195,577.20 | 1.01 |
2021-12-22 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 191,837.52 | 0.99 |
2021-12-21 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 173,038.32 | 0.92 |
2021-12-20 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 176,883.84 | 0.91 |
2021-12-17 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 504 | 174,101.76 | 0.91 |
2021-12-16 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 500 | 182,215.00 | 0.94 |
2021-12-15 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 500 | 175,870.00 | 0.92 |
2021-12-14 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 500 | 184,965.00 | 0.97 |
2021-12-13 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 500 | 186,310.00 | 0.95 |
2021-12-10 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 500 | 187,720.00 | 0.96 |
2021-12-09 | TEAM | CTRU | ATLASSIAN CORP PLC-CLASS A | 50 | 19,370.50 | 0.96 |
2021-04-15 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 9,943 | 2,301,605.64 | 0.03 |
2021-04-14 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 73,114 | 17,707,479.66 | 0.24 |
2021-04-13 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 147,936 | 34,122,917.76 | 0.48 |
2021-04-09 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 281,261 | 63,033,402.71 | 0.88 |
2021-04-08 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 281,566 | 61,277,208.58 | 0.88 |
2021-04-07 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 281,566 | 62,825,821.58 | 0.89 |
2021-04-06 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 282,176 | 62,425,796.48 | 0.89 |
2021-04-05 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 284,006 | 63,350,378.36 | 0.91 |
2021-04-01 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 284,311 | 59,921,386.36 | 0.87 |
2021-03-31 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 285,226 | 58,308,751.18 | 0.87 |
2021-03-30 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 285,531 | 58,416,787.29 | 0.89 |
2021-03-29 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 286,141 | 60,930,864.54 | 0.91 |
2021-03-26 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 286,446 | 59,248,490.64 | 0.89 |
2021-03-25 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 287,361 | 60,472,248.84 | 0.90 |
2021-03-24 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 289,801 | 64,602,438.92 | 0.90 |
2021-03-23 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 289,801 | 64,260,473.74 | 0.88 |
2021-03-22 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 289,801 | 63,492,501.09 | 0.87 |
2021-03-19 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 289,496 | 63,480,682.88 | 0.89 |
2021-03-18 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 289,496 | 67,742,064.00 | 0.89 |
2021-03-17 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 289,801 | 68,361,157.89 | 0.91 |
2021-03-15 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 287,361 | 67,995,359.82 | 0.90 |
2021-03-12 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 287,361 | 65,880,382.86 | 0.89 |
2021-03-11 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 287,361 | 67,759,723.80 | 0.90 |
2021-03-10 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 286,446 | 64,647,997.74 | 0.91 |
2021-03-09 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 285,531 | 66,542,999.55 | 0.94 |
2021-03-08 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 286,141 | 63,929,622.22 | 0.98 |
2021-03-05 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 289,181 | 65,993,996.01 | 0.95 |
2021-03-04 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 297,416 | 67,049,463.04 | 0.93 |
2021-03-03 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 305,346 | 69,521,177.28 | 0.89 |
2021-03-02 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 306,261 | 74,850,188.40 | 0.90 |
2021-03-01 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 305,346 | 76,794,519.00 | 0.91 |
2021-02-26 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 305,651 | 72,653,242.70 | 0.90 |
2021-02-25 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 309,616 | 71,954,758.40 | 0.88 |
2021-02-24 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 311,446 | 74,725,238.78 | 0.86 |
2021-02-23 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 313,276 | 75,643,622.96 | 0.86 |
2021-02-22 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 317,546 | 76,531,761.46 | 0.84 |
2021-02-19 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 315,106 | 81,426,541.46 | 0.85 |
2021-02-18 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 313,886 | 80,583,952.78 | 0.86 |
2021-02-17 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 309,921 | 77,644,508.13 | 0.83 |
2021-02-16 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 306,566 | 76,319,605.70 | 0.81 |
2021-02-12 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 298,636 | 75,545,948.92 | 0.82 |
2021-02-11 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 295,891 | 74,801,244.80 | 0.83 |
2021-02-10 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 292,841 | 73,930,638.86 | 0.84 |
2021-02-09 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 285,216 | 70,747,828.80 | 0.83 |
2021-02-08 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 282,471 | 69,030,262.98 | 0.83 |
2021-02-05 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 273,016 | 66,561,300.80 | 0.85 |
2021-02-04 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 269,356 | 64,914,796.00 | 0.85 |
2021-02-03 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 265,086 | 64,678,333.14 | 0.87 |
2021-02-02 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 262,341 | 65,267,817.39 | 0.90 |
2021-02-01 | TEAM | ARKW | ATLASSIAN CORP PLC-CLASS A | 256,546 | 60,254,959.02 | 0.87 |
-3.03%
5.68%
-36.22%
-50.85%
-50.85%
-27.04%
3.96%
432.69%