VOE

Vanguard Group, Inc.

Company

CEO
City
State
Sector
Industry
Website

Key Statistics

Beta
0.00
Market Cap
15.42 B
Outstanding Shares
113,510,518
52 Week Low
122.58
52 Week High
143.75

About

Current Funds

Fund Company Shares Market Value Weight Ownership
PRNT VOESTALPINE AG 5,637 $ 161,077 0.11 0.00 %

Fund Holdings History

Date Ticker Fund Ticker Company Shares Market
Value
Weight
2023-11-30 VOE PRNT VOESTALPINE AG 5,637 161,076.58 0.11
2023-11-29 VOE PRNT VOESTALPINE AG 5,637 161,281.88 0.11
2023-11-27 VOE PRNT VOESTALPINE AG 5,677 162,104.17 0.11
2023-11-24 VOE PRNT VOESTALPINE AG 5,677 160,338.60 0.11
2023-11-21 VOE PRNT VOESTALPINE AG 5,677 161,761.61 0.11
2023-11-20 VOE PRNT VOESTALPINE AG 5,677 162,249.54 0.11
2023-11-14 VOE PRNT VOESTALPINE AG 5,677 151,124.26 0.11
2023-11-10 VOE PRNT VOESTALPINE AG 5,677 152,439.25 0.11
2023-11-03 VOE PRNT VOESTALPINE AG 5,677 146,176.42 0.11
2023-11-01 VOE PRNT VOESTALPINE AG 5,677 141,521.04 0.11
2023-10-27 VOE PRNT VOESTALPINE AG 5,677 137,251.55 0.11
2023-10-13 VOE PRNT VOESTALPINE AG 5,797 153,956.68 0.11
2023-10-10 VOE PRNT VOESTALPINE AG 5,797 154,893.84 0.11
2023-10-06 VOE PRNT VOESTALPINE AG 5,797 152,665.30 0.11
2023-09-29 VOE PRNT VOESTALPINE AG 5,917 162,275.71 0.11
2023-09-22 VOE PRNT VOESTALPINE AG 5,917 165,249.38 0.11
2023-09-15 VOE PRNT VOESTALPINE AG 5,917 170,291.50 0.11
2023-09-08 VOE PRNT VOESTALPINE AG 5,917 170,102.20 0.11
2023-09-06 VOE PRNT VOESTALPINE AG 5,917 176,613.61 0.11
2023-08-30 VOE PRNT VOESTALPINE AG 5,917 175,065.65 0.11
2023-08-29 VOE PRNT VOESTALPINE AG 5,917 174,099.07 0.11
2023-08-25 VOE PRNT VOESTALPINE AG 5,917 171,605.47 0.11
2023-08-18 VOE PRNT VOESTALPINE AG 5,917 177,926.84 0.11
2023-08-15 VOE PRNT VOESTALPINE AG 5,999 180,025.60 0.11
2023-08-07 VOE PRNT VOESTALPINE AG 6,119 195,851.10 0.11
2023-08-04 VOE PRNT VOESTALPINE AG 6,119 194,479.33 0.11
2023-08-01 VOE PRNT VOESTALPINE AG 6,119 202,508.96 0.11
2023-07-27 VOE PRNT VOESTALPINE AG 6,119 201,914.03 0.11
2023-07-19 VOE PRNT VOESTALPINE AG 5,398 184,170.84 0.10
2023-07-18 VOE PRNT VOESTALPINE AG 5,398 184,124.79 0.10
2023-07-07 VOE PRNT VOESTALPINE AG 5,398 181,962.98 0.10
2023-07-03 VOE PRNT VOESTALPINE AG 5,398 193,791.27 0.11
2023-06-30 VOE PRNT VOESTALPINE AG 5,398 189,623.78 0.11
2023-06-29 VOE PRNT VOESTALPINE AG 5,398 192,674.18 0.11
2023-06-28 VOE PRNT VOESTALPINE AG 5,328 190,068.76 0.11
2023-06-26 VOE PRNT VOESTALPINE AG 5,468 190,831.45 0.11
2023-06-14 VOE PRNT VOESTALPINE AG 5,433 190,917.56 0.11
2023-06-12 VOE PRNT VOESTALPINE AG 5,433 189,394.27 0.11
2023-06-07 VOE PRNT VOESTALPINE AG 5,433 179,854.88 0.10
2023-06-02 VOE PRNT VOESTALPINE AG 5,433 168,986.39 0.10
2023-05-18 VOE PRNT VOESTALPINE AG 5,503 184,206.83 0.11
2023-05-17 VOE PRNT VOESTALPINE AG 5,503 181,241.54 0.11
2023-05-16 VOE PRNT VOESTALPINE AG 5,503 182,894.70 0.11
2023-05-15 VOE PRNT VOESTALPINE AG 5,503 183,208.40 0.11
2023-05-12 VOE PRNT VOESTALPINE AG 5,503 181,430.79 0.11
2023-05-11 VOE PRNT VOESTALPINE AG 5,503 184,210.95 0.11
2023-04-14 VOE PRNT VOESTALPINE AG 6,120 215,389.17 0.12
2023-04-13 VOE PRNT VOESTALPINE AG 6,120 209,810.13 0.12
2023-04-12 VOE PRNT VOESTALPINE AG 6,120 206,527.04 0.12
2023-04-11 VOE PRNT VOESTALPINE AG 6,120 197,689.53 0.11
2023-04-10 VOE PRNT VOESTALPINE AG 6,120 198,790.71 0.12
2023-04-06 VOE PRNT VOESTALPINE AG 6,120 197,804.70 0.12
2023-04-05 VOE PRNT VOESTALPINE AG 6,120 205,595.95 0.12
2023-04-04 VOE PRNT VOESTALPINE AG 6,159 208,506.41 0.12
2023-04-03 VOE PRNT VOESTALPINE AG 6,159 208,933.63 0.12
2023-03-31 VOE PRNT VOESTALPINE AG 6,159 208,658.97 0.12
2023-03-30 VOE PRNT VOESTALPINE AG 6,159 205,774.04 0.12
2023-03-29 VOE PRNT VOESTALPINE AG 6,159 203,235.58 0.12
2023-03-28 VOE PRNT VOESTALPINE AG 6,159 200,816.00 0.12
2023-03-27 VOE PRNT VOESTALPINE AG 6,159 199,872.43 0.12
2023-03-24 VOE PRNT VOESTALPINE AG 6,198 209,785.08 0.12
2023-03-23 VOE PRNT VOESTALPINE AG 6,198 214,789.84 0.13
2023-03-22 VOE PRNT VOESTALPINE AG 6,198 213,988.82 0.12
2023-03-21 VOE PRNT VOESTALPINE AG 6,198 209,362.70 0.12
2023-03-20 VOE PRNT VOESTALPINE AG 6,237 209,480.53 0.12
2023-03-17 VOE PRNT VOESTALPINE AG 6,237 208,264.10 0.12
2023-03-16 VOE PRNT VOESTALPINE AG 6,237 206,164.37 0.12
2023-03-15 VOE PRNT VOESTALPINE AG 6,237 229,255.66 0.13
2023-03-14 VOE PRNT VOESTALPINE AG 6,315 226,452.89 0.13
2023-03-13 VOE PRNT VOESTALPINE AG 6,315 231,375.77 0.13
2023-03-10 VOE PRNT VOESTALPINE AG 6,315 238,400.22 0.13
2023-03-09 VOE PRNT VOESTALPINE AG 6,315 238,988.07 0.13
2023-03-08 VOE PRNT VOESTALPINE AG 6,315 237,200.62 0.13
2023-03-03 VOE PRNT VOESTALPINE AG 6,315 237,622.42 0.13
2023-03-02 VOE PRNT VOESTALPINE AG 6,315 236,004.27 0.13
2023-03-01 VOE PRNT VOESTALPINE AG 6,315 233,911.15 0.13
2023-02-28 VOE PRNT VOESTALPINE AG 6,315 230,052.94 0.13
2023-02-27 VOE PRNT VOESTALPINE AG 6,315 226,208.96 0.13
2023-02-24 VOE PRNT VOESTALPINE AG 6,315 231,396.67 0.13
2023-02-23 VOE PRNT VOESTALPINE AG 6,315 232,745.64 0.13
2023-02-22 VOE PRNT VOESTALPINE AG 6,315 236,277.11 0.13
2023-02-21 VOE PRNT VOESTALPINE AG 6,315 231,805.08 0.12
2023-02-17 VOE PRNT VOESTALPINE AG 6,315 231,349.79 0.12
2023-02-16 VOE PRNT VOESTALPINE AG 6,315 226,813.47 0.12
2023-02-15 VOE PRNT VOESTALPINE AG 6,315 225,140.94 0.12
2023-02-14 VOE PRNT VOESTALPINE AG 6,315 222,921.39 0.12
2023-02-13 VOE PRNT VOESTALPINE AG 6,315 218,933.13 0.12
2023-02-10 VOE PRNT VOESTALPINE AG 6,315 222,596.87 0.12
2023-02-09 VOE PRNT VOESTALPINE AG 6,315 212,845.40 0.11
2023-02-08 VOE PRNT VOESTALPINE AG 6,315 211,321.81 0.11
2023-02-07 VOE PRNT VOESTALPINE AG 6,315 209,910.52 0.11
2023-02-06 VOE PRNT VOESTALPINE AG 6,315 212,681.35 0.11
2023-02-03 VOE PRNT VOESTALPINE AG 6,471 218,218.81 0.11
2023-02-02 VOE PRNT VOESTALPINE AG 6,471 217,871.13 0.11
2023-02-01 VOE PRNT VOESTALPINE AG 6,471 213,861.54 0.11
2023-01-31 VOE PRNT VOESTALPINE AG 6,471 215,335.03 0.12
2023-01-30 VOE PRNT VOESTALPINE AG 6,471 217,420.42 0.11
2023-01-27 VOE PRNT VOESTALPINE AG 6,471 213,973.27 0.11
2023-01-26 VOE PRNT VOESTALPINE AG 6,471 210,753.69 0.11
2023-01-25 VOE PRNT VOESTALPINE AG 6,510 209,995.43 0.11
2023-01-24 VOE PRNT VOESTALPINE AG 6,510 209,271.98 0.11
2023-01-23 VOE PRNT VOESTALPINE AG 6,510 205,100.59 0.11
2023-01-20 VOE PRNT VOESTALPINE AG 9,545 294,210.78 0.16
2023-01-19 VOE PRNT VOESTALPINE AG 9,545 303,656.79 0.16
2023-01-18 VOE PRNT VOESTALPINE AG 9,545 302,891.59 0.16
2023-01-17 VOE PRNT VOESTALPINE AG 9,716 301,233.79 0.16
2023-01-13 VOE PRNT VOESTALPINE AG 9,716 297,322.06 0.16
2023-01-12 VOE PRNT VOESTALPINE AG 9,716 285,024.12 0.15
2023-01-11 VOE PRNT VOESTALPINE AG 9,716 284,598.72 0.16
2023-01-10 VOE PRNT VOESTALPINE AG 9,716 285,120.58 0.16
2023-01-09 VOE PRNT VOESTALPINE AG 9,716 280,481.05 0.16
2023-01-06 VOE PRNT VOESTALPINE AG 9,773 274,959.78 0.16
2023-01-05 VOE PRNT VOESTALPINE AG 9,773 268,605.17 0.15
2023-01-04 VOE PRNT VOESTALPINE AG 9,773 263,987.42 0.15
2023-01-03 VOE PRNT VOESTALPINE AG 9,773 259,235.21 0.15
2022-12-30 VOE PRNT VOESTALPINE AG 9,773 260,032.24 0.15
2022-12-29 VOE PRNT VOESTALPINE AG 9,773 257,326.08 0.15
2022-12-28 VOE PRNT VOESTALPINE AG 9,773 259,986.59 0.15
2022-12-27 VOE PRNT VOESTALPINE AG 9,773 258,385.75 0.15
2022-12-23 VOE PRNT VOESTALPINE AG 9,773 254,597.46 0.15
2022-12-22 VOE PRNT VOESTALPINE AG 9,773 257,800.96 0.15
2022-12-21 VOE PRNT VOESTALPINE AG 9,773 251,454.20 0.15
2022-12-20 VOE PRNT VOESTALPINE AG 9,773 251,424.16 0.15
2022-12-19 VOE PRNT VOESTALPINE AG 9,773 248,460.84 0.14
2022-12-16 VOE PRNT VOESTALPINE AG 9,773 251,300.67 0.14
2022-12-15 VOE PRNT VOESTALPINE AG 9,773 256,346.46 0.14
2022-12-14 VOE PRNT VOESTALPINE AG 9,773 267,158.65 0.14
2022-12-13 VOE PRNT VOESTALPINE AG 9,773 260,728.66 0.14
2022-12-12 VOE PRNT VOESTALPINE AG 9,830 267,275.96 0.15
2022-12-09 VOE PRNT VOESTALPINE AG 9,830 266,508.73 0.15
2022-12-08 VOE PRNT VOESTALPINE AG 9,830 263,254.68 0.15
2022-12-07 VOE PRNT VOESTALPINE AG 9,830 266,137.40 0.15
2022-12-06 VOE PRNT VOESTALPINE AG 9,830 266,982.31 0.15
2022-12-05 VOE PRNT VOESTALPINE AG 9,830 270,458.31 0.14
2022-12-02 VOE PRNT VOESTALPINE AG 9,830 270,020.84 0.14
2022-12-01 VOE PRNT VOESTALPINE AG 9,830 265,548.50 0.14
2022-11-30 VOE PRNT VOESTALPINE AG 9,830 265,980.23 0.15
2022-11-29 VOE PRNT VOESTALPINE AG 9,830 262,098.12 0.15
2022-11-28 VOE PRNT VOESTALPINE AG 9,830 267,325.77 0.15
2022-11-25 VOE PRNT VOESTALPINE AG 9,830 266,493.77 0.14
2022-11-23 VOE PRNT VOESTALPINE AG 9,830 262,273.75 0.14
2022-11-22 VOE PRNT VOESTALPINE AG 9,830 257,121.12 0.14
2022-11-21 VOE PRNT VOESTALPINE AG 9,830 261,413.50 0.14
2022-11-18 VOE PRNT VOESTALPINE AG 9,830 257,048.09 0.14
2022-11-17 VOE PRNT VOESTALPINE AG 9,830 257,767.03 0.14
2022-11-16 VOE PRNT VOESTALPINE AG 9,830 263,596.17 0.14
2022-11-15 VOE PRNT VOESTALPINE AG 9,830 258,542.58 0.13
2022-11-14 VOE PRNT VOESTALPINE AG 9,830 258,405.56 0.13
2022-11-11 VOE PRNT VOESTALPINE AG 9,830 251,580.97 0.14
2022-11-10 VOE PRNT VOESTALPINE AG 9,830 240,104.11 0.14
2022-11-09 VOE PRNT VOESTALPINE AG 9,830 241,567.13 0.14
2022-11-08 VOE PRNT VOESTALPINE AG 9,830 236,798.64 0.13
2022-11-07 VOE PRNT VOESTALPINE AG 9,830 232,086.75 0.13
2022-11-04 VOE PRNT VOESTALPINE AG 9,830 214,122.80 0.12
2022-11-03 VOE PRNT VOESTALPINE AG 9,830 208,320.44 0.12
2022-11-02 VOE PRNT VOESTALPINE AG 9,830 213,049.69 0.12
2022-11-01 VOE PRNT VOESTALPINE AG 9,830 213,524.59 0.12
2022-10-31 VOE PRNT VOESTALPINE AG 9,830 215,318.40 0.12
2022-10-28 VOE PRNT VOESTALPINE AG 9,830 218,170.02 0.12
2022-10-27 VOE PRNT VOESTALPINE AG 9,830 218,814.42 0.12
2022-10-26 VOE PRNT VOESTALPINE AG 9,830 216,319.57 0.12
2022-10-25 VOE PRNT VOESTALPINE AG 9,830 212,554.18 0.12
2022-10-24 VOE PRNT VOESTALPINE AG 9,830 203,979.72 0.12
2022-10-21 VOE PRNT VOESTALPINE AG 11,218 228,109.87 0.14
2022-10-20 VOE PRNT VOESTALPINE AG 11,218 220,790.52 0.13
2022-10-19 VOE PRNT VOESTALPINE AG 11,543 230,015.93 0.13
2022-10-18 VOE PRNT VOESTALPINE AG 11,543 220,613.89 0.13
2022-10-17 VOE PRNT VOESTALPINE AG 11,543 214,699.17 0.13
2022-10-14 VOE PRNT VOESTALPINE AG 11,543 215,871.96 0.12
2022-10-13 VOE PRNT VOESTALPINE AG 11,543 209,644.68 0.12
2022-10-12 VOE PRNT VOESTALPINE AG 11,543 213,090.85 0.12
2022-10-11 VOE PRNT VOESTALPINE AG 11,543 212,601.79 0.12
2022-10-10 VOE PRNT VOESTALPINE AG 11,543 205,263.85 0.12
2022-10-07 VOE PRNT VOESTALPINE AG 11,543 207,886.20 0.11
2022-10-06 VOE PRNT VOESTALPINE AG 11,608 215,239.17 0.12
2022-10-05 VOE PRNT VOESTALPINE AG 11,608 222,523.87 0.12
2022-10-04 VOE PRNT VOESTALPINE AG 11,673 207,178.40 0.11
2022-10-03 VOE PRNT VOESTALPINE AG 11,673 200,315.80 0.11
2022-09-30 VOE PRNT VOESTALPINE AG 11,673 198,163.55 0.11
2022-09-29 VOE PRNT VOESTALPINE AG 11,673 204,691.77 0.11
2022-09-28 VOE PRNT VOESTALPINE AG 11,673 209,144.19 0.12
2022-09-27 VOE PRNT VOESTALPINE AG 11,673 207,663.10 0.12
2022-09-26 VOE PRNT VOESTALPINE AG 11,673 209,919.58 0.12
2022-09-23 VOE PRNT VOESTALPINE AG 11,673 220,524.84 0.12
2022-09-22 VOE PRNT VOESTALPINE AG 11,673 221,944.20 0.12
2022-09-21 VOE PRNT VOESTALPINE AG 11,738 228,843.33 0.12
2022-09-20 VOE PRNT VOESTALPINE AG 11,738 231,733.00 0.12
2022-09-19 VOE PRNT VOESTALPINE AG 11,738 228,718.81 0.12
2022-09-16 VOE PRNT VOESTALPINE AG 11,738 227,039.48 0.12
2022-09-15 VOE PRNT VOESTALPINE AG 11,738 230,765.53 0.12
2022-09-14 VOE PRNT VOESTALPINE AG 11,738 238,585.80 0.12
2022-09-13 VOE PRNT VOESTALPINE AG 11,738 251,258.01 0.12
2022-09-12 VOE PRNT VOESTALPINE AG 11,738 242,220.00 0.12
2022-09-09 VOE PRNT VOESTALPINE AG 11,738 237,776.21 0.12
2022-09-08 VOE PRNT VOESTALPINE AG 11,738 239,917.88 0.12
2022-09-07 VOE PRNT VOESTALPINE AG 11,738 238,293.72 0.12
2022-09-06 VOE PRNT VOESTALPINE AG 11,738 239,019.36 0.12
2022-09-02 VOE PRNT VOESTALPINE AG 11,738 231,553.52 0.12
2022-09-01 VOE PRNT VOESTALPINE AG 11,738 237,338.64 0.12
2022-08-31 VOE PRNT VOESTALPINE AG 11,738 238,982.18 0.12
2022-08-30 VOE PRNT VOESTALPINE AG 11,738 239,371.42 0.12
2022-08-29 VOE PRNT VOESTALPINE AG 11,738 233,365.65 0.12
2022-08-26 VOE PRNT VOESTALPINE AG 11,738 235,870.25 0.11
2022-08-25 VOE PRNT VOESTALPINE AG 11,738 237,578.17 0.12
2022-08-24 VOE PRNT VOESTALPINE AG 11,738 242,913.27 0.12
2022-08-23 VOE PRNT VOESTALPINE AG 11,738 235,768.44 0.12
2022-08-22 VOE PRNT VOESTALPINE AG 11,738 242,086.23 0.12
2022-08-19 VOE PRNT VOESTALPINE AG 11,738 253,291.25 0.12
2022-08-18 VOE PRNT VOESTALPINE AG 11,738 256,205.24 0.12
2022-08-17 VOE PRNT VOESTALPINE AG 11,738 264,547.90 0.12
2022-08-16 VOE PRNT VOESTALPINE AG 11,738 259,267.58 0.12
2022-08-15 VOE PRNT VOESTALPINE AG 11,738 266,674.18 0.12
2022-08-12 VOE PRNT VOESTALPINE AG 11,738 274,643.92 0.12
2022-08-11 VOE PRNT VOESTALPINE AG 11,738 268,735.30 0.12
2022-08-10 VOE PRNT VOESTALPINE AG 11,738 258,096.53 0.12
2022-08-09 VOE PRNT VOESTALPINE AG 11,738 262,753.54 0.12
2022-08-08 VOE PRNT VOESTALPINE AG 11,868 265,781.73 0.12
2022-08-05 VOE PRNT VOESTALPINE AG 11,868 255,372.26 0.12
2022-08-04 VOE PRNT VOESTALPINE AG 11,868 264,301.90 0.12
2022-08-03 VOE PRNT VOESTALPINE AG 11,868 263,108.42 0.13
2022-08-02 VOE PRNT VOESTALPINE AG 11,868 269,766.01 0.13
2022-08-01 VOE PRNT VOESTALPINE AG 11,868 265,639.03 0.13
2022-07-29 VOE PRNT VOESTALPINE AG 11,868 258,228.65 0.12
2022-07-28 VOE PRNT VOESTALPINE AG 11,868 253,162.68 0.13
2022-07-27 VOE PRNT VOESTALPINE AG 11,868 249,981.55 0.13
2022-07-26 VOE PRNT VOESTALPINE AG 11,868 261,133.86 0.13
2022-07-25 VOE PRNT VOESTALPINE AG 11,868 254,423.32 0.13
2022-07-22 VOE PRNT VOESTALPINE AG 11,933 255,137.96 0.12
2022-07-21 VOE PRNT VOESTALPINE AG 11,933 251,857.63 0.12
2022-07-20 VOE PRNT VOESTALPINE AG 11,933 253,047.34 0.13
2022-07-19 VOE PRNT VOESTALPINE AG 11,933 246,914.70 0.13
2022-07-18 VOE PRNT VOESTALPINE AG 11,998 236,253.49 0.12
2022-07-15 VOE PRNT VOESTALPINE AG 10,155 194,159.90 0.10
2022-07-14 VOE PRNT VOESTALPINE AG 10,155 208,823.23 0.11
2022-07-13 VOE PRNT VOESTALPINE AG 10,265 209,695.78 0.11
2022-07-12 VOE PRNT VOESTALPINE AG 10,375 212,174.93 0.11
2022-07-11 VOE PRNT VOESTALPINE AG 10,430 224,616.10 0.11
2022-07-08 VOE PRNT VOESTALPINE AG 10,430 222,219.42 0.11
2022-07-07 VOE PRNT VOESTALPINE AG 10,430 210,131.90 0.11
2022-07-06 VOE PRNT VOESTALPINE AG 10,430 214,159.58 0.11
2022-07-05 VOE PRNT VOESTALPINE AG 10,430 222,562.94 0.11
2022-07-01 VOE PRNT VOESTALPINE AG 10,430 221,663.73 0.11
2022-06-30 VOE PRNT VOESTALPINE AG 10,430 227,588.98 0.11
2022-06-29 VOE PRNT VOESTALPINE AG 10,430 229,464.83 0.11
2022-06-28 VOE PRNT VOESTALPINE AG 10,430 234,592.79 0.11
2022-06-27 VOE PRNT VOESTALPINE AG 10,430 232,320.96 0.11
2022-06-24 VOE PRNT VOESTALPINE AG 10,540 221,083.96 0.11
2022-06-23 VOE PRNT VOESTALPINE AG 10,540 236,128.08 0.12
2022-06-22 VOE PRNT VOESTALPINE AG 10,540 270,819.91 0.13
2022-06-21 VOE PRNT VOESTALPINE AG 10,540 270,557.05 0.14
2022-06-17 VOE PRNT VOESTALPINE AG 10,540 274,471.63 0.14
2022-06-16 VOE PRNT VOESTALPINE AG 10,540 284,084.56 0.14
2022-06-15 VOE PRNT VOESTALPINE AG 10,540 280,542.75 0.14
2022-06-14 VOE PRNT VOESTALPINE AG 10,540 286,386.21 0.14
2022-06-13 VOE PRNT VOESTALPINE AG 10,540 301,817.65 0.14
2022-06-10 VOE PRNT VOESTALPINE AG 10,540 312,329.44 0.14
2022-06-09 VOE PRNT VOESTALPINE AG 10,540 320,725.16 0.14
2022-06-08 VOE PRNT VOESTALPINE AG 10,540 318,737.26 0.14
2022-06-07 VOE PRNT VOESTALPINE AG 10,540 316,787.35 0.14
2022-06-06 VOE PRNT VOESTALPINE AG 10,540 317,514.12 0.14
2022-06-03 VOE PRNT VOESTALPINE AG 10,540 314,265.02 0.14
2022-06-02 VOE PRNT VOESTALPINE AG 10,540 302,053.99 0.14
2022-06-01 VOE PRNT VOESTALPINE AG 10,540 308,678.78 0.14
2022-05-31 VOE PRNT VOESTALPINE AG 10,540 315,636.61 0.14
2022-05-27 VOE PRNT VOESTALPINE AG 10,540 311,303.25 0.14
2022-05-26 VOE PRNT VOESTALPINE AG 10,540 307,686.30 0.14
2022-05-25 VOE PRNT VOESTALPINE AG 10,540 306,500.56 0.14
2022-05-24 VOE PRNT VOESTALPINE AG 10,705 314,826.02 0.14
2022-05-23 VOE PRNT VOESTALPINE AG 10,705 300,358.80 0.14
2022-05-20 VOE PRNT VOESTALPINE AG 10,705 297,046.18 0.14
2022-05-19 VOE PRNT VOESTALPINE AG 10,705 290,390.15 0.13
2022-05-18 VOE PRNT VOESTALPINE AG 10,760 290,228.18 0.13
2022-05-17 VOE PRNT VOESTALPINE AG 10,870 284,396.46 0.13
2022-05-16 VOE PRNT VOESTALPINE AG 10,870 277,685.87 0.12
2022-05-13 VOE PRNT VOESTALPINE AG 10,870 273,105.95 0.13
2022-05-12 VOE PRNT VOESTALPINE AG 10,870 278,899.66 0.13
2022-05-11 VOE PRNT VOESTALPINE AG 10,870 271,389.29 0.13
2022-05-10 VOE PRNT VOESTALPINE AG 10,925 269,283.04 0.12
2022-05-09 VOE PRNT VOESTALPINE AG 10,925 275,864.63 0.12
2022-05-06 VOE PRNT VOESTALPINE AG 10,925 272,024.22 0.11
2022-05-05 VOE PRNT VOESTALPINE AG 10,925 278,101.86 0.11
2022-05-04 VOE PRNT VOESTALPINE AG 10,925 282,649.17 0.12
2022-05-03 VOE PRNT VOESTALPINE AG 10,925 278,156.84 0.11
2022-05-02 VOE PRNT VOESTALPINE AG 10,925 288,825.42 0.12
2022-04-29 VOE PRNT VOESTALPINE AG 10,925 281,529.55 0.12
2022-04-28 VOE PRNT VOESTALPINE AG 10,925 278,921.44 0.12
2022-04-27 VOE PRNT VOESTALPINE AG 10,925 272,549.44 0.11
2022-04-26 VOE PRNT VOESTALPINE AG 10,925 280,686.44 0.11
2022-04-25 VOE PRNT VOESTALPINE AG 10,925 297,182.64 0.12
2022-04-22 VOE PRNT VOESTALPINE AG 10,925 304,064.25 0.12
2022-04-21 VOE PRNT VOESTALPINE AG 10,925 299,295.58 0.11
2022-04-20 VOE PRNT VOESTALPINE AG 10,925 295,079.17 0.11
2022-04-19 VOE PRNT VOESTALPINE AG 10,925 298,295.12 0.11
2022-04-18 VOE PRNT VOESTALPINE AG 10,925 299,457.64 0.11
2022-04-14 VOE PRNT VOESTALPINE AG 8,911 241,896.88 0.09
2022-04-13 VOE PRNT VOESTALPINE AG 9,001 243,322.96 0.09
2022-04-12 VOE PRNT VOESTALPINE AG 9,001 240,225.22 0.09
2022-04-11 VOE PRNT VOESTALPINE AG 9,001 240,418.23 0.09
2022-04-08 VOE PRNT VOESTALPINE AG 9,001 234,676.79 0.08
2022-04-07 VOE PRNT VOESTALPINE AG 9,001 239,817.33 0.09
2022-04-06 VOE PRNT VOESTALPINE AG 9,001 249,294.40 0.09
2022-04-05 VOE PRNT VOESTALPINE AG 9,001 259,501.81 0.09
2022-04-04 VOE PRNT VOESTALPINE AG 9,001 268,285.84 0.09
2022-04-01 VOE PRNT VOESTALPINE AG 9,001 269,049.20 0.09
2022-03-31 VOE PRNT VOESTALPINE AG 9,001 278,464.23 0.09
2022-03-30 VOE PRNT VOESTALPINE AG 9,001 278,836.19 0.09
2022-03-29 VOE PRNT VOESTALPINE AG 9,001 270,797.49 0.09
2022-03-28 VOE PRNT VOESTALPINE AG 9,001 276,232.88 0.09
2022-03-25 VOE PRNT VOESTALPINE AG 9,001 279,966.43 0.10
2022-03-24 VOE PRNT VOESTALPINE AG 9,001 281,900.32 0.10
2022-03-23 VOE PRNT VOESTALPINE AG 9,001 281,970.04 0.09
2022-03-22 VOE PRNT VOESTALPINE AG 9,001 280,345.69 0.10
2022-03-21 VOE PRNT VOESTALPINE AG 9,001 276,390.56 0.09
2022-03-18 VOE PRNT VOESTALPINE AG 9,001 280,688.16 0.10
2022-03-17 VOE PRNT VOESTALPINE AG 9,001 288,305.59 0.10
2022-03-16 VOE PRNT VOESTALPINE AG 9,001 271,314.60 0.10
2022-03-15 VOE PRNT VOESTALPINE AG 9,001 272,199.12 0.10
2022-03-14 VOE PRNT VOESTALPINE AG 9,001 265,180.15 0.10
2022-03-11 VOE PRNT VOESTALPINE AG 9,091 271,072.23 0.10
2022-03-10 VOE PRNT VOESTALPINE AG 9,091 274,704.25 0.10
2022-03-09 VOE PRNT VOESTALPINE AG 9,091 260,813.88 0.09
2022-03-08 VOE PRNT VOESTALPINE AG 9,181 266,445.69 0.10
2022-03-07 VOE PRNT VOESTALPINE AG 9,181 277,853.18 0.10
2022-03-04 VOE PRNT VOESTALPINE AG 9,181 298,831.71 0.10
2022-03-03 VOE PRNT VOESTALPINE AG 9,181 307,885.69 0.10
2022-03-02 VOE PRNT VOESTALPINE AG 9,181 295,149.20 0.10
2022-03-01 VOE PRNT VOESTALPINE AG 9,181 303,061.74 0.10
2022-02-28 VOE PRNT VOESTALPINE AG 9,181 299,981.97 0.10
2022-02-25 VOE PRNT VOESTALPINE AG 9,316 286,540.20 0.10
2022-02-24 VOE PRNT VOESTALPINE AG 9,316 313,833.14 0.11
2022-02-23 VOE PRNT VOESTALPINE AG 9,316 316,737.25 0.11
2022-02-22 VOE PRNT VOESTALPINE AG 9,316 324,122.86 0.11
2022-02-18 VOE PRNT VOESTALPINE AG 9,316 329,146.14 0.10
2022-02-17 VOE PRNT VOESTALPINE AG 9,316 333,358.04 0.10
2022-02-16 VOE PRNT VOESTALPINE AG 9,316 327,151.92 0.10
2022-02-15 VOE PRNT VOESTALPINE AG 9,316 321,789.29 0.10
2022-02-14 VOE PRNT VOESTALPINE AG 9,316 337,710.81 0.11
2022-02-11 VOE PRNT VOESTALPINE AG 9,316 339,081.19 0.11
2022-02-10 VOE PRNT VOESTALPINE AG 9,316 335,682.95 0.10
2022-02-09 VOE PRNT VOESTALPINE AG 9,316 319,124.88 0.10
2022-02-08 VOE PRNT VOESTALPINE AG 9,316 317,805.27 0.10
2022-02-07 VOE PRNT VOESTALPINE AG 9,316 316,487.48 0.10
2022-02-04 VOE PRNT VOESTALPINE AG 9,316 319,673.45 0.10
2022-02-03 VOE PRNT VOESTALPINE AG 9,316 318,888.18 0.10
2022-02-02 VOE PRNT VOESTALPINE AG 9,316 317,255.68 0.10
2022-02-01 VOE PRNT VOESTALPINE AG 9,316 307,909.85 0.10
